Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Lead Free Status | Shape | Size | Material | Magnetization | Grade | Gauss Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Atop Technologies | HIGH-STRENGTH RARE EARTH MAGNET | - | - | - | Round | 0.500" Dia x 0.197" H (12.70mm x 5.00mm) | - | Axial | - | - | |
CM-1-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET ROUNDALNICO AXIAL | - | 250°C (TA) | - | Cylindrical | 0.500" Dia x 0.200" H (12.7mm x 5.08mm) | Ceramic | Axial | - | 3900G (Flux Density) | |
ALNICO500 4X19MM | Ametherm | MAGNET CYLINDRICAL ALNICO AXIAL | - | 450°C (TA) | - | Cylindrical | 0.157" Dia x 0.748" H (4.00mm x 19.0mm) | Alnico 5 (AlNiCo) | Axial | - | - | |
8340 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.650" Dia x 0.350" H (42.0mm x 9.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8175 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.125" H (15.9mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1913G (Surface Gauss) | |
ASR00024-5 | Displaytech | 5X3 CYLINDRICAL MAGNETS 5PK | - | - | - | Cylindrical | 0.197" Dia x 0.118" H (5.00mm x 3.00mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
8028 | DLP Design, Inc. | MAGNET SQUARE NDFEB AXIAL | - | - | - | Square | 0.250" Sq x 0.250" H (6.35mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5274G (Surface Gauss) | |
8195 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.063" H (6.35mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8020 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.750" H (6.35mm x 19.0mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5968G (Surface Gauss) | |
CL10 | Android Things | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
8173 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.063" H (15.9mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1187G (Surface Gauss) | |
CL20S1 | Android Things | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | Axial | - | - | |
SMCO5 5X4MM | Ametherm | MAGNET CYLINDRICALSMCO5 AXIAL | - | 250°C (TA) | - | Cylindrical | 0.197" Dia x 0.157" H (5.00mm x 4.00mm) | Samarium Cobalt (SmCo5) | Axial | - | - | |
8193 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.125" H (6.35mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
101MG3 | Azoteq | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 300°C (TA) | - | Cylindrical | 0.248" Dia x 1.248" H (6.30mm x 31.7mm) | Alnico 5 (AlNiCo) | Axial | - | 1460G @ 0.01" | |
103MG9 | Azoteq | MAGNET SQUARE RARE EARTH AXIAL | MG | - | - | Square | 0.125" Sq x 0.040" H (3.18mm x 1.02mm) | Rare Earth | Axial | - | 2500G @ 0.01" | |
8688 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
101MG8-BP | Azoteq | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 250°C (TA) | - | Round | 0.245" Dia x 0.245" H (6.22mm x 6.22mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
102MG11-BP | Azoteq | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.669" H (7.90mm x 17.0mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
9027 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.157" Dia x 0.098" H (4.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 5153G (Surface Gauss) | |
8186 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 1.000" H (6.35mm x 25.4mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
9029 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.315" Dia x 0.098" H (8.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 3498G (Surface Gauss) | |
103MG6 | Azoteq | MAGNET RECT RARE EARTH AXIAL | MG | 250°C (TA) | - | Rectangular | 0.080" Sq x 0.120" H (2.00mm x 3.10mm) | Rare Earth | Axial | - | 1110G @ 0.01" | |
8025 | DLP Design, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.500" W x 0.125" H (25.4mm x 12.7mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1844G (Surface Gauss) | |
8242 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.750" Dia x 0.125" H (19.0mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
8013 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.125" H (19.0mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1913G (Surface Gauss) | |
9050 | DLP Design, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.315" Dia x 0.098" H (8.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35SH | - | |
COM-08643 | API Technologies Corp. | MAGNET SQUARE - 0.25\" | - | - | Lead free | Square | 0.250" Sq x 0.250" H (6.35mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
CL3 | Android Things | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
8220 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.260" Dia x 0.310" H (32.0mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | 5358G (Surface Gauss) | |
CL11 | Android Things | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
8176 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.250" H (12.7mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
8222 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.787" Dia x 0.280" H (20.0mm x 7.11mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8169 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.375" H (19.0mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
MAG-2006-B | Audiowell | 20MM MAGNET W/MGT HOLE | - | - | - | Round | - | - | Axial, Pot | - | - | |
SMCO5 1.9X3MM | Ametherm | MAGNET CYLINDRICALSMCO5 AXIAL | - | 250°C (TA) | - | Cylindrical | 0.074" Dia x 0.118" H (1.88mm x 3.00mm) | Samarium Cobalt (SmCo5) | Axial | - | - | |
103MG10 | Azoteq | MAGNET RECTANGULAR ALNICO AXIAL | MG | 200°C (TA) | - | Rectangular | 0.156" L x 0.078" W x 0.040" H (3.96mm x 1.98mm x 1.02mm) | Rare Earth | Axial | - | 2350G @ 0.01" | |
106MG10 | Azoteq | MAGNET ALNICO THREADED STUD | MG | 150°C (TA) | - | Cylindrical | 0.400" Dia x 0.930" H (10.2mm x 23.6mm) | Rare Earth | Axial | - | 2620G @ 0.01" | |
8027 | DLP Design, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 2.000" L x 1.000" W x 0.125" H (50.80mm x 25.4mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
104MG3 | Azoteq | MAGNET RECT RARE EARTH AXIAL | MG | 150°C (TA) | - | Rectangular | 0.156" L x 0.078" W x 0.040" H (3.96mm x 1.98mm x 1.02mm) | Rare Earth | Axial | - | 2350G @ 0.01" | |
CL1 | Android Things | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
57050-501 | Affinity Medical Technologies - a Molex company | ACTUATOR MAGNET CUSTOM | - | 105°C (TA) | - | Cylindrical | 0.900" L x 0.180" W x 0.180" H (22.86mm x 4.57mm x 4.57mm) | Alnico 5 (AlNiCo) | Axial | - | 11000G (Flux Density) | |
103MG8 | Azoteq | MAGNET SQUARE RARE EARTH AXIAL | MG | 200°C (TA) | - | Square | 0.220" Sq x 0.200" H (5.60mm x 5.08mm) | Rare Earth | Axial | - | 2620G @ 0.01" | |
CL2 | Android Things | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
9016 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.079" Dia x 0.315" H (2.00mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 6549G (Surface Gauss) | |
8178 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.500" H (9.53mm x 12.7mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
9042 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB DIAMETR | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35 | - | |
8031 | DLP Design, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.375" W x 0.063" H (25.4mm x 9.53mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1326G (Surface Gauss) | |
106MG10-BP | Azoteq | MAGNET ALNICO THREADED STUD | MG | 150°C (TA) | - | Cylindrical | 0.400" Dia x 0.930" H (10.2mm x 23.6mm) | Rare Earth | Axial | - | 2620G @ 0.01" | |
101MG7 | Azoteq | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 250°C (TA) | - | Cylindrical | 0.248" Dia x 0.248" H (6.30mm x 6.30mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
104MG2 | Azoteq | MAGNET SQUARE RARE EARTH AXIAL | MG | 150°C (TA) | - | Square | 0.125" Sq x 0.040" H (3.18mm x 1.02mm) | Rare Earth | Axial | - | 2500G @ 0.01" | |
CL20S3 | Android Things | MAGNET FOR FSM.S.2/S2/AT | - | - | - | Cylindrical | - | - | Axial | - | - | |
57030-000 | Affinity Medical Technologies - a Molex company | MAGNET ACTUATOR CYLINDER | - | 105°C (TA) | - | Cylindrical | - | Alnico 5 (AlNiCo) | Axial | - | - | |
COM-08644 | API Technologies Corp. | MAGNET SQUARE - 0.125\" | - | - | Lead free | Square | 0.125" Sq x 0.125" H (3.18mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
420-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET CYLINDRICAL ALNICO AXIAL | - | - | - | Cylindrical | 0.157" Dia x 0.787" H (4.00mm x 20.0mm) | Alnico 5 (AlNiCo) | Axial | - | 130G (Flux Density) | |
CL50 | Android Things | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | Axial | - | - | |
8225 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.650" Dia x 0.350" H (42.0mm x 9.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8185 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.313" H (15.9mm x 7.94mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
8060 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.250" H (15.9mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3379G (Surface Gauss) | |
8074 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.600" W x 0.125" H (15.24mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4819G (Surface Gauss) | |
STE-1042609RFRC | ASSMANN WSW Components | MAGNET ROUND AXIAL CHASSIS MNT | - | - | - | Round | 0.886" Dia x 0.335" H (22.50mm x 8.50mm) | - | Axial | - | - | |
H-36-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET CYLINDRICAL ALNICO AXIAL | - | 450°C (TA) | - | Cylindrical | 0.182" Dia x 1.000" H (4.62mm x 25.4mm) | Alnico 5 (AlNiCo) | Axial | - | 12800G (Flux Density) | |
102MG11 | Azoteq | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.669" H (7.90mm x 17.0mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
8012 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.063" H (25.4mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 750G (Surface Gauss) | |
8009 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.375" H (9.53mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5411G (Surface Gauss) | |
H-31-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.063" Sq x 0.500" H (1.60mm x 12.7mm) | Alnico 5 (AlNiCo) | Axial | - | 10900G (Flux Density) | |
NDFEB 10X5X1.9MM | Ametherm | MAGNET RECTANGULAR NDFEB AXIAL | - | 160°C (TA) | - | Rectangular | 0.394" L x 0.200" W x 0.070" H (10.0mm x 5.00mm x 1.90mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
9043 | DLP Design, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.118" H (6.00mm x 3.00mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35 | - | |
8017 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.187" Dia x 0.125" H (4.76mm x 3.17mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4840G (Surface Gauss) | |
8004 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.200" H (6.35mm x 5.00mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5130G (Surface Gauss) | |
8224 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.260" Dia x 0.313" H (32.0mm x 7.95mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
8118 | DLP Design, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 0.250" Sq x 0.750" H (6.35mm x 19.0mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
8223 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.980" Dia x 0.310" H (25.0mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
9038 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.079" Dia x 0.315" H (2.00mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | - | |
8180 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.187" Dia x 0.250" H (4.76mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
8021 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.063" H (9.53mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1913G (Surface Gauss) | |
SMCO5 3X4MM | Ametherm | MAGNET CYLINDRICALSMCO5 AXIAL | - | 250°C (TA) | - | Cylindrical | 0.118" Dia x 0.157" H (3.00mm x 4.00mm) | Samarium Cobalt (SmCo5) | Axial | - | - | |
102MG15-BP | Azoteq | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.480" H (7.90mm x 12.2mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
8110 | DLP Design, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.250" W x 0.125" H (25.4mm x 6.35mm x 3.175mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5208G (Surface Gauss) | |
315-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET CYLINDRICAL ALNICO AXIAL | - | - | - | Cylindrical | 0.118" Dia x 0.590" H (3.00mm x 15.0mm) | Alnico 5 (AlNiCo) | Axial | - | 11000G (Flux Density) | |
ASR00025-5 | Displaytech | 6X4 CYLINDRICAL MAGNETS 5PK | - | - | - | Cylindrical | 0.236" Dia x 0.157" H (6.00mm x 4.00mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
MAG-3015-B | Audiowell | 31MM MAGNET W/MGT HOLE | - | - | - | Round | - | - | Axial, Pot | - | - | |
CL23 | Android Things | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
CL90 | Android Things | MAG UNIT TRAPEZOIDAL | - | - | - | - | - | - | - | - | - | |
8162 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.063" H (19.0mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8164 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.250" H (9.53mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5280G (Surface Gauss) | |
COM-08914 | API Technologies Corp. | MAGNET RING - 3/16\" | - | - | Lead free | Round | 0.188" Dia x 0.063" H (4.78mm x 1.60mm) | Neodymium Iron Boron (NdFeB) | Axial | N42 | 2275G | |
101MG2L1 | Azoteq | MAGNET RECTANGULAR ALNICO AXIAL | MG | 250°C (TA) | - | Rectangular | 0.125" Sq x 0.375" H (3.20mm x 9.50mm) | Alnico 6 (AlNiCo) | Axial | - | 730G @ 0.01" | |
8160 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.313" Dia x 0.063" H (7.94mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2247G (Surface Gauss) | |
8997 | DLP Design, Inc. | MAGNET ROUNDSMCO5 DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.118" H (6.00mm x 3.00mm) | Samarium Cobalt (SmCo5) | Diametric | - | - | |
8221 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.630" Dia x 0.200" H (16.0mm x 5.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
101MG7-BP | Azoteq | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 250°C (TA) | - | Cylindrical | 0.248" Dia x 0.248" H (6.30mm x 6.30mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
COM-08890 | API Technologies Corp. | MAGNET DISK - 0.709\" | - | - | Lead free | Round | 0.709" Dia x 0.197" H (18.01mm x 5.00mm) | Ceramic 8 | Axial | - | 3850G | |
8019 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.250" H (6.35mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5411G (Surface Gauss) | |
8995 | DLP Design, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3873G (Surface Gauss) | |
8181 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.375" H (12.7mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5034G (Surface Gauss) | |
8219 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.980" Dia x 0.310" H (25.0mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | 5358G (Surface Gauss) | |
8008 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.100" H (9.53mm x 2.54mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2847G (Surface Gauss) | |
8190 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.500" H (12.7mm x 12.7mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5411G (Surface Gauss) | |
8184 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.100" H (12.7mm x 2.54mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2247G (Surface Gauss) | |
107MG1 | Azoteq | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.400" Dia x 1.000" H (10.2mm x 25.4mm) | Alnico 8 (AlNiCo) | Axial | - | 7800G @ 0.01" | |
ALNICO500 7.5X27MM | Ametherm | MAGNET CYLINDRICAL ALNICO AXIAL | - | 450°C (TA) | - | Cylindrical | 0.299" Dia x 1.063" H (7.60mm x 27.0mm) | Alnico 5 (AlNiCo) | Axial | - | - | |
8168 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.375" H (25.4mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3630G (Surface Gauss) | |
9039 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.157" Dia x 0.098" H (4.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | - | |
8174 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.375" H (15.9mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4648G (Surface Gauss) | |
104MG1 | Azoteq | MAGNET SQUARE RARE EARTH AXIAL | MG | 150°C (TA) | - | Square | 0.078" Sq x 0.040" H (1.98mm x 1.02mm) | Rare Earth | Axial | - | 1110G @ 0.01" | |
8188 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.125" H (25.4mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1467G (Surface Gauss) | |
8218 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.790" Dia x 0.280" H (20.0mm x 7.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | 5358G (Surface Gauss) | |
H-33-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.125" Sq x 0.750" H (3.20mm x 19.0mm) | Alnico 5 (AlNiCo) | Axial | - | 10900G (Flux Density) | |
605-00006 | Amulet Technologies, LLC. | MAGNET,RND, 3/8"X 1/8" | - | 80°C (TA) | - | Cylindrical | 0.375" Dia x 0.125" H (9.53mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
9028 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 4225G (Surface Gauss) | |
625-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET CYLINDRICAL ALNICO AXIAL | - | - | - | Cylindrical | 0.236" Dia x 0.984" H (6.00mm x 25.0mm) | Alnico 5 (AlNiCo) | Axial | - | 11000G (Flux Density) | |
H-32-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.187" Sq x 1.000" H (4.76mm x 25.4mm) | Alnico 5 (AlNiCo) | Axial | - | 10900G (Flux Density) | |
12217 | Digi International | MAGNET ROUNDCERAMIC AXIAL | - | - | - | Cylindrical | 0.138" Dia x 0.157" H (3.50mm x 4.00mm) | Ceramic 8 | Axial | - | - | |
H-34-MAGNET | Affinity Medical Technologies - a Molex company | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.250" Sq x 1.000" H (6.35mm x 25.4mm) | Alnico 5 (AlNiCo) | Axial | - | 1300G (Flux Density) | |
8170 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.250" H (25.4mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8197 | DLP Design, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.750" H (12.7mm x 19.0mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
8022 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.125" H (12.7mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8117 | DLP Design, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 2.000" L x 1.000" W x 0.250" H (50.8mm x 25.4mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2186G (Surface Gauss) | |
H-41-MAGNET | Affinity Medical Technologies - a Molex company | A170100260 H41 MAGNET N35H .125 | - | 120°C (TA) | - | Rectangular | 0.750" L x 0.125" W x 0.125" H (19.0mm x 3.18mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | 35H | 11700G | |
8023 | DLP Design, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.187" H (19.0mm x 4.76mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
