Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Lead Free Status | Shape | Size | Material | Magnetization | Grade | Gauss Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Adafruit | HIGH-STRENGTH RARE EARTH MAGNET | - | - | - | Round | 0.500" Dia x 0.197" H (12.70mm x 5.00mm) | - | Axial | - | - | |
1170 | Adafruit | MAGNETIC PIN BACK | - | - | - | Round, Square Frame | - | - | Axial | - | - | |
CL10 | Carlo Gavazzi | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
CL20S1 | Carlo Gavazzi | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | Axial | - | - | |
CL3 | Carlo Gavazzi | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
CL11 | Carlo Gavazzi | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
CL1 | Carlo Gavazzi | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
CL2 | Carlo Gavazzi | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
CL20S3 | Carlo Gavazzi | MAGNET FOR FSM.S.2/S2/AT | - | - | - | Cylindrical | - | - | Axial | - | - | |
CL50 | Carlo Gavazzi | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | Axial | - | - | |
CL23 | Carlo Gavazzi | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
CL90 | Carlo Gavazzi | MAG UNIT TRAPEZOIDAL | - | - | - | - | - | - | - | - | - | |
CL4 | Carlo Gavazzi | MAG UNIT RECTANGULAR | - | - | - | Rectangular | - | - | - | - | - | |
CL31 | Carlo Gavazzi | MAG UNIT CYLINDRICAL | - | - | - | Cylindrical | - | - | - | - | - | |
CM-1-MAGNET | Hamlin / Littelfuse | MAGNET ROUNDALNICO AXIAL | - | 250°C (TA) | - | Cylindrical | 0.500" Dia x 0.200" H (12.7mm x 5.08mm) | Ceramic | Axial | - | 3900G (Flux Density) | |
57050-501 | Hamlin / Littelfuse | ACTUATOR MAGNET CUSTOM | - | 105°C (TA) | - | Cylindrical | 0.900" L x 0.180" W x 0.180" H (22.86mm x 4.57mm x 4.57mm) | Alnico 5 (AlNiCo) | Axial | - | 11000G (Flux Density) | |
57030-000 | Hamlin / Littelfuse | MAGNET ACTUATOR CYLINDER | - | 105°C (TA) | - | Cylindrical | - | Alnico 5 (AlNiCo) | Axial | - | - | |
420-MAGNET | Hamlin / Littelfuse | MAGNET CYLINDRICAL ALNICO AXIAL | - | - | - | Cylindrical | 0.157" Dia x 0.787" H (4.00mm x 20.0mm) | Alnico 5 (AlNiCo) | Axial | - | 130G (Flux Density) | |
H-36-MAGNET | Hamlin / Littelfuse | MAGNET CYLINDRICAL ALNICO AXIAL | - | 450°C (TA) | - | Cylindrical | 0.182" Dia x 1.000" H (4.62mm x 25.4mm) | Alnico 5 (AlNiCo) | Axial | - | 12800G (Flux Density) | |
H-31-MAGNET | Hamlin / Littelfuse | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.063" Sq x 0.500" H (1.60mm x 12.7mm) | Alnico 5 (AlNiCo) | Axial | - | 10900G (Flux Density) | |
315-MAGNET | Hamlin / Littelfuse | MAGNET CYLINDRICAL ALNICO AXIAL | - | - | - | Cylindrical | 0.118" Dia x 0.590" H (3.00mm x 15.0mm) | Alnico 5 (AlNiCo) | Axial | - | 11000G (Flux Density) | |
H-33-MAGNET | Hamlin / Littelfuse | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.125" Sq x 0.750" H (3.20mm x 19.0mm) | Alnico 5 (AlNiCo) | Axial | - | 10900G (Flux Density) | |
625-MAGNET | Hamlin / Littelfuse | MAGNET CYLINDRICAL ALNICO AXIAL | - | - | - | Cylindrical | 0.236" Dia x 0.984" H (6.00mm x 25.0mm) | Alnico 5 (AlNiCo) | Axial | - | 11000G (Flux Density) | |
H-32-MAGNET | Hamlin / Littelfuse | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.187" Sq x 1.000" H (4.76mm x 25.4mm) | Alnico 5 (AlNiCo) | Axial | - | 10900G (Flux Density) | |
H-34-MAGNET | Hamlin / Littelfuse | MAGNET RECTANGULAR ALNICO AXIAL | - | 450°C (TA) | - | Rectangular | 0.250" Sq x 1.000" H (6.35mm x 25.4mm) | Alnico 5 (AlNiCo) | Axial | - | 1300G (Flux Density) | |
H-41-MAGNET | Hamlin / Littelfuse | A170100260 H41 MAGNET N35H .125 | - | 120°C (TA) | - | Rectangular | 0.750" L x 0.125" W x 0.125" H (19.0mm x 3.18mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | 35H | 11700G | |
101MG3 | Honeywell Sensing and Productivity Solutions | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 300°C (TA) | - | Cylindrical | 0.248" Dia x 1.248" H (6.30mm x 31.7mm) | Alnico 5 (AlNiCo) | Axial | - | 1460G @ 0.01" | |
103MG9 | Honeywell Sensing and Productivity Solutions | MAGNET SQUARE RARE EARTH AXIAL | MG | - | - | Square | 0.125" Sq x 0.040" H (3.18mm x 1.02mm) | Rare Earth | Axial | - | 2500G @ 0.01" | |
101MG8-BP | Honeywell Sensing and Productivity Solutions | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 250°C (TA) | - | Round | 0.245" Dia x 0.245" H (6.22mm x 6.22mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
102MG11-BP | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.669" H (7.90mm x 17.0mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
103MG6 | Honeywell Sensing and Productivity Solutions | MAGNET RECT RARE EARTH AXIAL | MG | 250°C (TA) | - | Rectangular | 0.080" Sq x 0.120" H (2.00mm x 3.10mm) | Rare Earth | Axial | - | 1110G @ 0.01" | |
103MG10 | Honeywell Sensing and Productivity Solutions | MAGNET RECTANGULAR ALNICO AXIAL | MG | 200°C (TA) | - | Rectangular | 0.156" L x 0.078" W x 0.040" H (3.96mm x 1.98mm x 1.02mm) | Rare Earth | Axial | - | 2350G @ 0.01" | |
106MG10 | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 150°C (TA) | - | Cylindrical | 0.400" Dia x 0.930" H (10.2mm x 23.6mm) | Rare Earth | Axial | - | 2620G @ 0.01" | |
104MG3 | Honeywell Sensing and Productivity Solutions | MAGNET RECT RARE EARTH AXIAL | MG | 150°C (TA) | - | Rectangular | 0.156" L x 0.078" W x 0.040" H (3.96mm x 1.98mm x 1.02mm) | Rare Earth | Axial | - | 2350G @ 0.01" | |
103MG8 | Honeywell Sensing and Productivity Solutions | MAGNET SQUARE RARE EARTH AXIAL | MG | 200°C (TA) | - | Square | 0.220" Sq x 0.200" H (5.60mm x 5.08mm) | Rare Earth | Axial | - | 2620G @ 0.01" | |
106MG10-BP | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 150°C (TA) | - | Cylindrical | 0.400" Dia x 0.930" H (10.2mm x 23.6mm) | Rare Earth | Axial | - | 2620G @ 0.01" | |
101MG7 | Honeywell Sensing and Productivity Solutions | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 250°C (TA) | - | Cylindrical | 0.248" Dia x 0.248" H (6.30mm x 6.30mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
104MG2 | Honeywell Sensing and Productivity Solutions | MAGNET SQUARE RARE EARTH AXIAL | MG | 150°C (TA) | - | Square | 0.125" Sq x 0.040" H (3.18mm x 1.02mm) | Rare Earth | Axial | - | 2500G @ 0.01" | |
102MG11 | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.669" H (7.90mm x 17.0mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
102MG15-BP | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.480" H (7.90mm x 12.2mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
101MG2L1 | Honeywell Sensing and Productivity Solutions | MAGNET RECTANGULAR ALNICO AXIAL | MG | 250°C (TA) | - | Rectangular | 0.125" Sq x 0.375" H (3.20mm x 9.50mm) | Alnico 6 (AlNiCo) | Axial | - | 730G @ 0.01" | |
101MG7-BP | Honeywell Sensing and Productivity Solutions | MAGNET CYLINDRICAL ALNICO AXIAL | MG | 250°C (TA) | - | Cylindrical | 0.248" Dia x 0.248" H (6.30mm x 6.30mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
107MG1 | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.400" Dia x 1.000" H (10.2mm x 25.4mm) | Alnico 8 (AlNiCo) | Axial | - | 7800G @ 0.01" | |
104MG1 | Honeywell Sensing and Productivity Solutions | MAGNET SQUARE RARE EARTH AXIAL | MG | 150°C (TA) | - | Square | 0.078" Sq x 0.040" H (1.98mm x 1.02mm) | Rare Earth | Axial | - | 1110G @ 0.01" | |
102MG15 | Honeywell Sensing and Productivity Solutions | MAGNET ALNICO THREADED STUD | MG | 140°C (TA) | - | Cylindrical | 0.311" Dia x 0.480" H (7.90mm x 12.2mm) | Alnico 8 (AlNiCo) | Axial | - | 1050G @ 0.01" | |
103MG5 | Honeywell Sensing and Productivity Solutions | MAGNET SQUARE RARE EARTH AXIAL | MG | 200°C (TA) | - | Square | 0.078" Sq x 0.040" H (1.98mm x 1.02mm) | Rare Earth | Axial | - | 1110G @ 0.01" | |
12217 | NVE Corporation | MAGNET ROUNDCERAMIC AXIAL | - | - | - | Cylindrical | 0.138" Dia x 0.157" H (3.50mm x 4.00mm) | Ceramic 8 | Axial | - | - | |
12216 | NVE Corporation | MAGNET ROUNDCERAMIC AXIAL | - | - | - | Round | 0.236" Dia x 0.157" H (6.00mm x 4.00mm) | Ceramic 8 | Axial | - | - | |
605-00006 | Parallax, Inc. | MAGNET,RND, 3/8"X 1/8" | - | 80°C (TA) | - | Cylindrical | 0.375" Dia x 0.125" H (9.53mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
8340 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.650" Dia x 0.350" H (42.0mm x 9.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8175 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.125" H (15.9mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1913G (Surface Gauss) | |
8028 | Radial Magnet, Inc. | MAGNET SQUARE NDFEB AXIAL | - | - | - | Square | 0.250" Sq x 0.250" H (6.35mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5274G (Surface Gauss) | |
8195 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.063" H (6.35mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8020 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.750" H (6.35mm x 19.0mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5968G (Surface Gauss) | |
8173 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.063" H (15.9mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1187G (Surface Gauss) | |
8193 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.125" H (6.35mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
8688 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
9027 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.157" Dia x 0.098" H (4.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 5153G (Surface Gauss) | |
8186 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 1.000" H (6.35mm x 25.4mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
9029 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.315" Dia x 0.098" H (8.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 3498G (Surface Gauss) | |
8025 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.500" W x 0.125" H (25.4mm x 12.7mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1844G (Surface Gauss) | |
8242 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.750" Dia x 0.125" H (19.0mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
8013 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.125" H (19.0mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1913G (Surface Gauss) | |
9050 | Radial Magnet, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.315" Dia x 0.098" H (8.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35SH | - | |
8220 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.260" Dia x 0.310" H (32.0mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | 5358G (Surface Gauss) | |
8176 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.250" H (12.7mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
8222 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.787" Dia x 0.280" H (20.0mm x 7.11mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8169 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.375" H (19.0mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
8027 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 2.000" L x 1.000" W x 0.125" H (50.80mm x 25.4mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
9016 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.079" Dia x 0.315" H (2.00mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 6549G (Surface Gauss) | |
8178 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.500" H (9.53mm x 12.7mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
9042 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB DIAMETR | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35 | - | |
8031 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.375" W x 0.063" H (25.4mm x 9.53mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1326G (Surface Gauss) | |
8225 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.650" Dia x 0.350" H (42.0mm x 9.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8185 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.313" H (15.9mm x 7.94mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4278G (Surface Gauss) | |
8060 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.250" H (15.9mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3379G (Surface Gauss) | |
8074 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.600" W x 0.125" H (15.24mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4819G (Surface Gauss) | |
8012 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.063" H (25.4mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 750G (Surface Gauss) | |
8009 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.375" H (9.53mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5411G (Surface Gauss) | |
9043 | Radial Magnet, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.118" H (6.00mm x 3.00mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35 | - | |
8017 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.187" Dia x 0.125" H (4.76mm x 3.17mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4840G (Surface Gauss) | |
8004 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.200" H (6.35mm x 5.00mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5130G (Surface Gauss) | |
8224 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 1.260" Dia x 0.313" H (32.0mm x 7.95mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | - | |
8118 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 0.250" Sq x 0.750" H (6.35mm x 19.0mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
8223 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.980" Dia x 0.310" H (25.0mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
9038 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.079" Dia x 0.315" H (2.00mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | - | |
8180 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.187" Dia x 0.250" H (4.76mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
8021 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.063" H (9.53mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1913G (Surface Gauss) | |
8110 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.250" W x 0.125" H (25.4mm x 6.35mm x 3.175mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5208G (Surface Gauss) | |
8162 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.063" H (19.0mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8164 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.250" H (9.53mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5280G (Surface Gauss) | |
8160 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.313" Dia x 0.063" H (7.94mm x 1.59mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2247G (Surface Gauss) | |
8997 | Radial Magnet, Inc. | MAGNET ROUNDSMCO5 DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.118" H (6.00mm x 3.00mm) | Samarium Cobalt (SmCo5) | Diametric | - | - | |
8221 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.630" Dia x 0.200" H (16.0mm x 5.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | - | |
8019 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.250" Dia x 0.250" H (6.35mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5411G (Surface Gauss) | |
8995 | Radial Magnet, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3873G (Surface Gauss) | |
8181 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.375" H (12.7mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5034G (Surface Gauss) | |
8219 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.980" Dia x 0.310" H (25.0mm x 8.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | 5358G (Surface Gauss) | |
8008 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.375" Dia x 0.100" H (9.53mm x 2.54mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2847G (Surface Gauss) | |
8190 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.500" H (12.7mm x 12.7mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 5411G (Surface Gauss) | |
8184 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.100" H (12.7mm x 2.54mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2247G (Surface Gauss) | |
8168 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.375" H (25.4mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3630G (Surface Gauss) | |
9039 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.157" Dia x 0.098" H (4.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | - | |
8174 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.625" Dia x 0.375" H (15.9mm x 9.53mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4648G (Surface Gauss) | |
8188 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.125" H (25.4mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 1467G (Surface Gauss) | |
8218 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Round | 0.790" Dia x 0.280" H (20.0mm x 7.00mm) | Neodymium Iron Boron (NdFeB) | Axial, Pot | N35 | 5358G (Surface Gauss) | |
9028 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | 4225G (Surface Gauss) | |
8170 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 1.000" Dia x 0.250" H (25.4mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8197 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.750" H (12.7mm x 19.0mm) | Neodymium Iron Boron (NdFeB) | Axial | - | - | |
8022 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.125" H (12.7mm x 3.18mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8117 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 2.000" L x 1.000" W x 0.250" H (50.8mm x 25.4mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2186G (Surface Gauss) | |
8023 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.750" Dia x 0.187" H (19.0mm x 4.76mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 2706G (Surface Gauss) | |
8029 | Radial Magnet, Inc. | MAGNET RECTANGULAR NDFEB AXIAL | - | - | - | Rectangular | 1.000" L x 0.313" W x 0.250" H (25.4mm x 7.94mm x 6.35mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 4819G (Surface Gauss) | |
8177 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.500" Dia x 0.200" H (12.7mm x 5.08mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3779G (Surface Gauss) | |
8182 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.187" Dia x 1.000" H (4.76mm x 25.4mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
8189 | Radial Magnet, Inc. | MAGNET ROUND NDFEB AXIAL | - | - | - | Cylindrical | 0.188" Dia x 0.063" H (4.78mm x 1.60mm) | Neodymium Iron Boron (NdFeB) | Axial | N35 | 3356G (Surface Gauss) | |
9040 | Radial Magnet, Inc. | MAGNET CYLINDRICAL NDFEB AXIAL | - | - | - | Cylindrical | 0.236" Dia x 0.098" H (6.00mm x 2.50mm) | Neodymium Iron Boron (NdFeB) | Axial | N35SH | - | |
8996 | Radial Magnet, Inc. | MAGNET ROUND NDFEB DIAMETRIC | - | - | - | Cylindrical | 0.236" Dia x 0.118" H (6.00mm x 3.00mm) | Neodymium Iron Boron (NdFeB) | Diametric | N35 | 4278G (Surface Gauss) | |
