Image | Part Number | Manufacturer | Description | Series | RoHS Status | Manufacturer Part Number | Lead Free Status | Viewing Area | Display Mode | Interface | Diagonal Screen Size | Touchscreen |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SK-GEN4-43D-SB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
SK-GEN4-24D | 4D Systems | DISPLAY LCD TFT 2.4" 240X320 | - | - | - | - | 36.70mm W x 49.00mm H | Transmissive | I²C, SPI, TTL | 2.4" (60.96mm) | - | |
SK-ARMADILLO-43T | 4D Systems | KIT ARMADILLO43 4GB MICROSD CARD | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C | 4.3" (109.22mm) | Resistive | |
SK-GEN4-35D-CLB | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | Parallel/Serial | 3.5" (88.90mm) | - | |
ULCD-43DCT-AR | 4D Systems | LCD ARDUINO 4.3" SHIELD & CBL | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Capacitive | |
GEN4-ULCD-28DT | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, SPI, TTL | 2.8" (71.12mm) | Resistive | |
GEN4-ULCD-24DT-AR | 4D Systems | DISPLAY LCD TFT 2.4" 240X320 | - | - | - | - | 36.70mm W x 49.00mm H | Transmissive | I²C, SPI, TTL | 2.4" (60.96mm) | Resistive | |
GEN4-ULCD-32D-CLB | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | Parallel/Serial | 3.2" (81.28mm) | - | |
GEN4-ULCD-70DT-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | I²C, SPI, TTL | 7" (177.80mm) | Resistive | |
SK-GEN4-70D-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | I²C, SPI, TTL | 7" (177.80mm) | - | |
ULCD-43DT | 4D Systems | MOD LCD 4.3" 480X272 DIABLO16 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Resistive | |
ULCD-144-G2 | 4D Systems | MOD TFT-LCD 1.44" 128X128 GOLDLX | - | - | - | - | 25.50mm W x 26.50mm H | Transmissive | TTL | 1.44" (36.57mm) | - | |
GEN4-ULCD-43D-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C, SPI, TTL | 4.3" (109.22mm) | - | |
GEN4-ULCD-70D-SB-PI | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
GEN4-IOD-28T | 4D Systems | DISPLAY LCD RES WIFI 2.8" | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | Wi-Fi | 2.8" (71.12mm) | Resistive | |
GEN4-ULCD-50DCT-CLB-SB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | Capacitive | |
SK-220RD-AR | 4D Systems | KIT ULCD-220RD-AR USD4GB UUSBPA5 | - | - | - | - | 35.10mm Diameter | Transmissive | Serial | 1.38" (35.05mm) | - | |
SK-GEN4-43DCT-CLB | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C, SPI, TTL | 4.3" (109.22mm) | Capacitive | |
SK-GEN4-28DT-PI | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, SPI, TTL | 2.8" (71.12mm) | Resistive | |
SK-GEN4-43D-CLB-SB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
GEN4-ULCD-28D-PI | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, SPI, TTL | 2.8" (71.12mm) | - | |
SK-GEN4-70D-SB | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
4DLCD-24QA | 4D Systems | LCD TFT 2.4" 240X320 RGB 65K TCH | - | - | - | - | 36.72mm W x 48.96mm H | Transmissive | Parallel, 16-Bit (RGB) | 2.4" (60.96mm) | Resistive | |
SK-35DT | 4D Systems | KIT ULCD-35DT USD-4GB UUSB-PA5 | - | - | - | - | 48.96mm W x 73.44mm H | Transmissive | TTL | 3.5" (88.90mm) | Resistive | |
SK-GEN4-50D-SB-PI | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
ULCD-43 | 4D Systems | 4.3" 480X272 PIXEL INTELLIGENT L | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C, TTL | 4.3" (109.22mm) | - | |
GEN4-ULCD-50D-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 5" (127.00mm) | - | |
SK-GEN4-35DCT-CLB-PI | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | Parallel/Serial | 3.5" (88.90mm) | Capacitive | |
SK-GEN4-43D-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C, SPI, TTL | 4.3" (109.22mm) | - | |
SK-43D-AR | 4D Systems | KIT ULCD-43PT-AR USD4GB UUSB-PA5 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | - | |
SK-GEN4-70DT-SB-PI | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | Resistive | |
GEN4-4DPI-70T | 4D Systems | LCD RES TOUCH 7" RASPBERRY PI | - | - | - | - | 153.84mm W x 85.63mm H | Transmissive | SPI | 7" (177.80mm) | Resistive | |
ULCD-43PT-AR | 4D Systems | 4.3" LCD PACK FOR ARDUINO W/ADAP | - | - | - | - | 95.00mm W x 53.90mm H | Transmissive | I²C, TTL | 4.3" (109.22mm) | Resistive | |
GEN4-ULCD-43D-CLB-SB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
4DLCD-32QA | 4D Systems | LCD TFT 3.2" 240X320 RGB 65K | - | - | - | - | 49.80mm W x 70.20mm H | Transmissive | Parallel, 16-Bit (RGB) | 3.2" (81.28mm) | Resistive | |
GEN4-ULCD-50DT-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 5" (127.00mm) | Resistive | |
GEN4-ULCD-43D-CLB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
ULCD-70DT-PI | 4D Systems | LCD PK 7" RASP PI SHIELD&CBL | - | - | - | - | 154.10mm W x 85.90mm H | Transmissive | TTL | 7" (177.80mm) | Resistive | |
SK-70DT | 4D Systems | KIT ULCD-70DT USD-4GB UUSB-PA5 | - | - | - | - | 154.10mm W x 85.90mm H | Transmissive | TTL | 7" (177.80mm) | Resistive | |
SK-GEN4-43DCT-CLB-SB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | Capacitive | |
SK-28PTU-PI | 4D Systems | KIT ULCD-28PTU-PI USD4GB UUSBPA5 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C | 2.8" (71.12mm) | Resistive | |
SK-GEN4-35DT-PI | 4D Systems | DISPLAY LCD TFT 3.5" 240X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | I²C, SPI, TTL | 3.5" (88.90mm) | Resistive | |
GEN4-ULCD-35DCT-CLB-AR | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | Parallel/Serial | 3.5" (88.90mm) | Capacitive | |
ULCD-220RD-AR | 4D Systems | LCD ARDUINO 1.38" SHIELD & CBL | - | - | - | - | 35.10mm Diameter | Transmissive | TTL | 1.38" (35.05mm) | - | |
SK-GEN4-35DCT-CLB | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | Parallel/Serial | 3.5" (88.90mm) | Capacitive | |
ULCD-43DCT | 4D Systems | MOD LCD 4.3" 480X272 DIABLO16 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Capacitive | |
SK-ARMADILLO-70T-2 | 4D Systems | STARTER KIT FOR ARMADILLO-70 AND | - | - | - | - | 154.10mm W x 85.90mm H | Transmissive | Parallel, 24-Bit (RGB) | 7" (177.80mm) | Resistive | |
SK-GEN4-43D-SB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
GEN4-ULCD-50D-CLB-PI | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
GEN4-ULCD-28D-AR | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, SPI, TTL | 2.8" (71.12mm) | - | |
GEN4-ULCD-43D-CLB | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
GEN4-ULCD-70D-CLB | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
SK-GEN4-70D-CLB | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
UOLED-160G2-AR | 4D Systems | OLED ARDUINO 1.7" SHIELD & CBL | - | - | - | - | 33.60mm W x 27.00mm H | - | TTL | 1.7" (42.93mm) | - | |
4DISCOVERY-35 | 4D Systems | LCD 3.5" TFT DIABLO16 RS485 ENCL | - | - | - | - | 48.90mm W x 73.40mm H | Transmissive | Serial | 3.5" (88.90mm) | Resistive | |
GEN4-ULCD-50D-CLB-SB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
GEN4-ULCD-24D-AR | 4D Systems | DISPLAY LCD TFT 2.4" 240X320 | - | - | - | - | 36.70mm W x 49.00mm H | Transmissive | I²C, SPI, TTL | 2.4" (60.96mm) | - | |
GEN4-ULCD-35D-CLB | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | Parallel/Serial | 3.5" (88.90mm) | - | |
SK-70DT-PI | 4D Systems | KIT ULCD-70DT-PI USD4GB UUSBPA5 | - | - | - | - | 154.10mm W x 85.90mm H | Transmissive | TTL | 7" (177.80mm) | Resistive | |
4DLCD-28QA | 4D Systems | LCD TFT 2.8" 240X320 RGB 65K TCH | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | Parallel, 16-Bit (RGB) | 2.8" (71.12mm) | Resistive | |
GEN4-ULCD-43D-CLB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
SK-GEN4-32D-CLB-AR | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | Parallel/Serial | 3.2" (81.28mm) | - | |
UOLED-32028-P1T | 4D Systems | 2.32" 320X240 PIXEL INTELLIGENT | - | - | - | - | 42.30mm W x 57.60mm H | - | I²C, TTL | 2.8" (71.12mm) | Resistive | |
GEN4-ULCD-24DT | 4D Systems | DISPLAY LCD TFT 2.4" 240X320 | - | - | - | - | 36.70mm W x 49.00mm H | Transmissive | I²C, SPI, TTL | 2.4" (60.96mm) | Resistive | |
GEN4-ULCD-43D-CLB-SB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
SK-GEN4-35D-CLB-PI | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | Parallel/Serial | 3.5" (88.90mm) | - | |
GEN4-ULCD-35DT-AR | 4D Systems | DISPLAY LCD TFT 3.5" 480X320 | - | - | - | - | 49.00mm W x 73.40mm H | Transmissive | I²C, SPI, TTL | 3.5" (88.90mm) | Resistive | |
GEN4-ULCD-50D-CLB | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
SK-43DCT-PI | 4D Systems | KIT ULCD-43DCT-PI USD4GB UUSBPA5 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Capacitive | |
SK-GEN4-50D-CLB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
GEN4-ULCD-70DCT-CLB | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | Capacitive | |
SK-GEN4-43D-CLB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
GEN4-ULCD-43DT-SB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | Resistive | |
SK-43PT | 4D Systems | STARTER KIT FOR ULCD-43PT WITH I | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C, TTL | 4.3" (109.22mm) | Resistive | |
SK-GEN4-50DT-SB | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | Resistive | |
SK-GEN4-70D-SB-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
GEN4-ULCD-28PT | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C | 2.8" (71.12mm) | Resistive | |
IOD-09TH | 4D Systems | .9"DISPLAY MODULE ESP8266 WIFI | - | - | - | - | 20.16mm W x 11.52mm H | Transmissive | SPI Serial | 0.9" (22.86mm) | - | |
SK-GEN4-32D-CLB | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | Parallel/Serial | 3.2" (81.28mm) | - | |
GEN4-ULCD-32D-CLB-PI | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | Parallel/Serial | 3.2" (81.28mm) | - | |
GEN4-ULCD-50DT-SB | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | Resistive | |
SK-GEN4-32DCT-CLB | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 3.2" (81.28mm) | Capacitive | |
SK-220RD-PI | 4D Systems | KIT ULCD-220RD-PI USD4GB UUSBPA5 | - | - | - | - | 35.10mm Diameter | Transmissive | Serial | 1.38" (35.05mm) | - | |
GEN4-ULCD-70D-CLB-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
SK-FT843-W | 4D Systems | KIT 4DLCD-FT843 WH 4.3"BZL BRKOT | - | - | - | - | 98.70mm W x 57.50mm H | Transmissive | SPI | 4.3" (109.22mm) | Resistive | |
SK-GEN4-28D-PI | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, SPI, TTL | 2.8" (71.12mm) | - | |
ULCD-43DCT-PI | 4D Systems | LCD PK 4.3" RASPB PI SHIELD&CBL | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Capacitive | |
GEN4-ULCD-32DCT-CLB | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 3.2" (81.28mm) | Capacitive | |
GEN4-ULCD-43DT-SB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | Resistive | |
ULCD-43D-PI | 4D Systems | LCD PK 4.3" RASPB PI SHIELD&CBL | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | - | |
GEN4-ULCD-50DT | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 5" (127.00mm) | Resistive | |
SK-GEN4-50D-SB | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
SK-GEN4-24PT-PI | 4D Systems | DISPLAY LCD TFT 2.4" 240X320 | - | - | - | - | 36.70mm W x 49.00mm H | Transmissive | I²C, Parallel, TTL | 2.4" (60.96mm) | Resistive | |
SK-ARMADILLO-70T | 4D Systems | KIT ARMADILLO70 4GB MICROSD CARD | - | - | - | - | 154.10mm W x 85.90mm H | Transmissive | Parallel, 24-Bit (RGB) | 7" (177.80mm) | Resistive | |
SK-GEN4-50D | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 5" (127.00mm) | - | |
GEN4-ULCD-70DT | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | I²C, SPI, TTL | 7" (177.80mm) | Resistive | |
GEN4-ULCD-70D-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | I²C, SPI, TTL | 7" (177.80mm) | - | |
SK-GEN4-70DCT-CLB | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | Capacitive | |
SK-43D | 4D Systems | KIT ULCD-43D USD-4GB UUSB-PA5 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | - | |
SK-GEN4-43DCT-CLB-SB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | Capacitive | |
SK-GEN4-70DCT-CLB-SB-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | Capacitive | |
SK-GEN4-32DT-PI | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 3.2" (81.28mm) | Resistive | |
SK-GEN4-70DT-SB-AR | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | Resistive | |
GEN4-ULCD-70D-CLB-PI | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
ULCD-43DT-PI | 4D Systems | LCD PK 4.3" RASPB PI SHIELD&CBL | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Resistive | |
SK-35DT-AR | 4D Systems | KIT ULCD-35DT-AR USD4GB UUSB-PA5 | - | - | - | - | 48.96mm W x 73.44mm H | Transmissive | TTL | 3.5" (88.90mm) | Resistive | |
ARMADILLO-43T | 4D Systems | LCD TFT 4.3" ARMADILLIAN LINUX | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | SPI | 4.3" (109.22mm) | Resistive | |
GEN4-ULCD-50D-CLB-SB | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
SK-GEN4-43D-CLB | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | - | |
SK-43DT-AR | 4D Systems | KIT ULCD-43DT-AR USD4GB UUSB-PA5 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | TTL | 4.3" (109.22mm) | Resistive | |
ULCD-28PTU-PI | 4D Systems | LCD PK 2.8" RASPB PI SHIELD&CBL | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | TTL | 2.8" (71.12mm) | Resistive | |
GEN4-ULCD-28PT-PI | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C | 2.8" (71.12mm) | Resistive | |
SK-GEN4-43DT-SB-AR | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | Resistive | |
SK-GEN4-50D-CLB-SB-PI | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
GEN4-ULCD-50D-SB-PI | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
SK-GEN4-28PT-PI | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, Parallel, TTL | 2.8" (71.12mm) | Resistive | |
4DOLED-602817 | 4D Systems | DISPL PMOLED 1.7" 160 X 128 262K | - | - | - | - | 35.58mm W x 28.86mm H | - | Parallel, 8-Bit, SPI | 1.7" (42.93mm) | - | |
SK-GEN4-28PT | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, Parallel, TTL | 2.8" (71.12mm) | Resistive | |
SK-GEN4-43DT-SB | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | Parallel/Serial | 4.3" (109.22mm) | Resistive | |
GEN4-ULCD-70D-SB | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
GEN4-ULCD-24D-PI | 4D Systems | DISPLAY LCD TFT 2.4" 240X320 | - | - | - | - | 36.70mm W x 49.00mm H | Transmissive | I²C, SPI, TTL | 2.4" (60.96mm) | - | |
GEN4-ULCD-50D-CLB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
SK-96G2 | 4D Systems | KIT UOLED-96G2 USD-4GB UUSB-PA5 | - | - | - | - | 20.14mm W x 13.42mm H | - | Serial | 0.96" (24.38mm) | - | |
SK-35DT-PI | 4D Systems | KIT ULCD-35DT-PI USD4GB UUSBPA5 | - | - | - | - | 48.96mm W x 73.44mm H | Transmissive | TTL | 3.5" (88.90mm) | Resistive | |
SK-GEN4-50DCT-CLB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | Capacitive | |
ULCD-70DT-AR | 4D Systems | LCD ARDUINO 7" SHIELD & CBL | - | - | - | - | 154.10mm W x 85.90mm H | Transmissive | TTL | 7" (177.80mm) | Resistive | |
SK-GEN4-50D-SB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | - | |
SK-GEN4-70D-CLB-SB-PI | 4D Systems | DISPLAY LCD TFT 7.0" 800X480 | - | - | - | - | 154.00mm W x 85.92mm H | Transmissive | Parallel/Serial | 7" (177.80mm) | - | |
GEN4-ULCD-50DCT-CLB-AR | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | Parallel/Serial | 5" (127.00mm) | Capacitive | |
GEN4-ULCD-43DCT-CLB-PI | 4D Systems | DISPLAY LCD TFT 4.3" 480X272 | - | - | - | - | 95.04mm W x 53.86mm H | Transmissive | I²C, SPI, TTL | 4.3" (109.22mm) | Capacitive | |
GEN4-ULCD-32DT-PI | 4D Systems | DISPLAY LCD TFT 3.2" 240X320 | - | - | - | - | 48.60mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 3.2" (81.28mm) | Resistive | |
SK-GEN4-50D-PI | 4D Systems | DISPLAY LCD TFT 5.0" 800X480 | - | - | - | - | 108.00mm W x 64.80mm H | Transmissive | I²C, SPI, TTL | 5" (127.00mm) | - | |
SK-GEN4-28D-CLB-AR | 4D Systems | DISPLAY LCD TFT 2.8" 240X320 | - | - | - | - | 43.20mm W x 57.60mm H | Transmissive | I²C, SPI, TTL | 2.8" (71.12mm) | - | |
