Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Output (Max) | Output Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TLVH431CLP | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ TO92-3 | - | 0°C ~ 70°C (TA) | Bulk | Through Hole | - | - | 18V | Adjustable | TO-226-3, TO-92-3 (TO-226AA) | |
LM4050BEM3X-2.0/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT 2.048V SOT23 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
TL431CZT | Conxall / Switchcraft | IC VREF SHUNT ADJ TO92-3 | - | 0°C ~ 70°C (TA) | Cut Tape (CT) | Through Hole | - | - | 36V | Adjustable | TO-226-2, TO-92-2 (TO-226AC) | |
LT1634BCS8-1.25#TRPBF | Cypress Semiconductor | IC VREF SHUNT 1.25V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
TLE2426QDRQ1 | Bomar (Winchester Electronics) | IC VREF GND REF ADJ 8SOIC | Automotive, AEC-Q100 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 20V | Adjustable | 8-SOIC (0.154", 3.90mm Width) | |
LM4040B50IDBZT | Bomar (Winchester Electronics) | IC VREF SHUNT 5V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
REF3030AIDBZTG4 | Bomar (Winchester Electronics) | IC VREF SERIES 3V SOT23-3 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LM4040D25IDCKTG4 | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V SC70 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 5-TSSOP, SC-70-5, SOT-353 | |
TL4050A50QDBZR | Bomar (Winchester Electronics) | IC VREF SHUNT 5V SOT23-3 | - | -40°C ~ 125°C (TA) | Original-Reel® | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
ZR404005R25 | Connor-Winfield | IC VREF SHUNT 2.5V TO92-3 | - | -40°C ~ 85°C (TA) | Bulk | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) | |
TL1431ACCT | Conxall / Switchcraft | IC VREF SHUNT ADJ SOT323-6 | - | -20°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | 6-TSSOP, SC-88, SOT-363 | |
TL431BIDBVRG4 | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | SC-74A, SOT-753 | |
TS3431AIZ-AP | Conxall / Switchcraft | IC VREF SHUNT ADJ SOT23-3 | - | -40°C ~ 125°C (TA) | Tape & Box (TB) | Surface Mount | - | - | 24V | Adjustable | TO-236-3, SC-59, SOT-23-3 | |
ISL21090BFB812Z-TK | Bel | IC VREF SERIES 1.25V 8SOIC | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT1236CCS8-10#PBF | Cypress Semiconductor | IC VREF SERIES/SHUNT 10V 8SOIC | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LM4040EEM3X-2.5/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V SOT23-3 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
MAX6198AESA/V+ | Curtis Industries | IC VREF SERIES 4.096V 8SOIC | Automotive, AEC-Q100 | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LM385BXMX-2.5/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT1004IZ-2.5#TRPBF | Cypress Semiconductor | IC VREF SHUNT 2.5V TO92-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
LM4050QCIM3-8.2/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT 8.192V SOT23-3 | Automotive, AEC-Q100 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
REF3312AIDBZRG4 | Bomar (Winchester Electronics) | IC VREF SERIES 1.25V SOT23-3 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
ADR292GRUZ | Cypress Semiconductor | IC VREF SERIES 4.096V 8TSSOP | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-TSSOP (0.173", 4.40mm Width) | |
LM385M3-2.5 | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V SOT23-3 | - | 0°C ~ 70°C (TA) | Original-Reel® | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
TL431CPWE4 | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ 8TSSOP | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | 36V | Adjustable | 8-TSSOP (0.173", 4.40mm Width) | |
ADR435ARMZ-REEL7 | Cypress Semiconductor | IC VREF SERIES 5V 8MSOP | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
TA76431AS,T6F(J | Crystek Corporation | IC REG LINEAR 100MA LSTM | - | -40°C ~ 85°C | Bulk | Through Hole | - | - | - | - | TO-226-3, TO-92-3 Long Body | |
ISL21080DIH309Z-TK | Bel | IC VREF SERIES 0.9V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LM4041BIM3-1.2-T | Curtis Industries | IC VREF SHUNT 1.225V SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
AD581SH/883B | Cypress Semiconductor | IC VREF SERIES PREC 10V TO-5-3 | - | - | Tube | Through Hole | - | - | - | - | TO-205AA, TO-5-3 Metal Can | |
LTC6652AHMS8-1.25#PBF | Cypress Semiconductor | IC VREF SERIES 1.25V 8MSOP | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
LM4041CYM3-1.2-TR | Cree | IC VREF SHUNT 1.225V SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
AP431YG-13 | Connor-Winfield | IC VREF SHUNT ADJ SOT89-3L | - | -20°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | TO-243AA | |
LM4040B30IDBZRG4 | Bomar (Winchester Electronics) | IC VREF SHUNT 3V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
ADR127AUJZ-REEL7 | Cypress Semiconductor | IC VREF SERIES 1.25V TSOT-6 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | SOT-23-6 Thin, TSOT-23-6 | |
REF3012AIDBZTG4 | Bomar (Winchester Electronics) | IC VREF SERIES 1.25V SOT23-3 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
TL431IDBVT | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | SC-74A, SOT-753 | |
TLV431BIDBZT | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-3 | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | 6V | Adjustable | TO-236-3, SC-59, SOT-23-3 | |
REF3230AIDBVT | Bomar (Winchester Electronics) | IC VREF SERIES 3V SOT23-6 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | SOT-23-6 | |
ZRB500F03TC | Connor-Winfield | IC VREF SHUNT 5V SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
ADR3540WARMZ-R7 | Cypress Semiconductor | IC VREF SERIES 4.096V 8MSOP | Automotive | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
REF3133AQDBZRQ1 | Bomar (Winchester Electronics) | IC VREF SERIES 3.3V SOT23-3 | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | TO-236-3, SC-59, SOT-23-3 | |
LM385BMX-2.5 | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
ZR431CSTZ | Connor-Winfield | IC VREF SHUNT ADJ TO92-3 | - | -40°C ~ 85°C (TA) | Tape & Box (TB) | Through Hole | - | - | 20V | Adjustable | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
LM431ACMX | Breadware, Inc. | IC VREF SHUNT ADJ 8SOP | - | -25°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | 8-SOIC (0.154", 3.90mm Width) | |
TL431BCLPR | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ TO92-3 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Through Hole | - | - | 36V | Adjustable | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
ZRC500A03STOB | Connor-Winfield | IC VREF SHUNT 5V TO92-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
ADR520BKSZ-REEL7 | Cypress Semiconductor | IC VREF SHUNT 2.048V SC70 | - | -40°C ~ 85°C (TA) | Original-Reel® | Surface Mount | - | - | - | Fixed | SC-70, SOT-323 | |
LM4040C50IDBZR | Bomar (Winchester Electronics) | IC VREF SHUNT 5V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LM385PWRE4-1-2 | Bomar (Winchester Electronics) | IC VREF SHUNT 1.235V 8TSSOP | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-TSSOP (0.173", 4.40mm Width) | |
LT6654AIS6-2.5#TRMPBF | Cypress Semiconductor | IC VREF SERIES 2.5V 6-SOT-23 | - | -40°C ~ 85°C (TA) | Original-Reel® | Surface Mount | - | - | - | Fixed | SOT-23-6 Thin, TSOT-23-6 | |
TLVH431BCPK | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT89-3 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 18V | Adjustable | TO-243AA | |
LM4050AIM3-5.0/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT 5V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
REF3333AIDBZR | Bomar (Winchester Electronics) | IC VREF SERIES 3.3V SOT23-3 | - | -40°C ~ 125°C (TA) | Original-Reel® | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LT1461BCS8-4#PBF | Cypress Semiconductor | IC VREF SERIES 4.096V 8SOIC | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT6656ACDC-2.5#TRPBF | Cypress Semiconductor | IC VREF SERIES 2.5V 6DFN | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 6-WFDFN Exposed Pad | |
MAX6126AASA30+ | Curtis Industries | IC VREF SERIES 3V 8SOIC | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LM385D-1.2R2 | Breadware, Inc. | IC VREF SHUNT 1.235V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT6656BIDC-1.25#TRMPBF | Cypress Semiconductor | IC VREF SERIES 1.25V 6DFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 6-WFDFN Exposed Pad | |
LT1009CD | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
REF5010AIDR | Bomar (Winchester Electronics) | IC VREF SERIES 10V 8SOIC | - | -40°C ~ 125°C (TA) | Original-Reel® | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LM4120IM5-3.3/NOPB | Bomar (Winchester Electronics) | IC VREF SERIES 3.3V SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | SC-74A, SOT-753 | |
LT1004CDR-2-5 | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT1790BCS6-3.3#TRMPBF | Cypress Semiconductor | IC VREF SERIES 3.3V SOT23-6 | - | 0°C ~ 70°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | SOT-23-6 Thin, TSOT-23-6 | |
MAX6195CESA+ | Curtis Industries | IC VREF SERIES 5V 8SOIC | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
ISL60002DIB812-TK | Bel | IC VREF SERIES 1.25V 8SOIC | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
MAX6035AAUR50+T | Curtis Industries | IC VREF SERIES 5V SOT23-3 | - | -40°C ~ 125°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
VRE3041AS | Storm Interface | IC VREF SERIES 4.096V 8SMD | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SMD | |
LM431BCMX/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ 8SOIC | - | 0°C ~ 70°C (TA) | Cut Tape (CT) | Surface Mount | - | - | 37V | Adjustable | 8-SOIC (0.154", 3.90mm Width) | |
ATL432AIDBZR | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | TO-236-3, SC-59, SOT-23-3 | |
LT1004CPW-1-2 | Bomar (Winchester Electronics) | IC VREF SHUNT 1.235V 8TSSOP | - | 0°C ~ 70°C (TA) | Tray | Surface Mount | - | - | - | Fixed | 8-TSSOP (0.173", 4.40mm Width) | |
ISL21007DFB812Z | Bel | IC VREF SERIES 1.25V 8SOIC | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
TL431BCLP | C-Ton Industries | IC VREF SHUNT ADJ TO92-3 | - | 0°C ~ 70°C (TA) | Tape & Box (TB) | Through Hole | - | - | 36V | Adjustable | TO-226-2, TO-92-2 (TO-226AC) | |
MAX6225ACSA+T | Curtis Industries | IC VREF SERIES 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT6660HCDC-3.3 | Cypress Semiconductor | IC VREF SERIES | - | - | - | - | - | - | - | - | - | |
VRE4125B | Storm Interface | IC VREF SERIES 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
TLVH431CDCKTE4 | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SC70 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 18V | Adjustable | 6-TSSOP, SC-88, SOT-363 | |
AP431AWL-7 | Connor-Winfield | IC VREF SHUNT ADJ SC59 | - | -20°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | TO-236-3, SC-59, SOT-23-3 | |
TL431IDBVR | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-5 | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | 36V | Adjustable | SC-74A, SOT-753 | |
UC39431NG4 | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ 8DIP | - | 0°C ~ 70°C (TA) | Tube | Through Hole | - | - | 36V | Adjustable | 8-DIP (0.300", 7.62mm) | |
LM136AH-5.0 | Bomar (Winchester Electronics) | IC VREF SHUNT 5V TO46-3 | - | -55°C ~ 125°C (TA) | Tube | Through Hole | - | - | - | Fixed | TO-206AB, TO-46-3 Metal Can | |
VRE100M | Storm Interface | IC VREF SERIES 10V 14CDIP | - | -55°C ~ 125°C (TA) | Tube | Through Hole | - | - | - | Fixed | 14-CDIP (0.300", 7.62mm) | |
ZRC500F01TC | Connor-Winfield | IC VREF SHUNT 5V SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
AD58204BCBZ-1-RL7 | Cypress Semiconductor | IC REFERENCE | - | - | - | - | - | - | - | - | - | |
LM4041CEM3-1.2+T | Curtis Industries | IC VREF SHUNT 1.225V SOT23 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LM385BDR-2-5 | Bomar (Winchester Electronics) | IC VREF SHUNT 2.5V 8SOIC | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
MAX6062BEUR-T | Curtis Industries | IC VREF SERIES 2.048V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
AD589KH | Cypress Semiconductor | IC VREF SHUNT 1.235V TO51-2 | - | 0°C ~ 70°C (TA) | Bulk | Through Hole | - | - | - | Fixed | TO-51-2 Metal Can | |
MAX6350CSA | Curtis Industries | IC VREF SERIES 5V 8SOIC | - | 0°C ~ 70°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
AZ431LBKTR-G1 | Connor-Winfield | IC VREF SHUNT ADJ SOT25 | - | - | Cut Tape (CT) | - | - | - | - | - | - | |
MAX6198AESA+T | Curtis Industries | IC VREF SERIES 4.096V 8SOIC | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
TL4050C50IDBZT | Bomar (Winchester Electronics) | IC VREF SHUNT 5V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LM4132DMF-2.5 | Bomar (Winchester Electronics) | IC VREF SERIES 2.5V SOT23-5 | - | -40°C ~ 125°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | SC-74A, SOT-753 | |
LM4041DIM3X-ADJ | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 10V | Adjustable | TO-236-3, SC-59, SOT-23-3 | |
TS3330AQPR | Conxall / Switchcraft | POWER MANAGEMENT | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 8-UFQFN | |
ADR4525ARZ-R7 | Cypress Semiconductor | IC VREF SERIES 2.5V 8SOIC | - | -40°C ~ 125°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LM4120IM5X-2.5 | Bomar (Winchester Electronics) | IC VREF SERIES 2.5V SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | SC-74A, SOT-753 | |
ZXRE125CFTA | Connor-Winfield | IC VREF SHUNT 1.22V SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
MAX8515AEXK+T | Curtis Industries | IC VREF SHUNT ADJ SC70 | - | -40°C ~ 85°C (TA) | Original-Reel® | Surface Mount | - | - | 18V | Adjustable | 5-TSSOP, SC-70-5, SOT-353 | |
TLVH431AIL5T | Conxall / Switchcraft | IC VREF SHUNT ADJ SOT23-5 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 18V | Adjustable | SOT-23-5 Thin, TSOT-23-5 | |
ISL60002BIH310Z-TK | Bel | IC VREF SERIES 1.024V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
ATL432BQDBZR | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23 | - | -40°C ~ 125°C (TA) | Cut Tape (CT) | Surface Mount | - | - | 36V | Adjustable | TO-236-3, SC-59, SOT-23-3 | |
REF1925AIDDCT | Bomar (Winchester Electronics) | IC VREF SERIES 2.5V SOT5 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | SOT-23-5 Thin, TSOT-23-5 | |
REF02AP | Bomar (Winchester Electronics) | IC VREF SERIES 5V 8DIP | - | -40°C ~ 85°C (TA) | Tube | Through Hole | - | - | - | Fixed | 8-DIP (0.300", 7.62mm) | |
ZR431LC02STZ | Connor-Winfield | IC VREF SHUNT ADJ TO92-3 | - | -40°C ~ 85°C (TA) | Tape & Box (TB) | Through Hole | - | - | 10V | Adjustable | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
MAX6066BEUR+T | Curtis Industries | IC VREF SERIES 2.5V SOT23-3 | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
MCP1501-20E/SN | Cree | IC VREF SERIES 2.048V 8SOIC | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
MAX6331LUR-T | Curtis Industries | IC VREF SHUNT 5V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
LM336LPRE3-2-5 | Bomar (Winchester Electronics) | IC VREF SHUNT 2.49V TO92-3 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
TLV431ALPG | Breadware, Inc. | IC VREF SHUNT ADJ TO92-3 | - | -40°C ~ 85°C (TA) | Bulk | Through Hole | - | - | 16V | Adjustable | TO-226-3, TO-92-3 (TO-226AA) | |
LMV431CM5X/NOPB | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-5 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 30V | Adjustable | SC-74A, SOT-753 | |
LM329AZ#PBF | Cypress Semiconductor | IC VREF SHUNT 6.9V TO92-3 | - | 0°C ~ 70°C (TA) | Bulk | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) | |
ADR4550ARZ-R7 | Cypress Semiconductor | IC VREF SERIES 5V 8SOIC | - | -40°C ~ 125°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT1034BIZ-1.2#TRPBF | Cypress Semiconductor | IC VREF SHUNT 1.225V/7V TO92-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | |
MAX6250BESA+T | Curtis Industries | IC VREF SERIES 5V 8SOIC | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | 8-SOIC (0.154", 3.90mm Width) | |
LT1021DIN8-10#PBF | Cypress Semiconductor | IC VREF SERIES/SHUNT 10V 8DIP | - | -40°C ~ 85°C (TA) | Tube | Through Hole | - | - | - | Fixed | 8-DIP (0.300", 7.62mm) | |
TLVH431AIDBVT | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 18V | Adjustable | SC-74A, SOT-753 | |
LM4040A82IDBZTG4 | Bomar (Winchester Electronics) | IC VREF SHUNT 8.192V SOT23 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
TL431ACDCKTE4 | Bomar (Winchester Electronics) | IC VREF SHUNT ADJ SC70 | - | 0°C ~ 70°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | 36V | Adjustable | 6-TSSOP, SC-88, SOT-363 | |
LM285Z-1.2G | Breadware, Inc. | IC VREF SHUNT 1.235V TO92-3 | - | -40°C ~ 85°C (TA) | Bulk | Through Hole | - | - | - | Fixed | TO-226-3, TO-92-3 (TO-226AA) | |
LM4128BMF-1.8 | Bomar (Winchester Electronics) | IC VREF SERIES 1.8V SOT23-5 | - | -40°C ~ 125°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | - | Fixed | SC-74A, SOT-753 | |
ADR5040AKSZ-REEL | Cypress Semiconductor | IC VREF SHUNT 2.048V SC70 | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | SC-70, SOT-323 | |
ISL60002CIH325Z-T7A | Bel | IC VREF SERIES 2.5V SOT23-3 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | Fixed | TO-236-3, SC-59, SOT-23-3 | |
