Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Material | Contact Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-1734774-8 | Agastat Relays / TE Connectivity | CONN PCI EXP FEMALE 98POS 0.039 | - | - | Board Guide, Locking Ramp | - | Through Hole | - | - | Phosphor Bronze - Tin Plated | Gold | |
1-145165-2 | Agastat Relays / TE Connectivity | CONN PCI CARDEDGE FEMALE 184POS | - | - | Board Guide | Bulk | Through Hole | - | - | Phosphor Bronze | Gold | |
1871058-5 | Agastat Relays / TE Connectivity | CONN PCI EXP FMALE 280POS 0.039 | - | -55°C ~ 85°C | Board Guide, Locking Ramp | Tray | Through Hole | - | - | Copper Alloy | Gold-Palladium | |
C8D40DS29D1 | Agastat Relays / TE Connectivity | CONN EDGE DUAL FMALE 80POS 0.100 | - | -55°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper Alloy | Gold | |
71109-5025 | Affinity Medical Technologies - a Molex company | CONN EDGE DUAL FMALE 390POS .030 | - | -40°C ~ 85°C | Board Lock | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
MEB1-184SBR2 | Cannon | MICRO | - | - | - | Bulk | - | - | - | Copper Alloy | Gold | |
CWR-170-40-0203 | CW Industries | CONN EDGE DUAL FMALE 40POS 0.100 | 170 | -55°C ~ 125°C | - | Bulk | Free Hanging (In-Line) | - | - | Phosphor Bronze | Tin | |
EB45-P0E2230X | Dale / Vishay | CONN EDGE DUAL FMALE 44POS 0.100 | - | -65°C ~ 125°C | Card Extender | Bulk | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
EB43-S0C3140W | Dale / Vishay | CONN EDGE DUAL FMALE 62POS 0.100 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Phosphor Bronze | Gold | |
EB72S-SA1040X | Dale / Vishay | CONN EDGE DUAL FMALE 20POS 0.156 | - | -55°C ~ 125°C | - | Bulk | Panel Mount | - | - | Phosphor Bronze | Gold | |
307-022-500-201 | EDAC Inc. | CONN EDGE DUAL FMALE 22POS 0.156 | - | -40°C ~ 105°C | - | Bulk | Panel Mount | - | - | Copper, Nickel, Tin Alloy | Gold | |
355-020-520-202 | EDAC Inc. | CONN EDGE DUAL FMALE 20POS 0.156 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
745-064-520-201 | EDAC Inc. | CONN EDGE DUAL FMALE 64POS 0.100 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
307-056-526-202 | EDAC Inc. | CONN EDGE DUAL FMALE 56POS 0.156 | - | -40°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
396-030-526-802 | EDAC Inc. | CONN EDGE DUAL FMALE 30POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-030-527-804 | EDAC Inc. | CONN EDGE DUAL FMALE 30POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
341-072-521-204 | EDAC Inc. | CONN EDGE DUAL FMALE 72POS 0.100 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
333-030-541-203 | EDAC Inc. | CONN EDGE DUAL FMALE 30POS 0.156 | 333 | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-072-542-202 | EDAC Inc. | CONN EDGE DUAL FMALE 72POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-040-520-202 | EDAC Inc. | CONN EDGE DUAL FMALE 40POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
392-072-524-201 | EDAC Inc. | CONN EDGE DUAL FMALE 72POS 0.100 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
357-022-532-104 | EDAC Inc. | CONN FEMALE 22POS 0.156 GOLD | - | -40°C ~ 105°C | - | Bulk | - | - | - | Copper, Nickel, Tin Alloy | Gold | |
345-100-523-804 | EDAC Inc. | CONN EDGE DUAL FMALE 100POS .100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
333-020-542-202 | EDAC Inc. | CONN EDGE DUAL FMALE 20POS 0.156 | 333 | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
307-006-531-104 | EDAC Inc. | CONN EDGE SINGLE FMALE 6POS .156 | - | -40°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
346-044-521-201 | EDAC Inc. | CONN EDGE DUAL FMALE 44POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
357-024-502-202 | EDAC Inc. | CONN EDGE DUAL FMALE 24POS 0.156 | - | -40°C ~ 105°C | - | Bulk | - | - | - | Copper, Nickel, Tin Alloy | Gold | |
396-086-522-204 | EDAC Inc. | CONN EDGE DUAL FMALE 86POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
357-010-532-104 | EDAC Inc. | CONN FEMALE 10POS 0.156 GOLD | - | -40°C ~ 105°C | - | Bulk | - | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-026-541-804 | EDAC Inc. | CONN EDGE DUAL FMALE 26POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
396-044-541-204 | EDAC Inc. | CONN EDGE DUAL FMALE 44POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
307-022-501-104 | EDAC Inc. | CONN EDGE DUAL FMALE 44POS 0.156 | - | -40°C ~ 105°C | - | Bulk | Panel Mount | - | - | Copper, Nickel, Tin Alloy | Gold | |
346-060-526-202 | EDAC Inc. | CONN EDGE DUAL FMALE 60POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
345-086-521-801 | EDAC Inc. | CONN EDGE DUAL FMALE 86POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
333-020-521-208 | EDAC Inc. | CONN EDGE DUAL FMALE 20POS 0.156 | 333 | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
307-043-505-104 | EDAC Inc. | CONN EDGE SGL FEMALE 43POS 0.156 | - | -40°C ~ 105°C | - | Bulk | Panel Mount | - | - | Copper, Nickel, Tin Alloy | Gold | |
333-036-527-208 | EDAC Inc. | CONN EDGE DUAL FMALE 36POS 0.156 | 333 | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
396-080-526-804 | EDAC Inc. | CONN EDGE DUAL FMALE 80POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
346-080-500-802 | EDAC Inc. | CONN EDGE DUAL FMALE 80POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Panel Mount | - | - | Copper, Nickel, Tin Alloy | Gold | |
306-018-520-104 | EDAC Inc. | CONN EDGE DUAL FMALE 36POS 0.156 | - | -65°C ~ 125°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
357-020-502-202 | EDAC Inc. | CONN EDGE DUAL FMALE 20POS 0.156 | - | -40°C ~ 105°C | - | Bulk | - | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-036-540-802 | EDAC Inc. | CONN EDGE DUAL FMALE 36POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-072-527-201 | EDAC Inc. | CONN EDGE DUAL FMALE 72POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-044-540-204 | EDAC Inc. | CONN EDGE DUAL FMALE 44POS 0.100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
307-044-544-202 | EDAC Inc. | CONN EDGE DUAL FMALE 44POS 0.156 | - | -40°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
346-050-500-804 | EDAC Inc. | CONN EDGE DUAL FMALE 50POS 0.125 | - | -65°C ~ 125°C | - | Bulk | Panel Mount | - | - | Copper, Nickel, Tin Alloy | Gold | |
395-100-541-204 | EDAC Inc. | CONN EDGE DUAL FMALE 100POS .100 | - | -65°C ~ 105°C | - | Bulk | Through Hole | - | - | Copper, Nickel, Tin Alloy | Gold | |
RGM28DRSN-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
ACM10DTMT-S273 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | - | -65°C ~ 150°C | - | Tray | Through Hole, Right Angle | - | - | Beryllium Copper | Gold | |
ECC18DTKH-S371 | Sullins Connector Solutions | CONN ISA FEMALE 36POS 0.100 GOLD | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
ABC50DREN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | - | -65°C ~ 150°C | - | Tube | Free Hanging (In-Line) | - | - | Beryllium Copper | Gold | |
ECC15DCAD-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ECC55DPUI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 110POS .100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
GBA31DTBT | Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ECC50DPEH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
RBM18DCSS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
ECA40DRYH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
GBM08DCSN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
RBC49DRYN-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 98POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tube | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
RCC05DRTI-S93 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 10POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
ABC15DEYH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.100 | - | -65°C ~ 150°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
MP-0100-20-DW-5 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 40POS 0.100 | - | - | - | Tray | Through Hole | - | - | - | Gold | |
JBC40HEYN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 40POS 0.100 | - | -65°C ~ 150°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
ECA40DRMH-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.125 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
ECA06DCST-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.125 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
ACB66DYHN-S1355 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 132POS .050 | - | -65°C ~ 150°C | - | Tube | Through Hole | - | - | Beryllium Copper | Gold | |
RSM28DTAN-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ABC18DEYI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.100 | - | -65°C ~ 150°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
RCM22DCCD-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
RSC08DRTH-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 16POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tube | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
HBC12DRTI-S93 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
EBA44DCWN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
EBC65DRXN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 130POS .100 | - | -65°C ~ 125°C | - | Tube | Through Hole | - | - | Phosphor Bronze | Gold | |
GBB95DHFT | Sullins Connector Solutions | CONN EDGE DUAL FMALE 190POS .050 | - | -65°C ~ 125°C | - | Tube | Surface Mount | - | - | Phosphor Bronze | Gold | |
FMB20DYHR | Sullins Connector Solutions | CONN EDGE DUAL FMALE 40POS 0.050 | - | -65°C ~ 200°C | Board Lock | Tube | Through Hole | - | - | Spinodal | Gold | |
RBM24DCBS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
GCM15DRMN-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.156 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
RMC25DRXS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 50POS 0.100 | - | -65°C ~ 125°C | - | Tube | Through Hole | - | - | Phosphor Bronze | Gold | |
RGM22DTKD-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
RCC19DRTH-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 38POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tube | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
ABB15DHFN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.050 | - | -65°C ~ 150°C | - | Tube | Surface Mount | - | - | Beryllium Copper | Gold | |
RBC28DCSH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.100 | - | -65°C ~ 125°C | - | Tube | Through Hole | - | - | Phosphor Bronze | Gold | |
ACM12DSEI-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | - | -65°C ~ 150°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Beryllium Copper | Gold | |
ECC22DTKI-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
GBM10DCTH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
GBM40DCWT | Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
RGM28DTMS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ESA40DTBI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
RMM18DSEF | Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | - | -65°C ~ 125°C | - | Tray | Panel Mount | - | - | Phosphor Bronze | Gold | |
ECM15DTAT-S664 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
HBC07DRAI-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 14POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Beryllium Copper | Gold | |
GEC44DRAH-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 88POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Tin | |
ECM10DKEH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
EBC13DKSI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 26POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
ECC60DSSN-S611 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 120POS .100 | - | - | - | Tray | - | - | - | Phosphor Bronze | Gold | |
JCB34DKBS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 68POS 0.050 | - | -65°C ~ 150°C | Bi-Level - High Density | Tube | Through Hole, Right Angle | - | - | Beryllium Copper | Gold | |
RCM36DCCT | Sullins Connector Solutions | CONN EDGE DUAL FMALE 72POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
GSC10DRES-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.100 | - | -65°C ~ 125°C | - | Tray | Panel Mount | - | - | Phosphor Bronze | Gold | |
ABC19DRAN-S93 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 38POS 0.100 | - | -65°C ~ 150°C | - | Tray | Through Hole, Right Angle | - | - | Beryllium Copper | Gold | |
ESC17DREH-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | - | -65°C ~ 125°C | - | Tray | Panel Mount | - | - | Phosphor Bronze | Gold | |
HSC28DRTH-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
RBM06DCBN-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
HCC05DETI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 10POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
RSC49DRES-S93 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 98POS 0.100 | - | -65°C ~ 125°C | - | Tray | Panel Mount | - | - | Phosphor Bronze | Gold | |
ECM30DRSI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
GSC17DRAS-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
EBA06DCTI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
ECM12DRAS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ACC22DRYS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | - | -65°C ~ 150°C | - | Tube | Through Hole | - | - | Beryllium Copper | Gold | |
RSA30DTBH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
HSM28DSEH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | - | -65°C ~ 125°C | - | Tray | Panel Mount | - | - | Beryllium Copper | Gold | |
RBA32DCBT | Sullins Connector Solutions | CONN EDGE DUAL FMALE 64POS 0.125 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
RYM06DTMN-S273 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
EBA50DRSN-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 100POS .125 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
HBC40DREH-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.100 | - | -65°C ~ 125°C | - | Tray | Panel Mount | - | - | Beryllium Copper | Gold | |
ECM31DTAD-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ECC06DKNN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
GEM22DRMH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Tin | |
AMM28DRUS | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | - | -65°C ~ 150°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
RCC06DRXS-S734 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
RBC17DETN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 34POS 0.100 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
RMM18DRAH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ECC20DRMD-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 40POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
ABM28DSEN-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 56POS 0.156 | - | -65°C ~ 150°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Beryllium Copper | Gold | |
RGM06DTAS-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 12POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
AMM22DRMN-S664 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | - | -65°C ~ 150°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
RBC10DRYH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.100 | - | -65°C ~ 125°C | - | Tube | Through Hole | - | - | Phosphor Bronze | Gold | |
ABC55DTBH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 110POS .100 | - | -65°C ~ 150°C | - | Tray | Through Hole, Right Angle | - | - | Beryllium Copper | Gold | |
ABC40DRTS-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 80POS 0.100 | - | -65°C ~ 150°C | Card Extender | Tube | Board Edge, Straddle Mount | - | - | Beryllium Copper | Gold | |
RMM30DTKN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 60POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
ECC05DJBB | Sullins Connector Solutions | CONN EDGE DUAL FMALE 10POS 0.100 | - | -65°C ~ 125°C | Open Card Slot | Tube | Through Hole | - | - | Phosphor Bronze | Gold | |
ECC70DCBT | Sullins Connector Solutions | CONN EDGE DUAL FMALE 140POS .100 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
RMM15DRTF-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 30POS 0.156 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
RBM31DTAT-S189 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 62POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ASM12DRYF | Sullins Connector Solutions | CONN EDGE DUAL FMALE 24POS 0.156 | - | -65°C ~ 150°C | - | Tray | Through Hole | - | - | Beryllium Copper | Gold | |
GCM22DTMH | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole, Right Angle | - | - | Phosphor Bronze | Gold | |
ACB10DHFN | Sullins Connector Solutions | CONN EDGE DUAL FMALE 20POS 0.050 | - | -65°C ~ 150°C | - | Tube | Surface Mount | - | - | Beryllium Copper | Gold | |
ECC22DRMD-S288 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 44POS 0.100 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Phosphor Bronze | Gold | |
HMM24DRTN-S13 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 48POS 0.156 | - | -65°C ~ 125°C | Card Extender | Tray | Board Edge, Straddle Mount | - | - | Beryllium Copper | Gold | |
RYM18DRSD-S273 | Sullins Connector Solutions | CONN EDGE DUAL FMALE 36POS 0.156 | - | -65°C ~ 125°C | - | Tray | Through Hole | - | - | Phosphor Bronze | Gold | |
EMC35DRXI | Sullins Connector Solutions | CONN EDGE DUAL FMALE 70POS 0.100 | - | -65°C ~ 125°C | - | Tube | Through Hole | - | - | Phosphor Bronze | Gold | |
