Image | Part Number | Manufacturer | Description | Series | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Type | Color | Viewing Angle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CXB1830-0000-000N0UT235H | Nearson | LED COB CXB1830 3500K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
PWMRD1C1CWSP | Astec America (Artesyn Embedded Technologies) | PWMR COOL WHT SPOT W DRIVE | - | - | - | - | - | - | LED Engine | White, Cool | 7° | |
CXB1816-0000-000N0UQ240H | Nearson | LED COB CXB1816 NEUT WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
CXA1507-0000-000N0HG450H | Nearson | LED ARRAY XLAMP CXA1507 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CL2D06WC | Astec America (Artesyn Embedded Technologies) | CL2 DIMMING 6" 3K CLEAR | - | - | - | - | - | - | - | - | - | |
BXRC-30E2000-C-Z2 | Olimex | LED ARRAY 2000LM WARM WHITE | - | With Connector | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
CXA1507-0000-000F0YD227H | Nearson | LED COB CXA1507 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
LTPL-M03614ZS30-T0 | Bourns, Inc. | LED CCT 3000K PLCC SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
CXB3590-0000-000R0UBB35H | Nearson | LED COB CXB3590 3500K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXA1520-0000-000N0YK230F | Nearson | LED COB CXA1520 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CLU038-1205C4-303H5K2 | Apacer | COB LED 3000K 90CRI | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | - | |
2701692 | Astro Tool Corp. | LED MOD COOL WHITE 5000K RECT | - | With Connector | - | - | - | - | LED Module | White, Cool | 100° | |
MP26T1-C19-4070-DWC-1-00 | Ohmite | MOD BLOCK XHP35 4000K RECTANGLE | - | - | - | - | - | - | - | - | - | |
CXA2590-0000-000R0YX427F | Nearson | LED COB CXA2590 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRC-50E10K0-L-04 | Olimex | LED COB VERO29 COOL WHITE ROUND | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXM-9-30-90-36-AC12-F3-3 | Octavo Systems | LED COB 3000K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
CIM-14-24-90-36-AC30-F4-3 | Octavo Systems | LED COB 2400K WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
SPHWHAHDNK25YZQ3D3 | Martel Electronics | LED COB D 5700K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CXB1507-0000-000N0HH235H | Nearson | LED COB CXB1507 3500K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRC-35G1000-D-73 | Olimex | LED COB VERO 10 3500K STARBOARD | - | With Connector | Tray | - | - | - | Chip On Board (COB) | White, Warm | - | |
CXA1830-0000-000N0YQ230F | Nearson | LED COB CXA1830 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXA3070-0000-000N0HZ40E1 | Nearson | LED COB CXA3070 COOL WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CMA1840-0000-000N0U0A27H | Nearson | XLAMP CMA LIGHT EMITTING DIODE W | - | - | - | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
LZC-B3MD07-0000 | Powercast | LED EMITTER RGBW FROST 4X3 MCPCB | - | - | - | - | - | - | LED Module | Red, Green, Blue, White - Cool (RGBW) | 95° | |
BXRE-65E6501-C-74 | Olimex | LED COB V22 6500K SQUARE | - | - | Tube | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXA1512-0000-000F00M227F | Nearson | LED COB CXA1512 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXA2530-0000-000N00T435G | Nearson | LED COB CXA2530 2700K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
LPH1-03C24-2790-00 | Ohmite | L2 BOARD, XHP70.2, LINEAR, 1X3, | - | - | - | RoHS Compliant | - | - | LED Module | White, Warm | - | |
CXB1512-0000-000F0UM240G | Nearson | LED COB CXB1512 4000K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
LSP6WWXXX | Astec America (Artesyn Embedded Technologies) | LIGHT ENG ARRAY 6X1W WM WHT 69MM | - | - | - | - | - | - | LED Engine | White, Warm | - | |
CXA3070-0000-000NT0Z430H | Nearson | LED COB CXA3070 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
SPHWW1HDNB25YHU32J | Martel Electronics | LED COB WHT 3500K 3STEP 80CRI | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRE-40G0800-E-72 | Olimex | V8E NEUTRAL WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Neutral | 120° | |
BC5500-N-F-48 | On-Shore Technology, Inc. | LED ENGINE C5500 4750K 48" STRIP | - | With Connector | - | - | - | - | LED Engine | White, Neutral | - | |
CXM-7-50-90-36-AA00-F2-3 | Octavo Systems | LED COB CXM7 COOL WHITE SQ | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
BXRC-30G2000-B-73 | Olimex | LED COB VERO 13 3000K ROUND | - | With Connector | Tray | - | - | - | Chip On Board (COB) | White, Warm | - | |
CXA1304-0000-000N0YA435G | Nearson | LED COB CXA1304 3500K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXA3590-0000-000R00AD35G | Nearson | LED COB CXA3590 3500K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRE-65C6501-D-74 | Olimex | V22D COOL WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXA3590-0000-000N0HBB50G | Nearson | LED COB CXA3590 5000K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CHM-6-65-80-18-AA00-F2-5 | Octavo Systems | LED COB CHM6 GEN2 6500K CW RECT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CBM-360-WDLS-D32-UB150 | Octavo Systems | BIG CHIP LED 3995LM WHITE | - | With Connector | - | - | - | - | LED Module | White, Cool | - | |
SSR-90-WWRM-R11-K2750 | Octavo Systems | BIG CHIP LED HB MODULE WHITE | - | - | Tray | - | - | - | LED Module | White, Warm | 100° | |
CXA3050-0000-000N0YU430H | Nearson | LED COB XLAMP CXA3050 3000K SQ | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
AN4222 | pi-top | LED AC WARM WHIT 3000K SQUARE | - | - | - | - | - | - | LED Engine | White, Warm | - | |
L2C5-SPP11211E1900 | Parker Chomerics | LUXEON SUNPLUS COB 1211 | - | - | - | - | - | - | Chip On Board (COB) | Violet | 115° | |
3573 | JRC Corporation / NJRC | OUTDOOR, EL 3528, 60LED/M SUPER | - | - | Tape & Reel (TR) | - | - | - | LED Engine | White, Neutral | - | |
BXRC-65E1001-B-73-SE | Olimex | VERO SE 10B COOL WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXM-27-30-80-36-AB10-F3-3 | Octavo Systems | LED COB | - | - | Tray | - | - | - | - | - | - | |
SPHWHAHDND27YZT2D2 | Martel Electronics | LED COB LC013D 4000K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
CHM-6-35-80-36-AA00-F2-3 | Octavo Systems | LED COB CHM6 WARM WHITE RECT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
CXB2540-0000-000N0UV440G | Nearson | LED COB CXB2540 4000K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
SPHWW1HDNE25YHU34J | Martel Electronics | LED COB WHT 3500K 3STEP 80CRI | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXB1304-0000-000C0UB440H | Nearson | LED COB CXB1304 4000K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
CXA1507-0000-000F00E427F | Nearson | LED COB CXA1507 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXA1512-0000-000N00N250F | Nearson | LED ARRAY XLAMP CXA1512 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CXB1304-0000-000F0HC427H | Nearson | LED COB CXB1304 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
SSR-80-W30M-R91-KB700 | Octavo Systems | BIG CHIP LED HB MODULE WHITE | - | - | Tray | - | - | - | LED Module | White, Warm | 120° | |
CXA2520-0000-000N0UN430H | Nearson | LED XLAMP CXA2520 19MM WHT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
XHP70A-0S-04-0D0BN450E | Ohmite | LED MODULE 5000K SQUARE | - | - | Tray | - | - | - | LED Module | White, Cool | - | |
CXA1850-0000-000N00V435F | Nearson | LED COB CXA1850 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CLU044-1812B8-42GV1F6 | Apacer | COB LED VIVID WHITE 5719LM | - | - | Tray | - | - | - | Chip On Board (COB) | - | - | |
BXRC-30H2000-B-73-SE | Olimex | VERO SE 13B WARM WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
MS22T1-C22-2780-T5-1-00 | Ohmite | MOD BLOCK, XHP50.2, IP RATED, SQ | - | IP67 | - | RoHS Compliant | - | - | LED Module | White, Warm | - | |
CE18LRGB015 | Astec America (Artesyn Embedded Technologies) | COLOR ENGINE CIRCULAR | - | - | - | - | - | - | - | - | - | |
SI-B8R141560LD | Martel Electronics | LED SLIM 5000K 2290LM FRONT WIRE | - | With Connector | Tray | - | - | - | LED Module | White, Cool | 115° | |
CXA3070-0000-000N0HZ440H | Nearson | LED ARRAY XLAMP CXA3070 23MM WHT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
SSR-90-W65S-R11-GL102 | Octavo Systems | BIG CHIP LED HB MODULE WHITE | - | - | Tray | - | - | - | LED Module | White, Cool | 100° | |
SSR-90-W65S-R11-GN101 | Octavo Systems | BIG CHIP LED HB MODULE WHITE | - | - | Tray | - | - | - | LED Module | White, Cool | 100° | |
CXA1510-0000-000F00J235H | Nearson | LED COB CX1510 3500K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
SSR-90-W30M-R11-L3701 | Octavo Systems | BIG CHIP LED HB MODULE WHITE | - | - | Tray | - | - | - | LED Module | White, Warm | 100° | |
BXRC-50G4001-C-73-SE | Olimex | VERO SE 18C COOL WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXA2520-0000-000N0HR20E1 | Nearson | LED ARRAY XLAMP CXA2520 19MM WHT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
GW6DMD60NFC | Bud Industries, Inc. | LED COB MEGA ZENIGATA COOL WHT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | - | |
CXA1816-0000-000N0UM40E3 | Nearson | LED ARRAY XLAMP CXA1816 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CXA1304-0000-000N00B227F | Nearson | LED COB CXA1304 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
SMJE2V08W1P3-HA | pi-top | MOD LED HB ACRICH2 120V 550 LM | - | - | Tray | - | - | - | LED Engine | White, Warm | 120° | |
MP-7070-8100-30-80 | Octavo Systems | LED | - | - | - | - | - | - | - | - | - | |
CXA1507-0000-000N0HG257F | Nearson | LED ARRAY XLAMP CXA1507 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
PT-54-G-C21-MPE | Octavo Systems | BIG CHIP LED HB MODULE GREEN | - | - | - | - | - | - | LED Module | - | - | |
CXA1816-0000-000N0YK230F | Nearson | LED ARRAY XLAMP CXA1816 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CL2D06NC | Astec America (Artesyn Embedded Technologies) | CL2 DIMMING 6" 4K CLEAR | - | - | - | - | - | - | - | - | - | |
BXRC-30G1000-C-73 | Olimex | LED COB VERO 10 3000K STARBOARD | - | With Connector | Tray | - | - | - | Chip On Board (COB) | White, Warm | - | |
L2C5-30901208E15C0 | Parker Chomerics | LED COB LUXEON WHITE 3000K SQ | - | - | Tube | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BL-23F1-0246 | Pycom | LED ARRAY RGB 0.57 X 0.555 SMD | - | - | Cut Tape (CT) | - | - | - | LED Module | Red, Green, Blue (RGB) | - | |
BXRC-20B4001-D-73-SE | Olimex | LED COB VERO 18 SE 2000K ROUND | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
L235-5780AULM5JAI0 | Parker Chomerics | LED 3535L 5700K 80CRI COOL WHITE | - | - | Strip | - | - | - | LED Module | White, Cool | - | |
BL-33F0-0142 | Pycom | LED ARRAY RD/GN/BL 1.25X1.05"SMD | - | - | - | - | - | - | LED Module | Red, Green, Blue (RGB) | - | |
CXA3590-0000-000RT0BB30F | Nearson | LED COB CXA3590 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CHM-9-65-70-36-XH20-F3-3 | Octavo Systems | LED COB 6500K COOL WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
SPHWW1HDNC27YHW32G | Martel Electronics | LED COB LC026B 2700K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
GW KAGGB3.EM-QRQS-27S3-T02 | Bopla Enclosures | LED COB SOLERIQ 2700K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
BXRC-27G2000-C-72-SE | Olimex | VERO SE 13C WARM WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
CXA1507-0000-000N0HF20E2 | Nearson | LED ARRAY XLAMP CXA1507 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
SPHWH2HDNA05YHRTC1 | Martel Electronics | LED COB LC010C 5000K RECTANGLE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CXA1512-0000-000N00K427G | Nearson | LED COB CXA1512 2700K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRE-40G4000-B-73 | Olimex | LED COB V18 4000K SQUARE | - | - | Tube | - | - | - | Chip On Board (COB) | White, Neutral | - | |
CBT-90-B-L11-G101 | Octavo Systems | EMITTER BLUE 460NM MODULE | - | With Connector | Tray | - | - | - | LED Module | Blue | - | |
GW KAFGB4.EM-QSQT-30S3-T02 | Bopla Enclosures | COB LED WHT 3000K SMD SOLERIQ S9 | - | - | - | - | - | - | - | - | - | |
CXA1510-0000-000F0YF230G | Nearson | LED COB CX1510 3000K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
MP26T1-C19-5080-T3-1-00 | Ohmite | MOD BLOCK XHP35 5000K RECTANGLE | - | - | - | - | - | - | - | - | - | |
CXA1304-0000-000C0UA240G | Nearson | LED COB CXA1304 4000K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
LZ4-20MA00-0000 | Powercast | LED EMITTER RGBA 10W 4CH MCPCB | - | - | - | - | - | - | LED Module | Red, Green, Blue, Amber (RGBA) | 95° | |
GW KAGLB3.DM-SPSQ-32B3 | Bopla Enclosures | LED COB SOLERIQ 3250K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
BXPX-27E0400-A-0400-SB | Olimex | LED SM4 380LM WM WHT 2725K 1X4 | - | - | - | - | - | - | LED Module | White, Warm | - | |
SPHWH2HDNA05YHV3C1 | Martel Electronics | LED COB LC010C 3000K RECTANGLE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
SI-B8V161560WW | Martel Electronics | LED MOD LTH564A WARM WHITE STRIP | - | With Connector | Tray | - | - | - | LED Module | White, Warm | 115° | |
SPHWW1HDND27YHU33P | Martel Electronics | LED COB WHT 3500K 3STEP 90CRI | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
LHC1-2280-1208 | Parker Chomerics | LED COB LUXEON WARM WHITE SQUARE | - | - | Tube | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CVM-32-56-95-54-AC00-F2-3 | Octavo Systems | LED COB 5600K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
SL-B8T8NA0L1WW | Pi Supply | LED MOD HIGH BAY 4000K ROUND | - | - | - | - | SL-B8T8NA0L1WW | Round | LED Module | White, Neutral | - | |
CXM-14-40-95-36-AA30-F4-3 | Octavo Systems | LED COB CXM14 NEUT WHITE SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 120° | |
LXK8-PW27-0004A | Parker Chomerics | LED MOD LUXEON K WARM WHT STARBD | - | - | Tray | - | - | - | LED Module | White, Warm | 100° | |
BXRA-30E0540-A-03 | Olimex | LED COB ES STAR WARM WHT STARBRD | - | - | - | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
BXRA-27E1200-B-03 | Olimex | LED ARRAY 1330LM WARM WHT | ES | - | - | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
L2C3-2280107E06000 | Parker Chomerics | LED COOL-WHITE COB 80 CRI | - | - | Tube | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRC-57E10K1-D-73 | Olimex | VERO 29D COOL WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXB1507-0000-000N0UF227G | Nearson | LED COB CXB1507 2700K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
MS22T1-C22-3070-WWW-2-00 | Ohmite | MOD BLOCK XHP50 3000K SQUARE | - | - | - | - | - | - | - | - | - | |
CXA2520-0000-000N00R20E5 | Nearson | LED XLAMP CXA2520 19MM WHT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
CXA2520-0000-000N0UQ250H | Nearson | LED COB CXA2520 5000K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CBT-140-WCS-L16-UA123 | Octavo Systems | BIG CHIP LED COOL WHITE | - | With Connector | - | - | - | - | LED Module | White, Cool | - | |
CL630WW | Astec America (Artesyn Embedded Technologies) | 630MM WARM WHT W/2 CLIPS | - | - | - | - | - | - | - | - | - | |
CXM-11-50-80-36-AC00-F2-5 | Octavo Systems | LED COB | - | - | - | - | - | - | - | - | - | |
CXM-9-35-90-36-AC00-F2-2 | Octavo Systems | LED COB CXM9 WARM WHITE SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 120° | |
CXA1830-0000-000N00T20E7 | Nearson | LED COB CXA1830 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
MS22T1-C22-5770-VSM-2-00 | Ohmite | MOD BLOCK XHP50 5700K SQUARE | - | - | - | - | - | - | - | - | - | |
MHBBWT-0000-000C0HC427G-SB01 | Ohmite | LED MODULE MHB-B 2700K STARBOARD | - | - | Tray | - | - | - | LED Module | White, Warm | 115° | |
LMH020-3000-35G9-00000TW | Nearson | LED MOD 3000LM WHITE 3500K FLAT | - | Dimming - WhiteLight | Box | - | - | - | LED Module | White, Warm | 82° | |
CXA1510-0000-000N00H450F | Nearson | LED COB CX1510 5000K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CLU056-3618C1-503M2G2 | Apacer | COB LED 5000K 80CRI 23810LM | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | - | |
CXB3590-0000-000N0UBD35G | Nearson | LED COB CXB3590 3500K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
BXRC-40G2000-C-23 | Olimex | LED ARRAY 2000LM NEU WHITE COB | - | With Connector | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 120° | |
CLM-9-65-80-36-AA30-F4-3 | Octavo Systems | LED COB CLM9 COOL WHITE SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
SMJC2V08W2P4-HA | pi-top | LED MOD HB 120V WHT | - | - | - | - | - | - | LED Engine | White, Warm | 120° | |
CXA3590-0000-000N0YZ430F | Nearson | LED COB CXA3590 WARM WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXM-9-50-95-18-AC30-F4-3 | Octavo Systems | LED COB 5000K COOL WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
SPHWW1HDNC27YHT32G | Martel Electronics | LED COB LC026B 4000K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
3865 | Atop Technologies | FLEXIBLE SILICONE NEON-LIKE LED | - | IP65 | - | - | - | - | LED Engine | White, Cool | - | |
MP26T1-C19-4080-T2-2-00 | Ohmite | MOD BLOCK XHP35 4000K RECTANGLE | - | - | - | - | - | - | - | - | - | |
MP22T1-C24-5080-T2-2-00 | Ohmite | MOD BLOCK XHP70 5000K | - | - | - | - | - | - | - | - | - | |
L2T0-5070012M00000 | Parker Chomerics | LUXEON XR-TX L2, 12-UP LINEAR | - | With Connector | Tray | - | - | - | LED Module | White, Cool | - | |
CXA3590-0000-000N0UAD57F | Nearson | LED COB CXA3590 COOL WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
MP26T1-C19-4080-M-2-00 | Ohmite | MOD BLOCK XHP35 4000K RECTANGLE | - | - | - | - | - | - | - | - | - | |
CST-90-WWRM-C12-GL750 | Octavo Systems | BIG CHIP LED HB MOD WM WHT 500LM | - | With Connector | - | - | - | - | LED Module | White, Warm | 95° | |
CHM-22-50-80-36-AC00-F2-3 | Octavo Systems | LED COB CHM22 COOL WHITE SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
CXA1510-0000-000F00H227F | Nearson | LED COB CX1510 2700K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CHM-9-80-70-36-XD20-F4-5 | Octavo Systems | LED COB 8000K COOL WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
MP26T1-C19-5770-M-2-00 | Ohmite | MOD BLOCK XHP35 5700K RECTANGLE | - | - | - | - | - | - | - | - | - | |
MP22T1-C24-5080-T5-1-00 | Ohmite | MOD BLOCK, XHP70.2, IP RATED, SQ | - | IP67 | - | RoHS Compliant | - | - | LED Module | White, Cool | - | |
SI-B8U111280WW | Martel Electronics | LED MOD LAMRT30B WARM WHITE RECT | - | With Connector | Tray | - | - | - | LED Module | White, Warm | 145° | |
SPHWW1HDNC27YHT22G | Martel Electronics | LED COB LC026B 4000K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
SPHCW1HDNC25YHRT2G | Martel Electronics | LED COB LCO26B 5000K SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CXA1304-0000-000F0HC20E5 | Nearson | LED COB CXA1304 NEUTRAL WHT SQ | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
BXRC-65C10K1-C-73-SE | Olimex | VERO SE 29C COOL WHITE LED ARRAY | - | - | - | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
L2C5-33HG1208E1500 | Parker Chomerics | LED COB LUXEON WHITE 3250K RECT | - | - | - | - | - | - | Chip On Board (COB) | White, Warm | - | |
CXA1512-0000-000N0YH427H | Nearson | LED ARRAY XLAMP CXA1512 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CTM-22-6527-90-36-TW01 | Octavo Systems | LED COB CTM22 WHITE | - | - | Tray | - | - | - | LED Module | White, Warm / White, Cool | 130° | |
GW6BMJ50HED | Bud Industries, Inc. | LED COB MINI ZENIGATA COOL WHT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | - | |
SI-B8R11156HUS | Martel Electronics | LED MOD LTH562D COOL WHT STRIP | - | With Connector | Tray | - | - | - | LED Module | White, Cool | - | |
W42182-08-V1V3 | pi-top | PWR LED STAR MODULE WHT 6300K | - | - | Tape & Reel (TR) | - | - | - | LED Module | White, Cool | 120° | |
CXB3590-0000-000N0UBD30G | Nearson | LED COB CXB3590 3000K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
5027-PM12 | Newhaven Display, Intl. | 5027 TFFC STAR K2 MODULE GREEN | - | - | - | - | - | - | LED Module | Green | - | |
CXA1820-0000-000N00P227F | Nearson | LED ARRAY XLAMP CXA1820 WHITE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXA1850-0000-000N0HW240G | Nearson | LED COB CXA1850 4000K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
PT-39-RA-C21-MPF | Octavo Systems | BIG CHIP LED HB MODULE RED | - | - | - | - | - | - | LED Module | - | - | |
CXA1850-0000-000N00W465F | Nearson | LED COB CXA1850 COOL WHT SQUARE | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 115° | |
CXB1512-0000-000N0BP240E | Nearson | LED COB CXB1512 4000K WHT SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Neutral | 115° | |
LPK48CWNOX | Astec America (Artesyn Embedded Technologies) | LED LPK | - | - | - | - | - | - | - | - | - | |
SPHWW1HDND25YHU33P | Martel Electronics | LED COB WHT 3500K 3STEP 80CRI | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
CXM-11-50-80-36-AA00-F2-3 | Octavo Systems | LED COB CXM11 COOL WHITE RECT | - | - | Tray | - | - | - | Chip On Board (COB) | White, Cool | 120° | |
SSR-90-W57S-R11-N3200 | Octavo Systems | BIG CHIP LED HB MODULE WHITE | - | - | Tray | - | - | - | LED Module | White, Cool | 100° | |
CXA1510-0000-000N0UF227F | Nearson | LED COB CX1510 2700K WHITE SMD | - | - | Tray | - | - | - | Chip On Board (COB) | White, Warm | 115° | |
