Silicon Capacitors

  1. Home
  2. Categories
  3. Capacitors
  4. Silicon Capacitors
Manufacturer
Series
Operating Temperature
Features
Packaging
Capacitance
Size / Dimension
Package / Case
Voltage - Breakdown
Tolerance




Image Part Number Manufacturer Description Series Operating Temperature Features Packaging Capacitance Size / Dimension Package / Case Voltage - Breakdown Tolerance
905R0K Aeroflex (MACOM Technology Solutions) CAP SILICON 5PF 10% 50V SMD - -55°C ~ 150°C High Reliability Tray 5pF 0.010" L x 0.010" W (0.25mm x 0.25mm) Nonstandard Chip 50V ±10%
90100RK Aeroflex (MACOM Technology Solutions) CAP SILICON 100PF 10% 50V SMD - -55°C ~ 150°C High Reliability Tray 100pF 0.040" L x 0.040" W (1.02mm x 1.02mm) Nonstandard Chip 50V ±10%
9122RK Aeroflex (MACOM Technology Solutions) CAP SILICON 22PF 10% 100V SMD - -55°C ~ 150°C High Reliability Tray 22pF 0.020" L x 0.020" W (0.51mm x 0.51mm) Nonstandard Chip - ±10%
9010RK Aeroflex (MACOM Technology Solutions) CAP SILICON 10PF 10% 50V SMD - -55°C ~ 150°C High Reliability Tray 10pF 0.010" L x 0.010" W (0.25mm x 0.25mm) Nonstandard Chip 50V ±10%
9112RK Aeroflex (MACOM Technology Solutions) CAP SILICON 12PF 10% 100V SMD - -55°C ~ 150°C High Reliability Tray 12pF 0.020" L x 0.020" W (0.51mm x 0.51mm) Nonstandard Chip - ±10%
919R9K Aeroflex (MACOM Technology Solutions) CAP SILICON 9.9PF 10% 100V SMD - -55°C ~ 150°C High Reliability Tray 9.9pF 0.015" L x 0.015" W (0.38mm x 0.38mm) Nonstandard Chip - ±10%
906R0M-14-2 Aeroflex (MACOM Technology Solutions) CAP SILICON 6PF 20% 50V SMD - -55°C ~ 150°C High Reliability Tray 6pF 0.010" L x 0.010" W (0.25mm x 0.25mm) Nonstandard Chip - ±20%
9123RK Aeroflex (MACOM Technology Solutions) CAP SILICON 23PF 10% 100V SMD - -55°C ~ 150°C High Reliability Tray 23pF 0.020" L x 0.020" W (0.51mm x 0.51mm) Nonstandard Chip - ±10%
9115R0K-BOO Aeroflex (MACOM Technology Solutions) CAP SILICON 15PF 100V SMD - -55°C ~ 150°C High Reliability Tray 15pF 0.020" L x 0.020" W (0.51mm x 0.51mm) Nonstandard Chip - -
9047RK Aeroflex (MACOM Technology Solutions) CAP SILICON 47PF 10% 50V SMD - -55°C ~ 150°C High Reliability Tray 47pF 0.020" L x 0.020" W (0.51mm x 0.51mm) Nonstandard Chip - ±10%
Product Image RFCS04022000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.2PF 50V 0402 - -55°C ~ 125°C - Tray 0.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04022700CKTWS Electro-Films (EFI) / Vishay CAP SILICON 2.7PF 50V 0402 - -55°C ~ 125°C - Tray 2.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±10%
Product Image RFCS04021800CBTT1 Electro-Films (EFI) / Vishay CAP SILICON 1.8PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 1.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04022200BJTWS Electro-Films (EFI) / Vishay CAP SILICON 22PF 10V 0402 - -55°C ~ 125°C - Tray 22pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 10V ±5%
Product Image RFCS04022700CJTWS Electro-Films (EFI) / Vishay CAP SILICON 2.7PF 50V 0402 - -55°C ~ 125°C - Tray 2.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±5%
Product Image RFCS04026000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.6PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.6pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04028200CJTTS Electro-Films (EFI) / Vishay CAP SILICON 8.2PF 5% 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 8.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04022700BJTT1 Electro-Films (EFI) / Vishay CAP SILICON 27PF 5% 10V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 27pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 10V ±5%
Product Image RFCS04022700BJTTS Electro-Films (EFI) / Vishay CAP SILICON 27PF 5% 10V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 27pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 10V ±5%
Product Image RFCS04026800CJTWS Electro-Films (EFI) / Vishay CAP SILICON 6.8PF 25V 0402 - -55°C ~ 125°C - Tray 6.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04021000CBTWS Electro-Films (EFI) / Vishay CAP SILICON 1PF 50V 0402 - -55°C ~ 125°C - Tray 1pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021800BJTT1 Electro-Films (EFI) / Vishay CAP SILICON 18PF 5% 16V 0402 - -55°C ~ 125°C - Cut Tape (CT) 18pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04029000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.9PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.9pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04022000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.2PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021200BJTWS Electro-Films (EFI) / Vishay CAP SILICON 12PF 16V 0402 - -55°C ~ 125°C - Tray 12pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04023000DBGWS Electro-Films (EFI) / Vishay CAP SILICON 0.3PF 50V 0402 - -55°C ~ 125°C - Tray 0.3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04025000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.5PF 50V 0402 - -55°C ~ 125°C - Tray 0.5pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04023000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.3PF 50V 0402 - -55°C ~ 125°C - Original-Reel® 0.3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04025600CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 5.6PF 5% 25V 0402 - -55°C ~ 125°C - Original-Reel® 5.6pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04023000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.3PF 50V 0402 - -55°C ~ 125°C - Tray 0.3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04028000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.8PF 50V 0402 - -55°C ~ 125°C - Tray 0.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04028200CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 8.2PF 5% 25V 0402 - -55°C ~ 125°C - Original-Reel® 8.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04028000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.8PF 50V 0402 - -55°C ~ 125°C - Cut Tape (CT) 0.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04024000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.4PF 50V 0402 - -55°C ~ 125°C - Tray 0.4pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04023900CJTWS Electro-Films (EFI) / Vishay CAP SILICON 3.9PF 25V 0402 - -55°C ~ 125°C - Tray 3.9pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04021500BJTWS Electro-Films (EFI) / Vishay CAP SILICON 15PF 16V 0402 - -55°C ~ 125°C - Tray 15pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04024700CJCT1 Electro-Films (EFI) / Vishay CAP SILICON 4.7PF 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 4.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04024700CBCT1 Electro-Films (EFI) / Vishay CAP SILICON 4.7PF 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 4.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±0.1pF
Product Image RFCS04028200CJTWS Electro-Films (EFI) / Vishay CAP SILICON 8.2PF 25V 0402 - -55°C ~ 125°C - Tray 8.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04028200CKTT1 Electro-Films (EFI) / Vishay CAP SILICON 8.2PF 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 8.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±10%
Product Image RFCS04023000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.3PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021200CBTWS Electro-Films (EFI) / Vishay CAP SILICON 1.2PF 50V 0402 - -55°C ~ 125°C - Tray 1.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021800BJTWS Electro-Films (EFI) / Vishay CAP SILICON 18PF 16V 0402 - -55°C ~ 125°C - Tray 18pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04021800CBTWS Electro-Films (EFI) / Vishay CAP SILICON 1.8PF 50V 0402 - -55°C ~ 125°C - Tray 1.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04023300CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 3.3PF 5% 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 3.3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04021500CBTT1 Electro-Films (EFI) / Vishay CAP SILICON 1.5PF 50V 0402 - -55°C ~ 125°C - Cut Tape (CT) 1.5pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021000BJTWS Electro-Films (EFI) / Vishay CAP SILICON 10PF 25V 0402 - -55°C ~ 125°C - Tray 10pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04022200CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 2.2PF 5% 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 2.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±5%
Product Image RFCS04025000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.5PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.5pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04027000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.7PF 50V 0402 - -55°C ~ 125°C - Cut Tape (CT) 0.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021000CBTT1 Electro-Films (EFI) / Vishay CAP SILICON 1PF 50V 0402 - -55°C ~ 125°C - Cut Tape (CT) 1pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04025600CJTWS Electro-Films (EFI) / Vishay CAP SILICON 5.6PF 25V 0402 - -55°C ~ 125°C - Tray 5.6pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04022200CJTWS Electro-Films (EFI) / Vishay CAP SILICON 2.2PF 50V 0402 - -55°C ~ 125°C - Tray 2.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±5%
Product Image RFCS04022200BJTT1 Electro-Films (EFI) / Vishay CAP SILICON 22PF 5% 10V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 22pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 10V ±5%
Product Image RFCS04021500BJTT1 Electro-Films (EFI) / Vishay CAP SILICON 15PF 5% 16V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 15pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04021200BJTT1 Electro-Films (EFI) / Vishay CAP SILICON 12PF 5% 16V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 12pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04025000DBGWS Electro-Films (EFI) / Vishay CAP SILICON 0.5PF 50V 0402 - -55°C ~ 125°C - Tray 0.5pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04026800CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 6.8PF 5% 25V 0402 - -55°C ~ 125°C - Cut Tape (CT) 6.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04028000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.8PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04029000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.9PF 50V 0402 - -55°C ~ 125°C - Tray 0.9pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04027000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.7PF 50V 0402 - -55°C ~ 125°C - Tray 0.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04026000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.6PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.6pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021800CBTTS Electro-Films (EFI) / Vishay CAP SILICON 1.8PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 1.8pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04022700CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 2.7PF 5% 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 2.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±5%
Product Image RFCS04023900CJTTS Electro-Films (EFI) / Vishay CAP SILICON 3.9PF 5% 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 3.9pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04024700CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 4.7PF 5% 25V 0402 - -55°C ~ 125°C - Original-Reel® 4.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04022200BJTTS Electro-Films (EFI) / Vishay CAP SILICON 22PF 5% 10V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 22pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 10V ±5%
Product Image RFCS04021200CBTT1 Electro-Films (EFI) / Vishay CAP SILICON 1.2PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 1.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04022700CJTTS Electro-Films (EFI) / Vishay CAP SILICON 2.7PF 5% 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 2.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±5%
Product Image RFCS04021200BJTTS Electro-Films (EFI) / Vishay CAP SILICON 12PF 5% 16V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 12pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04022000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.2PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021500BJTTS Electro-Films (EFI) / Vishay CAP SILICON 15PF 5% 16V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 15pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 16V ±5%
Product Image RFCS04023000CJCT1 Electro-Films (EFI) / Vishay CAP SILICON 3PF 0402 - -55°C ~ 125°C - Tape & Reel (TR) 3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) - ±5%
Product Image RFCS04023000CBCT1 Electro-Films (EFI) / Vishay CAP SILICON 3PF 0402 - -55°C ~ 125°C - Tape & Reel (TR) 3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) - ±0.1pF
Product Image RFCS04026000DBTWS Electro-Films (EFI) / Vishay CAP SILICON 0.6PF 50V 0402 - -55°C ~ 125°C - Tray 0.6pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04024000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.4PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.4pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04027000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.7PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04023300CJTWS Electro-Films (EFI) / Vishay CAP SILICON 3.3PF 25V 0402 - -55°C ~ 125°C - Tray 3.3pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04024000DBTTS Electro-Films (EFI) / Vishay CAP SILICON 0.4PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 0.4pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021000BJTT1 Electro-Films (EFI) / Vishay CAP SILICON 10PF 5% 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 10pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04022700BJTWS Electro-Films (EFI) / Vishay CAP SILICON 27PF 10V 0402 - -55°C ~ 125°C - Tray 27pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 10V ±5%
Product Image RFCS04024700CJTWS Electro-Films (EFI) / Vishay CAP SILICON 4.7PF 25V 0402 - -55°C ~ 125°C - Tray 4.7pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04029000DBTT1 Electro-Films (EFI) / Vishay CAP SILICON 0.9PF 50V 0402 - -55°C ~ 125°C - Cut Tape (CT) 0.9pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04021500CBTWS Electro-Films (EFI) / Vishay CAP SILICON 1.5PF 50V 0402 - -55°C ~ 125°C - Tray 1.5pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image RFCS04023900CJTT1 Electro-Films (EFI) / Vishay CAP SILICON 3.9PF 5% 25V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 3.9pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 25V ±5%
Product Image RFCS04021200CBTTS Electro-Films (EFI) / Vishay CAP SILICON 1.2PF 50V 0402 - -55°C ~ 125°C - Tape & Reel (TR) 1.2pF 0.040" L x 0.020" W (1.02mm x 0.51mm) 0402 (1005 Metric) 50V ±0.1pF
Product Image SC00080912 Skyworks Solutions, Inc. CAP SILICON 0.80PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 0.8pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC02201518 Skyworks Solutions, Inc. CAP SILICON 22PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 22pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard Chip 100V ±20%
Product Image SC01000710 Skyworks Solutions, Inc. CAP SILICON 10PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 10pF 0.010" L x 0.010" W (0.25mm x 0.25mm) Nonstandard Chip 100V ±20%
Product Image SC00260912 Skyworks Solutions, Inc. CAP SILICON 2.6PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 2.6pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC00120912 Skyworks Solutions, Inc. CAP SILICON 1.2PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 1.2pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC00680912 Skyworks Solutions, Inc. CAP SILICON 6.8PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 6.8pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC06801518 Skyworks Solutions, Inc. CAP SILICON 68PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 68pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard Chip 100V ±20%
Product Image SC04701518 Skyworks Solutions, Inc. CAP SILICON 47PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 47pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard Chip 100V ±20%
Product Image SC00380912 Skyworks Solutions, Inc. CAP SILICON 3.8PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 3.8pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC01001518 Skyworks Solutions, Inc. CAP SILICON 10PF 20% SMD SC -65°C ~ 200°C High Reliability Tray 10pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard - ±20%
Product Image SC01501518 Skyworks Solutions, Inc. CAP SILICON 15PF 20% SMD SC -65°C ~ 200°C High Reliability Tray 15pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard - ±20%
Product Image SC00821518 Skyworks Solutions, Inc. CAP SILICON 8.2PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 8.2pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard Chip 100V ±20%
Product Image SC01500710 Skyworks Solutions, Inc. CAP SILICON 15PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 15pF 0.010" L x 0.010" W (0.25mm x 0.25mm) Nonstandard Chip 100V ±20%
Product Image SC50004450 Skyworks Solutions, Inc. CAP SILICON 500PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 500pF 0.050" L x 0.050" W (1.27mm x 1.27mm) Nonstandard Chip 100V ±20%
Product Image SC03301518 Skyworks Solutions, Inc. CAP SILICON 33PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 33pF 0.018" L x 0.018" W (0.46mm x 0.46mm) Nonstandard Chip 100V ±20%
Product Image SC00560912 Skyworks Solutions, Inc. CAP SILICON 5.6PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 5.6pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC00180912 Skyworks Solutions, Inc. CAP SILICON 1.8PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 1.8pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC01000912 Skyworks Solutions, Inc. CAP SILICON 10PF 20% SMD SC -65°C ~ 200°C High Reliability Tray 10pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard - ±20%
Product Image SC01500912 Skyworks Solutions, Inc. CAP SILICON 15PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 15pF 0.012" L x 0.012" W (0.30mm x 0.30mm) Nonstandard Chip 100V ±20%
Product Image SC00820710 Skyworks Solutions, Inc. CAP SILICON 8.2PF 20% SMD SC -65°C ~ 200°C High Reliability Tray 8.2pF 0.010" L x 0.010" W (0.25mm x 0.25mm) Nonstandard - ±20%
Product Image SC10002430 Skyworks Solutions, Inc. CAP SILICON 100PF 20% SMD SC -65°C ~ 200°C High Reliability Tray 100pF 0.030" L x 0.030" W (0.76mm x 0.76mm) Nonstandard Chip 100V ±20%
Product Image SC99906068 Skyworks Solutions, Inc. CAP SILICON 1000PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 1000pF 0.068" L x 0.068" W (1.73mm x 1.73mm) Nonstandard Chip 100V ±20%
Product Image SC33303440 Skyworks Solutions, Inc. CAP SILICON 333PF 20% SMD SC -65°C ~ 200°C High Reliability Bulk 333pF 0.040" L x 0.040" W (1.02mm x 1.02mm) Nonstandard Chip 100V ±20%


About Silicon Capacitors


Silicon capacitors are a type of capacitor where the dielectric material is based on silicon oxide. These capacitors are characterized by stable electrical properties and are often used in integrated circuits and semiconductor devices. Silicon capacitors find applications in areas such as microelectronics, where their compatibility with silicon-based processes and reliability make them suitable for integration into complex electronic systems.