Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | Package / Case | Supplier Device Package | Function | Battery Chemistry | Shipping Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS9034PCX+ | Maxim Integrated | PCM W/CRYSTAL NV SRAM SNAP-ON | - | 0°C ~ 70°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS9034PCX | Maxim Integrated | PCM W/CRYSTAL NV SRAM SNAP-ON | - | 0°C ~ 70°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS1260-50 | Maxim Integrated | IC SMART BATTERY 500MAH 16-DIP | - | 0°C ~ 70°C | Tube | Through Hole | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS1260-100 | Maxim Integrated | IC SMART BATTERY 3V 16-DIP | - | 0°C ~ 70°C | Tube | Through Hole | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS9034PCI | Maxim Integrated | IC SRAM NV TIMEKEEPING POWERCAP | - | -40°C ~ 85°C | Bulk | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS9034PCI+ | Maxim Integrated | IC SRAM NV TIMEKEEPING POWERCAP | - | -40°C ~ 85°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS1260-25 | Maxim Integrated | IC SMART BATTERY 250MAH 16-DIP | - | 0°C ~ 70°C | Tube | Through Hole | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS9034PC | Maxim Integrated | PCM W/O CRYSTAL NV SRAM SNAP-ON | - | 0°C ~ 70°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS90340I-PCX | Maxim Integrated | IC SRAM NV TIMEKEEPING POWERCAP | - | -40°C ~ 85°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS9034PC+ | Maxim Integrated | PCM W/O CRYSTAL NV SRAM SNAP-ON | - | 0°C ~ 70°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
DS9034I-PCX+ | Maxim Integrated | IC SRAM NV TIMEKEEPING POWERCAP | - | -40°C ~ 85°C | Tube | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | Back-Up Management | Lithium Cell | Due to restrictions, only ground shipment is allowed. | |
M4Z28-BR00SH1 | STMicroelectronics | IC SNAPHAT BATTERY 48MAH 28-SOIC | - | -40°C ~ 85°C | Tube | Snap-In | Snaphat® | Snaphat® | Back-Up Management | Lithium | Due to restrictions, only ground shipment is allowed. | |
M4Z32-BR00SH1 | STMicroelectronics | IC SNAPHAT BATTERY 120MAH 28SOIC | - | -40°C ~ 85°C | Tube | Snap-In | Snaphat® | Snaphat® | Back-Up Management | Lithium | Due to restrictions, only ground shipment is allowed. |
Memory batteries, often referred to as backup batteries or coin cell batteries, are small, long-lasting batteries used to provide backup power to volatile memory devices such as CMOS (Complementary Metal-Oxide-Semiconductor) RAM and real-time clocks (RTCs). These batteries ensure that critical data, system configurations, and timekeeping functions remain intact even when the main power source is disconnected or unavailable. Memory batteries are commonly used in computers, embedded systems, and consumer electronics where data integrity and system reliability are paramount.