Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Manufacturer Part Number | Material - Body | Sensing Range | Plating - Body | Port Size | Switch Function/Rating | Module/Board Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAFUHT0300L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 300 SLPM | - | Female, 3/8", 0.375" (9.525mm) | - | - | |
AWM5104VN | Azoteq | SENSOR AIRFLOW AMP 0-20 SLPM | AWM5000 | -20°C ~ 70°C (TA) | - | Silicon | 0 ~ 20 SLPM | - | Male, 1/4", 0.25" (6.35mm) NPT | - | - | |
FS1027 | CUI, Inc. | LIQUID FLOW SENSOR MODULE, AMPLI | - | 5°C ~ 75°C (TA) | - | Silicon | 0 ~ 10 LPM | - | Female, 0.5" (12.7mm) | Logic | - | |
HAFBLF0050C4AX5 | Azoteq | SENSOR AIRFLOW 50SCCM LONG 5V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 50 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
FSV10AR06 | Clarostat (Honeywell Sensing and Productivity Solutions) | INLINE FLOW SWITCH FOR G1 PIPE | - | 85°C (TA) | - | Polyamide | 0 ~ 80 LPM | - | 1.0" (25.4mm) BSP | SPDT | - | |
311990002 | Amphenol Commercial (Amphenol ICC) | FLOW SWITCH--MR-W1-P | - | 80°C (TA) | - | Plastic | 1 ~ 30 LPM | - | - | - | - | |
ATS-FM-M | Future Designs, Inc. | LCD DISPLAY FLOW TOTALIZER AND F | ATS | 0°C ~ 40°C | - | Acetal Copolymer | 0.8 ~ 8 LPM | - | Male, 1/4", 0.25" (6.35mm) NPT | - | - | |
LFS-03 | Clarostat (Honeywell Sensing and Productivity Solutions) | G1 PDDLE SW 1-3 DIN 43650 CONN | LFS | -30°C ~ 75°C (TA) | - | Aluminum | - | - | 1.0" (25.4mm) NPT | - | - | |
D6F-P0010AM2 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIRFLOW MANFLD MNT 12/24V | D6F | -10°C ~ 60°C (TA) | - | PBT Plastic | 0 ~ 1 LPM | - | - | - | - | |
AWM92200V | Azoteq | SENSOR AIR FLOW UNAMP 5.0 MBAR | AWM90000 | -25°C ~ 80°C (TA) | - | Silicon | ±5 mbar | - | Male, 0.185" (4.699mm) Tube, Dual | - | - | |
HAFBLF0050C4AX3 | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 50 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
FM-255-AG2-P | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 500L/MIN PNP | FM-200 | 0°C ~ 50°C (TA) | - | Aluminum | 500 LPM | - | Female, 1/2", 0.5" (12.7mm) NPT | - | - | |
LFS-01/H | Clarostat (Honeywell Sensing and Productivity Solutions) | G1 PADDLE SW 1-3 AL ENCL | LFS | -30°C ~ 150°C (TA) | - | Aluminum | - | - | 1.0" (25.4mm) NPT | SPDT | - | |
HAFUHH0010L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 10 SLPM | - | Male, 0.8661" (22mm) | - | - | |
FM-216-AG2-P | Advanced Photonix (Luna Optoelectronics) | DIGITL FLOW SENSOR 1000L/MIN PNP | FM-200 | 0°C ~ 50°C (TA) | - | Aluminum | - | - | Female, 1/2", 0.5" (12.7mm) NPT | - | - | |
HAFBLF0200C2AX3 | Azoteq | SENSOR AIRFLOW 200SCCM LONG 3.3V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
AWM730B5 | Azoteq | PRESSUREAIRFLOWAWM 700 SERIES | AWM700 | 5°C ~ 60°C (TA) | - | - | 0 ~ 300 SLPM | - | Male, 0.8661" (22mm) | - | - | |
HS0016-000 | CSR PLC (Qualcomm) | ULTRASONIC FLOW SENSOR | - | 0°C ~ 50°C (TA) | - | Polymer | - | - | - | N/O | - | |
314150004 | Amphenol Commercial (Amphenol ICC) | G5/4" WATER FLOW SENSOR | - | 80°C (TA) | - | Plastic | 0 ~ 120 LPM | - | - | - | - | |
AWM720B5 | Azoteq | PRESSUREAIRFLOWAWM 700 SERIES | AWM700 | - | - | - | - | - | - | - | - | |
FSP10A06 | Clarostat (Honeywell Sensing and Productivity Solutions) | FLOW SWITCH FOR DIRECT SWITCH | - | 85°C (TA) | - | Polyamide | 0 ~ 80 LPM | - | 1.0" (25.4mm) BSP | SPDT | - | |
AWM1100V | Azoteq | SENSOR UNAMP 200 SCCM | AWM1000 | -25°C ~ 85°C (TA) | - | Silicon | ±200 sccm | - | Male, 0.2" (5.08mm) | - | - | |
HAFUHH0200L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 SLPM | - | Male, 0.8661" (22mm) | - | - | |
FM-254-8 | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 50L/MIN NPN | FM-200 | 0°C ~ 50°C (TA) | - | Plastic | 50 LPM | - | Female, 0.315" (8mm) | - | - | |
HAFBSS0200C2AX3 | Azoteq | SENSOR AIRFLOW 200SCCM SHORT | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.16" (4.06mm) Tube, Dual | - | - | |
314150001 | Amphenol Commercial (Amphenol ICC) | G1/8" WATER FLOW SENSOR | - | 80°C | - | Plastic | 0.3 ~ 6 LPM | - | - | - | - | |
D6F-PH0025AD1 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIRFLOW 0-250PA PCB TERM | - | -20°C ~ 80°C (TA) | - | PPS | 0 ~ 250 Pa | - | Male, 0.193" (4.9mm) Tube, Dual | - | - | |
D6F-10A6-000 | ALCOSWITCH Switches / TE Connectivity | AIRFLOW SENSOR MEMS 10L/MIN | D6F | -10°C ~ 60°C (TA) | - | Thermoplastic resin / Aluminum alloy | 0 ~ 10 LPM | - | 1/4", 0.25" (6.35mm) RC | - | - | |
AEWA1080 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-5 TO 300M3/H | EWA1 | -10°C ~ 60°C (TA) | - | Aluminum | ±5 ~ 300m3/h | - | Female, 3" (76.2mm) NPT | - | - | |
AWM5103VN | Azoteq | SENSOR AIR FLOW AMP 15.0 SLPM | AWM5000 | -20°C ~ 70°C (TA) | - | Silicon | 0 ~ 15 SLPM | - | Male, 1/4" (6.35mm) 18 NPT | - | - | |
HAFBSF0200C4AX5 | Azoteq | SENSOR AIRFLOW 200SCCM SHORT 5V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.16" (4.06mm) Tube, Dual | - | - | |
HAFUHT0020L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 20 SLMP | - | Female, 3/8", 0.375" (9.525mm) | - | - | |
314150002 | Amphenol Commercial (Amphenol ICC) | G1/4" WATER FLOW SENSOR | - | 80°C (TA) | - | Plastic | 0.3 ~ 6 LPM | - | - | - | - | |
AEWA1150 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-24 TO 1,200M3/H | EWA1 | -10°C ~ 60°C (TA) | - | Stainless Steel | ±24 ~ 1200m3/h | - | 6" (152.4mm) Flange | - | - | |
D6F-20A6-000 | ALCOSWITCH Switches / TE Connectivity | AIRFLOW SENSOR MEMS 20L/MIN | D6F | -10°C ~ 60°C (TA) | - | Thermoplastic resin / Aluminum alloy | 0 ~ 20 LPM | - | 1/4", 0.25" (6.35mm) RC | - | - | |
AEWA1025 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-0.6-35M3/H | EWA1 | -10°C ~ 60°C (TA) | - | Aluminum | ±0.6 ~ 35m3/h | - | Female, 1" (25.4mm) NPT | - | - | |
AWM1300V | Azoteq | SENSOR UNAMP +1000 SCCM | AWM1000 | -25°C ~ 85°C (TA) | - | Silicon | 1000 sccm ~ -600 sccm | - | Male, 0.2" (5.08mm) | - | - | |
HAFBSS0200C4AX3 | Azoteq | SENSOR AIRFLOW 200SCCM SHORT 3V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.16" (4.06mm) Tube, Dual | - | - | |
LFS-01 | Clarostat (Honeywell Sensing and Productivity Solutions) | G1 PADDLE SW 1-3 AL ENCL | LFS | -30°C ~ 75°C (TA) | - | Aluminum | - | - | 1.0" (25.4mm) NPT | - | - | |
D6F-05N6-000 | ALCOSWITCH Switches / TE Connectivity | FLOW SENSOR MEMS | D6F | -10°C ~ 80°C | - | PPS | 0 ~ 5 LPM | - | Female, 1/4" (6.35mm) BSPT | - | - | |
D6F-02N2-000 | ALCOSWITCH Switches / TE Connectivity | FLOW SENSOR MEMS | D6F | -10°C ~ 60°C (TA) | - | Plastic | 0 ~ 2 LPM | - | Female, 1/4" (6.35mm) NPT | Logic | - | |
AEWA1040 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-1.3 TO 80M3/H | EWA1 | -10°C ~ 60°C (TA) | - | Aluminum | ±1.3 ~ 80m3/h | - | Female, 1.5" (38.1mm) NPT | - | - | |
X205409-AF | Azoteq | SENSOR AIRFLOW | - | - | - | - | - | - | - | - | - | |
D6F-P0010A1 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIRFLOW 0-50KPA PCB TERM | D6F | -10°C ~ 60°C (TA) | - | PBT Plastic | 0 ~ 1 LPM | - | - | - | - | |
FS1025 | CUI, Inc. | LIQUID FLOW SENSOR MODULE, AMPLI | - | 5°C ~ 75°C (TA) | - | Silicon | 0 ~ 7 LPM | - | Female, 0.342" (8.7mm) | Logic | - | |
E8Y-A5C-F03H | 3M | SENSOR PRESSURE FLOW 1/8NPT NPN | E8Y | -10°C ~ 55°C (TA) | - | PBT Plastic | 0.068 ~ 0.68 GPM (0.3 ~ 3 LPM) | - | Female, 1/8", 0.125" (3.175mm) NPT | - | - | |
114991177 | Amphenol Commercial (Amphenol ICC) | WATER FLOW SENSOR YF-B7 | - | 80°C (TA) | - | Copper | 1 ~ 25 LPM | - | - | - | - | |
D6F-10A61-000 | ALCOSWITCH Switches / TE Connectivity | AIRFLOW SENSOR MEMS 10L/MIN | D6F | -10°C ~ 60°C (TA) | - | Thermoplastic resin | 0 ~ 10 LPM | - | - | - | - | |
D6F-01N2-000 | ALCOSWITCH Switches / TE Connectivity | SENSOR GAS FLOW TYPE 0-1L/MIN | D6F | -10°C ~ 60°C (TA) | - | Aluminum | 0 ~ 0.264 GPM (0 ~ 1 LPM) | - | Female, 1/4" (6.35mm) BSPT | - | - | |
AWM3100V | Azoteq | SENSOR AIRFLOW AMP 200 SCCM | AWM3000 | -25°C ~ 85°C (TA) | - | Silicon | 200 sccm | - | Male, 0.2" (5.08mm) | - | - | |
D6F-50A5-000 | ALCOSWITCH Switches / TE Connectivity | FLOW SENSOR MEMS 50L/MIN | D6F | -10°C ~ 60°C (TA) | - | Thermoplastic resin / Aluminum alloy | 0 ~ 50 LPM | - | 0.196" (5mm) | - | - | |
D6F-W04A1 | ALCOSWITCH Switches / TE Connectivity | AIRFLOW SENSOR 0-4 M/SEC 12/24V | D6F | -10°C ~ 60°C (TA) | - | PPS | 0 ~ 4 m/s | - | 0.10" x 0.20" (2.6mm x 5mm) | - | - | |
D6F-PH5050AD3 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIRFLOW +/- 500PA PCB TER | - | -20°C ~ 80°C (TA) | - | PPS | ±500 Pa | - | Male, 0.193" (4.9mm) Tube, Dual | - | - | |
D6F-01A1-110 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIR FLOW TYPE 0-1LTR PLST | D6F | -10°C ~ 60°C (TA) | - | PPS | 0 ~ 0.264 GPM (0 ~ 1 LPM) | - | 0.34" (8.6mm) | - | - | |
D6F-50A6-000 | ALCOSWITCH Switches / TE Connectivity | FLOW SENSOR MEMS 50L/MIN | D6F | -10°C ~ 60°C (TA) | - | Thermoplastic resin / Aluminum alloy | 0 ~ 50 LPM | - | 1/4", 0.25" (6.35mm) RC | - | - | |
UF08B100 | Clarostat (Honeywell Sensing and Productivity Solutions) | SENSOR FLOW 0.1-8LPM MALE 3/8" | - | - | - | Plastic | ±0.1 ~ 8 LPM | - | Male, 3/8", 0.375" (9.525mm) NPT | - | - | |
FM-215-8-P | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 100L/MIN PNP | FM-200 | 0°C ~ 50°C (TA) | - | Plastic | - | - | Female, 0.315" (8mm) | - | - | |
LFS-04 | Clarostat (Honeywell Sensing and Productivity Solutions) | 3/4PF PDL SW 1-3 DIN 43650 CONN | LFS | -30°C ~ 75°C (TA) | - | Aluminum | - | - | 3/4", 0.75" (19.05mm) BSP | - | - | |
D6F-V01A1 | ALCOSWITCH Switches / TE Connectivity | FLOW SENSOR MEMS | - | -10°C ~ 60°C (TA) | - | PBT Plastic | 0 ~ 1 m/s | - | - | - | - | |
D6F-70AB71-000 | ALCOSWITCH Switches / TE Connectivity | FLOW SENSOR MEMS | D6F | -10°C ~ 60°C | - | PPS | 0 ~ 70 LPM | - | Female, 0.708" (18mm) | - | - | |
US0014-001 | CSR PLC (Qualcomm) | ULTRASONIC FLOW SENSOR | - | 4°C ~ 90°C (TA) | - | Steel | - | - | - | N/O | - | |
SFM3000-200 | Adapteva | AIR/GAS FLOW SENSOR +/-200 SLM | - | -20°C ~ 80°C (TA) | - | Plastic | 0 ~ 1.25 mbar | - | Male, 0.8661" (22mm) | I2C | - | |
D6F-P0010A2 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIRFLOW 0-50KPA W/CONN | D6F | -10°C ~ 60°C (TA) | - | PBT Plastic | 0 ~ 1 LPM | - | - | - | - | |
AWM730P1 | Azoteq | PRESSUREAIRFLOWAWM 700 SERIES | AWM700 | - | - | - | - | - | - | - | - | |
LFS-03/H | Clarostat (Honeywell Sensing and Productivity Solutions) | G1 PDDLE SW 1-3 DIN 43650 CONN | LFS | -30°C ~ 120°C (TA) | - | Aluminum | - | - | 1.0" (25.4mm) NPT | SPDT | - | |
HAFUHM0200L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 SLPM | - | Male, 0.8661" (22mm) | - | - | |
LG01-2000A090 | Adapteva | SENSOR LIQUID FLOW 50ML/M | - | 10°C ~ 50°C (TA) | - | Plastic | - | - | Female, 1/4" (6.35mm) SAE | Logic | - | |
114991173 | Amphenol Commercial (Amphenol ICC) | WATER FLOW SENSOR YF-B3 | - | 80°C (TA) | - | Copper | 1 ~ 25 LPM | - | - | - | - | |
AEWA1065 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-4 TO 240M3/H | EWA1 | -10°C ~ 60°C (TA) | - | Aluminum | ±4 ~ 240m3/h | - | Female, 2.5" (63.5mm) NPT | - | - | |
D6F-P0001A1 | ALCOSWITCH Switches / TE Connectivity | SENSOR FLOW TYPE 0.1 LPM MICRO | D6F | -33°C ~ 75°C (TA) | - | PBT Plastic | 0 ~ 0.1 LPM | - | - | - | - | |
HAFUHM0050L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 50 SLPM | - | Manifold, 0.51" (13mm) | - | - | |
AWM2150V | Azoteq | SENSOR AIRFLOW 30 SCCM | AWM2000 | -25°C ~ 85°C (TA) | - | Silicon | ±30 sccm | - | Male, 0.2" (5.08mm) | - | - | |
114991176 | Amphenol Commercial (Amphenol ICC) | WATER FLOW SENSOR YF-B6 | - | 80°C (TA) | - | Copper | 1 ~ 30 LPM | - | - | - | - | |
X205414-AF | Azoteq | SENSOR AIRFLOW | - | - | - | - | - | - | - | - | - | |
AWM3205V | Azoteq | SENSOR AIR FLOW AMP 5.0 MBAR | AWM3000 | -25°C ~ 85°C (TA) | - | Silicon | 5 mbar | - | Male, 0.2" (5.08mm) | - | - | |
AWM5101VA | Azoteq | SENSOR AIR FLOW AMP 5.0 SLPM | AWM5000 | -20°C ~ 70°C (TA) | - | Silicon | 0 ~ 5 SLPM | - | Male, 1/4", 0.25" (6.35mm) 18 NPT | - | - | |
SLQ-HC60 | Adapteva | HYDROCARBON FLOW METER | - | 0°C ~ 55°C (TA) | - | - | 80 ~ 100 LPM | - | Female, 1/4" (6.35mm) SAE | - | - | |
AWM42300V | Azoteq | SENSOR AIRFLOW AMP 1000 SSCM | AWM40000 | -40°C ~ 125°C (TA) | - | Silicon | ±1000 sccm | - | Female, 0.19" (4.826mm) | - | - | |
D6F-W10A1 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIRFLOW MNT 12/24V | D6F | -10°C ~ 60°C (TA) | - | PPS | 0 ~ 10 m/s | - | 0.10" x 0.20" (2.6mm x 5mm) | - | - | |
SFM3000-200C | Adapteva | AIR/GAS FLOW SENSOR +/-200 SLM W | - | -20°C ~ 80°C (TA) | - | Plastic | 0 ~ 1.25 mbar | - | Male, 0.8661" (22mm) | I2C | - | |
FS1023 | CUI, Inc. | LIQUID FLOW SENSOR MODULE, AMPLI | - | 5°C ~ 75°C (TA) | - | Silicon | 0 ~ 3 LPM | - | Female, 0.295" (7.5mm) | Logic | - | |
FS2012-1100-NG | CUI, Inc. | CALIBRATED MASS FLOW SENSOR | FS2012 | 0°C ~ 85°C | - | Silicon | 0 ~ 10 SLPM | - | Male, 0.232" (5.90mm) | - | - | |
FM-253-4-P | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 5L/MIN PNP | FM-200 | 0°C ~ 50°C (TA) | - | Plastic | - | - | Female, 0.157" (4mm) | - | - | |
D6F-02L2-000 | ALCOSWITCH Switches / TE Connectivity | SENSOR GAS FLOW TYPE 0-2L/MIN | D6F | -10°C ~ 60°C (TA) | - | Aluminum | 0 ~ 0.53 GPM (0 ~ 2 LPM) | - | Female, 1/4" (6.35mm) BSPT | - | - | |
AEWA1200 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-40 TO 2,000M3/H , | EWA1 | -10°C ~ 60°C (TA) | - | Stainless Steel | ±40 ~ 2000m3/h | - | 8" (203.2mm) Flange | - | - | |
FS22A | Clarostat (Honeywell Sensing and Productivity Solutions) | SWITCH FLOW REED N/O 22MM DIA | FS | -20°C ~ 85°C (TA) | - | Acetal Resin | 0.99 GPM Trip, 0.37 GPM Release | - | 7/8", 0.87" (22mm) | N/O | - | |
D6F-02A1-110 | ALCOSWITCH Switches / TE Connectivity | SENSOR AIR FLOW TYPE 0-2LTR METL | D6F | -10°C ~ 60°C (TA) | - | PPS | 0 ~ 0.53 GPM (0 ~ 2 LPM) | - | 0.34" (8.6mm) | - | - | |
HAFUHM0300L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 300 SLPM | - | Manifold, 0.51" (13mm) | - | - | |
HAFSLF0750C4AX5 | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
HAFBLF0200C4AX3 | Azoteq | SENSOR AIRFLOW 200SCCM LONG 3V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
114991171 | Amphenol Commercial (Amphenol ICC) | WATER FLOW SENSOR YF-B1 | - | 80°C (TA) | - | Copper | 1 ~ 25 LPM | - | - | - | - | |
HAFBSS0200C4AX5 | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.16" (4.06mm) Tube, Dual | - | - | |
AWM2100VH | Azoteq | SENSOR UNAMP 200 SCCM | AWM2000 | -25°C ~ 85°C (TA) | - | Silicon | ±200 sccm | - | Male, 0.2" (5.08mm) | - | - | |
AWM42150VH | Azoteq | SENSOR AIRFLOW AMP 25 SCCM | AWM40000 | -40°C ~ 125°C (TA) | - | Silicon | ±25 sccm | - | Female, 0.19" (4.826mm) | - | - | |
HAFBLF0750C4AX5 | Azoteq | SENSOR AIRFLOW 750SCCM LONG 5V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 750 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
AWM3150V | Azoteq | SENSOR AIRFLOW AMP 30 SCCM | AWM3000 | -25°C ~ 85°C (TA) | - | Silicon | 30.0 sccm | - | Male, 0.2" (5.08mm) | - | - | |
FS2012-1002-LQ | CUI, Inc. | CALLIBRATED MASS FLOW SENSOR | FS2012 | 0°C ~ 85°C | - | Silicon | 0 ~ 1 SLPM | - | Male, 0.232" (5.90mm) | - | - | |
D6F-05N7-000 | ALCOSWITCH Switches / TE Connectivity | SENSOR MICRO-FLOW | D6F | -10°C ~ 60°C (TA) | - | - | 0 ~ 1.32 GPM (0 ~ 5 LPM) | - | - | - | - | |
HAFBLF0100C4AX5 | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 100 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
D6A-N | ALCOSWITCH Switches / TE Connectivity | SENSOR AIR FLOW | D6A | 0°C ~ 45°C (TA) | - | - | 0.5 ~ 1.5 m/s | - | Female, 1.3" (33mm) | - | - | |
FM-213-4-P | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 1L/MIN PNP | FM-200 | 0°C ~ 50°C (TA) | - | Plastic | - | - | Female, 0.157" (4mm) | - | - | |
SFM4100 AIR | Adapteva | AIR/GAS FLOW SENSOR 20 SLM | SFM4100 | -20°C ~ 80°C (TA) | - | Polyamide | - | - | Male, 0.246” (6.248mm) Tube, Dual | - | - | |
HAFUHH0050L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 50 SLPM | - | Male, 0.8661" (22mm) | - | - | |
FS1012-1020-NG | CUI, Inc. | THERMAL MASS FLOW SENSOR | FS1012 | 0°C ~ 85°C | - | Silicon | 0 ~ 2 SLPM | - | Male, 0.232" (5.90mm) | - | - | |
MFC2030BP1N1 | Citizen Electronics Co., Ltd. | MEMS FLOW AND PRESSURE MODULE | MFC2000 | -20°C ~ 80°C | - | PPS | 0 ~ 10 SLPM | - | Female, 1/4" (6.35mm) BSPT | - | - | |
D6F-20A61-000 | ALCOSWITCH Switches / TE Connectivity | AIRFLOW SENSOR MEMS 20L/MIN | D6F | -10°C ~ 60°C (TA) | - | Thermoplastic resin | 0 ~ 20 LPM | - | - | - | - | |
HAFUHT0015L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 15 SLPM | - | Female, 3/8", 0.375" (9.525mm) | - | - | |
HAFUHM0015L4AXT | Azoteq | HONEYWELL ZEPHYR AIRFLOW SENSOR | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer, Thermoplastic (GR) | 0 ~ 15 SLPM | - | Manifold, 0.51" (13mm) | - | - | |
AEWA1050 | Advanced Photonix (Luna Optoelectronics) | FLOW SENSOR +/-2.5 TO 155M3/H | EWA1 | -10°C ~ 60°C (TA) | - | Aluminum | ±2.5 ~ 150m3/h | - | Female, 2" (50.8mm) NPT | - | - | |
E8Y-A5C-F03V | 3M | SENSOR PRESSURE FLOW 1/8NPT NPN | E8Y | -10°C ~ 55°C (TA) | - | PBT Plastic | 0.068 ~ 0.68 GPM (0.3 ~ 3 LPM) | - | Female, 1/8", 0.125" (3.175mm) NPT | - | - | |
SFM3200-250 | Adapteva | AIR/GAS FLOW SENSOR +/-250 SLM | - | 10°C ~ 50°C | - | Plastic | - | - | - | I2C | - | |
HAFBLF0200CAAX5 | Azoteq | PRESSURE ZEPHYR AIRFLOW BLOCK | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.210" (5.35mm) Tube, Dual | - | - | |
AWM5104VA | Azoteq | SENSOR AIR FLOW AMP 20.0 SLPM | AWM5000 | -20°C ~ 70°C (TA) | - | Silicon | 0 ~ 20 SLPM | - | Male, 1/4" (6.35mm) 18 NPT | - | - | |
FM-255-AR2 | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 500L/MIN NPN | FM-200 | 0°C ~ 50°C (TA) | - | Aluminum | 500 LPM | - | Female, 1/2", 0.5" (12.7mm) NPT | - | - | |
D6F-03A3-000 | ALCOSWITCH Switches / TE Connectivity | MASSFLOW SENSOR 0-3 LPM | D6F | 0°C ~ 50°C (TA) | - | Thermoplastic resin / Aluminum alloy | 0 ~ 0.79 GPM (0 ~ 3 LPM) | - | - | - | - | |
AWM2300V | Azoteq | SENSOR AIRFLOW 1.0 SLPM | AWM2000 | -25°C ~ 85°C (TA) | - | Silicon | ±1000 sccm | - | Male, 0.2" (5.08mm) | - | - | |
E8Y-A5C-F20V | 3M | SENSOR PRESSURE FLOW 1/8NPT NPN | E8Y | -10°C ~ 55°C (TA) | - | PBT Plastic | 0.45 ~ 4.54 GPM (2 ~ 20 LPM) | - | Female, 1/8", 0.125" (3.175mm) NPT | - | - | |
114991174 | Amphenol Commercial (Amphenol ICC) | WATER FLOW SENSOR YF-B4 | - | 80°C (TA) | - | Copper | 1 ~ 25 LPM | - | - | - | - | |
AWM720P1 | Azoteq | SENSOR AIRFLOW AMP 200 SLPM | AWM700 | -25°C ~ 85°C (TA) | - | Silicon | 200 SLPM | - | Male, 0.8661" (22mm) | - | - | |
AWM5104VC | Azoteq | SENSOR AIR FLOW AMP 20.0 SLPM | AWM5000 | -20°C ~ 70°C (TA) | - | Silicon | 0 ~ 20 SLPM | - | Male, 1/4" (6.35mm) 18 NPT | - | - | |
FM-214-4-P | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 10L/MIN NPN | FM-200 | 0°C ~ 50°C (TA) | - | Plastic | - | - | Female, 0.157" (4mm) | - | - | |
HAFBSF0200CAAX5 | Azoteq | SENSOR AIRFLOW 200SCCM SHORT 5V | Zephyr™ HAF | -20°C ~ 70°C (TA) | - | Polymer | 200 sccm | - | Male, 0.16" (4.06mm) Tube, Dual | - | - | |
FM-254-8-P | Advanced Photonix (Luna Optoelectronics) | DIGITAL FLOW SENSOR 50L/MIN PNP | FM-200 | 0°C ~ 50°C (TA) | - | Plastic | 50 LPM | - | Female, 0.315" (8mm) | - | - | |
