Image | Part Number | Manufacturer | Description | Series | Packaging | Contact Material | Contact Finish | Length - Overall | Terminal Type | Wire Gauge | Foil Crimp Area |
---|---|---|---|---|---|---|---|---|---|---|---|
2-329254-4 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Tin | 0.768" (19.51mm) | Double Face | 10-12 AWG | 0.408" x 0.454" (10.36mm x 12.80mm) | |
2-329490-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 2/0 AWG TIN | - | Bulk | Copper | Tin | 12.000" (304.80mm) | End Tap | 2/0 AWG | - | |
330005 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Tin | 3.000" (76.20mm) | Double Face | 10-12 AWG | 0.454" x 2.635" (11.53mm x 66.93mm) | |
51943 | Agastat Relays / TE Connectivity | CONN TERM FOIL DOUBLE FACE TIN | - | Bulk | Copper | Tin | 1.625" (41.28mm) | Double Face | - | 1.125" x 0.505" (28.58mm x 12.83mm) | |
53660-4 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 8 AWG TIN | - | Bulk | Brass | Tin | 1.197" (30.40mm) | Barrel, Tap | 8 AWG | 0.623" x 0.625" (15.82mm x 15.88mm) | |
276959-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL RING TIN | - | Bulk | Copper | Tin | 1.006" (25.55mm) | Ring | - | 0.454" x 0.454" (11.53mm x 11.53mm) | |
2-329491-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 4/0 AWG TIN | - | Bulk | Copper | Tin | 12.000" (304.80mm) | End Tap | 4/0 AWG | - | |
330716 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Nickel | 1.068" (27.13mm) | Double Face, Slotted | 10-12 AWG | 0.454" x 0.708" (11.53mm x 17.98mm) | |
329860 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 14-16AWG | - | Bulk | Copper | Nickel | 0.672" (17.07mm) | Double Face | 14-16 AWG | 0.408" x 0.454" (10.36mm x 12.80mm) | |
53490-1 | Agastat Relays / TE Connectivity | CONN TERM FOIL SHIELD | - | - | Brass | - | - | - | - | - | |
276708-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 14-16AWG | - | Tape & Reel (TR) | Copper | Tin | 0.675" (17.15mm) | Strip Tap | 14-16 AWG | 0.408" x 0.454" (10.36mm x 12.80mm) | |
2-329489-1 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 2 AWG TIN | - | Bulk | Copper | Tin | 9.000" (228.60mm) | End Tap | 2 AWG | - | |
329860-1 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 14-16AWG | - | Bulk | Copper | Tin | 0.672" (17.07mm) | Double Face | 14-16 AWG | 0.408" x 0.454" (10.36mm x 12.80mm) | |
329254 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Nickel | 0.768" (19.51mm) | Double Face | 10-12 AWG | 0.408" x 0.454" (10.36mm x 12.80mm) | |
52584 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 16-22AWG | - | Bulk | Copper | Tin | 0.750" (19.05mm) | Barrel, Tap | 16-22 AWG | 0.415" x 0.408" (10.54mm x 10.36mm) | |
53645-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 14-16AWG | - | Cut Tape (CT) | Copper | Tin | 0.971" (24.66mm) | Double Face, Slotted | 14-16 AWG | - | |
1-332006-0 | Agastat Relays / TE Connectivity | CONN TERM FOIL BOND CLIP TIN | - | Bulk | Copper | Tin | 1.012" (25.70mm) | Bond Clip | - | - | |
136557-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL FLAT CONTACT TIN | - | Reel | Copper | Tin | - | Flat Contact | - | - | |
53644-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Tape & Reel (TR) | Copper | Tin | 1.050" (26.67mm) | Double Face, Slotted | 10-12 AWG | - | |
329656 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Tin | - | Double Face | 10-12 AWG | 0.454" x 0.454" (11.53mm x 11.53mm) | |
1-332006-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL BOND CLIP TIN | - | Bulk | Copper | Tin | 1.012" (25.70mm) | Bond Clip | - | - | |
2-329491-3 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 4/0 AWG TIN | - | Bulk | Copper | Tin | 15.000" (381.00mm) | End Tap | 4/0 AWG | - | |
136559-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL FLAT CONTACT TIN | - | Reel | Copper | Tin | - | Flat Contact | - | - | |
2-329490-1 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 2/0 AWG TIN | - | Bulk | Copper | Tin | 9.000" (228.60mm) | End Tap | 2/0 AWG | - | |
53264-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL TAP 12-18AWG | - | Bulk | Copper | Tin | 0.760" (19.30mm) | Barrel, Tap | 12-18 AWG | 0.366" x 1.000" (9.30mm x 25.40mm) | |
1-330716-2 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Tin | 1.068" (27.13mm) | Double Face, Slotted | 10-12 AWG | 0.454" x 0.708" (11.53mm x 17.98mm) | |
1-330716-3 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Nickel | 1.068" (27.13mm) | Double Face, Slotted | 10-12 AWG | 0.454" x 0.708" (11.53mm x 17.98mm) | |
52195 | Agastat Relays / TE Connectivity | CONN TERM FOIL BARREL 14-16 AWG | - | Bulk | Copper | Nickel | 0.989" (25.12mm) | Barrel | 14-16 AWG | 0.454" x 0.708" (11.53mm x 17.98mm) | |
329657 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Tin | - | Double Face | 10-12 AWG | 0.454" x 0.454" (11.53mm x 11.53mm) | |
330003 | Agastat Relays / TE Connectivity | CONN TERM FOIL DBL FACE 10-12AWG | - | Bulk | Copper | Tin | 1.292" (32.82mm) | Double Face | 10-12 AWG | 0.454" x 0.932" (11.53mm x 23.67mm) |
Foil connectors in the electronics industry play a critical role in providing a flexible and efficient means of connecting electrical circuits. These connectors often consist of thin, conductive metal foils that can be easily bent or shaped to establish electrical connections in intricate or space-constrained environments. Foil connectors find applications in various electronic devices where flexibility and adaptability are essential, contributing to the overall design versatility and functionality of circuits.