Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Supply | Shell Style | Package / Case | Polarization |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P6P82PS01AG-08CR | AMI Semiconductor / ON Semiconductor | IC PEAK EMI REDUCTION 3.3V 8WDFN | - | - | - | - | - | 3.3V | - | - | - | |
NMF3000FCT1G | AMI Semiconductor / ON Semiconductor | IC LINE FLTR AUDIO/ESD 9FLIPCHIP | - | Cut Tape (CT) | Surface Mount | - | - | 0 V ~ 10 V | - | 9-WFBGA, FCBGA | - | |
NMF3010FCT1G | AMI Semiconductor / ON Semiconductor | IC LINE FILTER SIGNAL 6FLIPCHIP | - | Tape & Reel (TR) | Surface Mount | - | - | 0 V ~ 10 V | - | 6-WFBGA, FCBGA | - | |
LTC1164-5CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTER 8TH ORD LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | 4.75 V ~ 16 V, ±2.375 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1060CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 20-SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 5 V | - | 20-SOIC (0.295", 7.50mm Width) | - | |
LTC1067-50IS#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SOIC (0.154", 3.90mm Width) | - | |
LTC6603IUF#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER LOWPASS 24-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 24-WFQFN Exposed Pad | - | |
LTC1067CGN#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 11 V, ±3 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC1565-31CS8#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR 7TH ORDER 650KHZ 8-SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 11 V, ±4.75 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1065ISW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 5TH ORDR LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1068-50IG#PBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tube | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
HMC890LP5ETR | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 32-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 0 V ~ 14 V | - | 32-VFQFN Exposed Pad | - | |
LTC1060CSW#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 20-SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±2.37 V ~ 5 V | - | 20-SOIC (0.295", 7.50mm Width) | - | |
LTC1067-50CS#PBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SOIC | - | Tube | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SOIC (0.154", 3.90mm Width) | - | |
LTC1066-1CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 18SOIC | - | Tube | Surface Mount | - | - | 4.75 V ~ 16 V, ±2.375 V ~ 8 V | - | 18-SOIC (0.295", 7.50mm Width) | - | |
HMC892LP5ETR | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 32-QFN | - | Original-Reel® | Surface Mount | - | - | 0 V ~ 14 V | - | 32-VFQFN Exposed Pad | - | |
LTC1569CS8-6#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER 10TH ORDR LOWPASS8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1566-1CS8#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER LP 7ORDER 2.3MHZ 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±5V, 5V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
HMC898LP4E | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Strip | Surface Mount | - | - | 14V | - | 24-VFQFN Exposed Pad | - | |
LTC1562IG#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER UNIV RC QUAD LN 20SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 10.5 V, ±4.75 V ~ 5.25 V | - | 20-SSOP (0.209", 5.30mm Width) | - | |
LTC1560-1CS8#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER ELLIPTIC LOWPASS 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±4.5 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
HMC896-SX | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER | - | Bulk | Surface Mount | - | - | - | - | 24-VFQFN Exposed Pad | - | |
HMC1044LP3E | ADI (Analog Devices, Inc.) | IC MMIC FILTER LP TUNABLE 16-QFN | - | Strip | Surface Mount | - | - | - | - | 16-VFQFN Exposed Pad | - | |
HMC891LP5E | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 32-QFN | - | Strip | Surface Mount | - | - | 0 V ~ 14 V | - | 32-VFQFN Exposed Pad | - | |
LTC1069-7CS8#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8SOIC | - | Tube | Surface Mount | - | - | ±5V, 5V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1069-1CS8#PBF | ADI (Analog Devices, Inc.) | IC 8TH ORDER L PASS FILTER 8SOIC | - | Tube | Surface Mount | - | - | ±1.57 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC6605IDJC-7#PBF | ADI (Analog Devices, Inc.) | IC FILTER 7MHZ DUAL 22-DFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC1064-7CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1061CN#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDNG BLK TRPL 20DIP | - | Tube | Through Hole | - | - | 4.74 V ~ 16 V, ±2.37 V ~ 8 V | - | 20-DIP (0.300", 7.62mm) | - | |
LTC1064-1CSW#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 16SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1068CG#PBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tube | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LTC1059CS#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 14-SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 5 V | - | 14-SOIC (0.154", 3.90mm Width) | - | |
LTC1560-1IS8#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER ELLIPTIC LOWPASS 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±4.5 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1264CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK HISPD24SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 24-SOIC (0.295", 7.50mm Width) | - | |
LTC1569CS8-7#PBF | ADI (Analog Devices, Inc.) | IC FILTER 10TH ORDR LOWPASS8SOIC | - | Tube | Surface Mount | - | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC6603CUF#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER LOWPASS 24-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 24-WFQFN Exposed Pad | - | |
LTC1562CG-2#PBF | ADI (Analog Devices, Inc.) | IC FILTER UNIV RC QUAD LN 20SSOP | - | Tube | Surface Mount | - | - | 4.75 V ~ 10.5 V, ±4.75 V ~ 5.25 V | - | 20-SSOP (0.209", 5.30mm Width) | - | |
LTC1068IG#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LT1568IGN#TRPBF | ADI (Analog Devices, Inc.) | IC BLOCK BUILD FLTR LONOS 16SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
ADA4424-6ARUZ-RL | ADI (Analog Devices, Inc.) | IC FILTR VID6CH SD/ED/HD 38TSSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3.3V, 5V | - | 38-TFSOP (0.173", 4.40mm Width) | - | |
LTC1067IS#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 11 V, ±3 V ~ 5.5 V | - | 16-SOIC (0.154", 3.90mm Width) | - | |
LTC6605CDJC-14#PBF | ADI (Analog Devices, Inc.) | IC FILTER 14MHZ DUAL 22-DFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC1563-3IGN#PBF | ADI (Analog Devices, Inc.) | IC FILTER LP RC 4TH ORDER 16SSOP | - | Tube | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LT1567CMS8#PBF | ADI (Analog Devices, Inc.) | IC OPAMP/INV BUILDNG BLOCK 8MSOP | - | Tube | Surface Mount | - | - | 2.7 V ~ 12 V | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
LTC6605CDJC-7#PBF | ADI (Analog Devices, Inc.) | IC FILTER 7MHZ DUAL 22-DFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
ADA4424-6ARUZ-R7 | ADI (Analog Devices, Inc.) | IC FILTR VID6CH SD/ED/HD 38TSSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3.3V, 5V | - | 38-TFSOP (0.173", 4.40mm Width) | - | |
LTC1069-6CS8#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 10 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1064-1CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1067IS#PBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SOIC | - | Tube | Surface Mount | - | - | 3 V ~ 11 V, ±3 V ~ 5.5 V | - | 16-SOIC (0.154", 3.90mm Width) | - | |
ADA4424-6ARUZ | ADI (Analog Devices, Inc.) | IC FILTR VID6CH SD/ED/HD 38TSSOP | - | Tube | Surface Mount | - | - | 3.3V, 5V | - | 38-TFSOP (0.173", 4.40mm Width) | - | |
LTC1064CN#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDNG BLK QUAD 24DIP | - | Tube | Through Hole | - | - | ±2.37 V ~ 8 V | - | 24-DIP (0.300", 7.62mm) | - | |
HMC897LP4E | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Strip | Surface Mount | - | - | 0 V ~ 10 V | - | 24-VFQFN Exposed Pad | - | |
LTC6602CUF#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER BANDPASS/LOWPASS 24QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 24-WFQFN Exposed Pad | - | |
LTC6605CDJC-10#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER 10MHZ DUAL 22-DFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC1164ACSW#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 24-SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 24-SOIC (0.295", 7.50mm Width) | - | |
HMC882LP5ETR | ADI (Analog Devices, Inc.) | IC MMIC FILTER LP TUNABLE 32-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 14V | - | 32-VFQFN Exposed Pad | - | |
LTC1068-50IG#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LTC1068IN#PBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 24-DIP | - | Tube | Through Hole | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 24-DIP (0.300", 7.62mm) | - | |
LTC1164-5CN#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 14DIP | - | Tube | Through Hole | - | - | 4.75 V ~ 16 V, ±2.375 V ~ 8 V | - | 14-DIP (0.300", 7.62mm) | - | |
HMC895LP4E | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Strip | Surface Mount | - | - | - | - | 24-VFQFN Exposed Pad | - | |
LTC1560-1IS8#PBF | ADI (Analog Devices, Inc.) | IC FILTER ELLIPTIC LOWPASS 8SOIC | - | Tube | Surface Mount | - | - | ±4.5 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
HMC892LP5E | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 32-QFN | - | Strip | Surface Mount | - | - | 0 V ~ 14 V | - | 32-VFQFN Exposed Pad | - | |
LTC1562AIG#PBF | ADI (Analog Devices, Inc.) | IC FILTER UNIV RC QUAD LN 20SSOP | - | Tube | Surface Mount | - | - | 4.75 V ~ 10.5 V, ±4.75 V ~ 5.25 V | - | 20-SSOP (0.209", 5.30mm Width) | - | |
LTC1064-1CN#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 14-DIP | - | Tube | Through Hole | - | - | ±2.37 V ~ 8 V | - | 14-DIP (0.300", 7.62mm) | - | |
LTC1164-5CSW#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 16SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 16 V, ±2.375 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1059CS#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 14-SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±2.37 V ~ 5 V | - | 14-SOIC (0.154", 3.90mm Width) | - | |
LTC1067IGN#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 11 V, ±3 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC6601IUF-1#TRPBF | ADI (Analog Devices, Inc.) | IC DRVR FILTER/ADC LN 20-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 20-WFQFN Exposed Pad | - | |
LTC1069-1IS8#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±1.57 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1069-6IS8#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8SOIC | - | Tube | Surface Mount | - | - | 3 V ~ 10 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1067-50IGN#PBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SSOP | - | Tube | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC6605IDJC-14#PBF | ADI (Analog Devices, Inc.) | IC FILTER 14MHZ DUAL 22-DFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC1064-4CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1067-50CGN#PBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SSOP | - | Tube | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC6605IDJC-10#PBF | ADI (Analog Devices, Inc.) | IC FILTER 10MHZ DUAL 22-DFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC1164CN#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 24-DIP | - | Tube | Through Hole | - | - | ±2.37 V ~ 8 V | - | 24-DIP (0.300", 7.62mm) | - | |
LTC1563-2IGN#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER LP RC 4TH ORDER 16SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
HMC898LP4ETR | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 14V | - | 24-VFQFN Exposed Pad | - | |
LTC1264-7CN#PBF | ADI (Analog Devices, Inc.) | IC FILTER 8TH ORDR LOWPASS 14DIP | - | Tube | Through Hole | - | - | ±2.37 V ~ 8 V | - | 14-DIP (0.300", 7.62mm) | - | |
HMC881LP5ETR | ADI (Analog Devices, Inc.) | IC MMIC FILTER LP TUNABLE 32-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 0 V ~ 14 V | - | 32-VFQFN Exposed Pad | - | |
LTC1061ACN#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDNG BLK TRPL 20DIP | - | Tube | Through Hole | - | - | 4.74 V ~ 16 V, ±2.37 V ~ 8 V | - | 20-DIP (0.300", 7.62mm) | - | |
LTC1562CG-2#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER UNIV RC QUAD LN 20SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 10.5 V, ±4.75 V ~ 5.25 V | - | 20-SSOP (0.209", 5.30mm Width) | - | |
HMC881LP5E | ADI (Analog Devices, Inc.) | IC MMIC FILTER LP TUNABLE 32-QFN | - | Strip | Surface Mount | - | - | 0 V ~ 14 V | - | 32-VFQFN Exposed Pad | - | |
LTC1564IG#PBF | ADI (Analog Devices, Inc.) | IC ANTIALIASING FILTER 16-SSOP | - | Tube | Surface Mount | - | - | 2.7 V ~ 10.5 V | - | 16-SSOP (0.209", 5.30mm Width) | - | |
LTC6601IUF-1#PBF | ADI (Analog Devices, Inc.) | IC DRVR FILTER/ADC LN 20-QFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 20-WFQFN Exposed Pad | - | |
LTC1064CSW#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 24SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 24-SOIC (0.295", 7.50mm Width) | - | |
LTC1067CGN#PBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SSOP | - | Tube | Surface Mount | - | - | 3 V ~ 11 V, ±3 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC6605IDJC-10#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER 10MHZ DUAL 22-DFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC6602IUF#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER BANDPASS/LOWPASS 24QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 24-WFQFN Exposed Pad | - | |
LTC1068-25IG#PBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tube | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LTC1069-1IN8#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8-DIP | - | Tube | Through Hole | - | - | ±1.57 V ~ 5.5 V | - | 8-DIP (0.300", 7.62mm) | - | |
LTC1067-50IS#PBF | ADI (Analog Devices, Inc.) | IC FILTR BLDNGBLK R-R DUAL16SOIC | - | Tube | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SOIC (0.154", 3.90mm Width) | - | |
LTC6605CDJC-10#PBF | ADI (Analog Devices, Inc.) | IC FILTER 10MHZ DUAL 22-DFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 5.25 V | - | 22-WFDFN Exposed Pad | - | |
LTC1062CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 5TH ORDR LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | ±8V, 5V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC1068-25IG#TRPBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LT1567IMS8#TRPBF | ADI (Analog Devices, Inc.) | IC BLOCK BUILD FLTR LONOIS 8MSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 12 V | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
LTC1069-1IS8#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8SOIC | - | Tube | Surface Mount | - | - | ±1.57 V ~ 5.5 V | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1065CN8#PBF | ADI (Analog Devices, Inc.) | IC FILTR 5TH ORDR LOWPASS 8-DIP | - | Tube | Through Hole | - | - | ±2.37 V ~ 8 V | - | 8-DIP (0.300", 7.62mm) | - | |
LTC6603CUF#PBF | ADI (Analog Devices, Inc.) | IC FILTER LOWPASS 24-QFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 24-WFQFN Exposed Pad | - | |
HMC899LP4E | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Strip | Surface Mount | - | - | - | - | 24-VFQFN Exposed Pad | - | |
LT1567CMS8#TRPBF | ADI (Analog Devices, Inc.) | IC OPAMP/INV BUILDNG BLOCK 8MSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 12 V | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
LTC1164CSW#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 24-SOIC | - | Tape & Reel (TR) | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 24-SOIC (0.295", 7.50mm Width) | - | |
HMC897LP4ETR | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 0 V ~ 10 V | - | 24-VFQFN Exposed Pad | - | |
LTC1164-6CSW#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDR LOWPASS 16SOIC | - | Tube | Surface Mount | - | - | 4.75 V ~ 16 V, ±2.375 V ~ 8 V | - | 16-SOIC (0.295", 7.50mm Width) | - | |
AD5822BCBZ-REEL | ADI (Analog Devices, Inc.) | IC VCM AF DRIVER 2.3V 1CH WLCSP | - | Tape & Reel (TR) | - | - | - | - | - | - | - | |
LTC6602IUF#PBF | ADI (Analog Devices, Inc.) | IC FILTER BANDPASS/LOWPASS 24QFN | - | Tube | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 24-WFQFN Exposed Pad | - | |
LTC1164ACSW#PBF | ADI (Analog Devices, Inc.) | IC FILTER BUILDING BLOCK 24-SOIC | - | Tube | Surface Mount | - | - | ±2.37 V ~ 8 V | - | 24-SOIC (0.295", 7.50mm Width) | - | |
LTC1069-1CN8#PBF | ADI (Analog Devices, Inc.) | IC FILTR 8TH ORDER LOWPASS 8-DIP | - | Tube | Through Hole | - | - | ±1.57 V ~ 5.5 V | - | 8-DIP (0.300", 7.62mm) | - | |
LTC1563-3IGN#TRPBF | ADI (Analog Devices, Inc.) | IC FILTER LP RC 4TH ORDER 16SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LT1567IMS8#PBF | ADI (Analog Devices, Inc.) | IC BLOCK BUILD FLTR LONOIS 8MSOP | - | Tube | Surface Mount | - | - | 2.7 V ~ 12 V | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
HMC1044LP3ETR | ADI (Analog Devices, Inc.) | IC MMIC FILTER LP TUNABLE 16-QFN | - | Original-Reel® | Surface Mount | - | - | - | - | 16-VFQFN Exposed Pad | - | |
LT1568CGN#TRPBF | ADI (Analog Devices, Inc.) | IC BLOCK BUILD FLTR LONOS 16SSOP | - | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 11 V, ±2.7 V ~ 5.5 V | - | 16-SSOP (0.154", 3.90mm Width) | - | |
HMC899LP4ETR | ADI (Analog Devices, Inc.) | IC MMIC BAND PASS FILTER 24-QFN | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | 24-VFQFN Exposed Pad | - | |
LTC1068-25CG#PBF | ADI (Analog Devices, Inc.) | IC FILTR BUILDNG BLK QUAD 28SSOP | - | Tube | Surface Mount | - | - | 3.14 V ~ 11 V, ±3.14 V ~ 5.5 V | - | 28-SSOP (0.209", 5.30mm Width) | - | |
HMC900LP5ETR | ADI (Analog Devices, Inc.) | IC FILTER ACTIVE LOW PASS 32QFN | - | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | 32-VFQFN Exposed Pad | - | |
