Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Supply | Output | Output Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HPP805C031 | Agastat Relays / TE Connectivity | SENSOR HUMIDITY 5V ANALOG 2% MOD | - | -40°C ~ 60°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 1.24V @ 10%RH | Analog Voltage | |
HTM1505 | Agastat Relays / TE Connectivity | SENS HUMID/TEMP 5V ANALOG 5% MOD | - | -30°C ~ 85°C | - | User Defined | - | - | 4.75 V ~ 5.25 V | 2.48V @ 55%RH | Analog Voltage | |
HM1520 | Agastat Relays / TE Connectivity | SENSOR HUMIDITY 5V ANLG 2% MOD | - | -30°C ~ 60°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 1.5V @ 20%RH | Analog Voltage | |
HPP845E131R4 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 3% SMD | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HPP845E131R5 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 3% SMD | HTU | -40°C ~ 125°C | Cut Tape (CT) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HPP845E034R5 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 3% SMD | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HS1100 | Agastat Relays / TE Connectivity | SENSOR HUMIDITY 5V CAPAC 2% MOD | - | -40°C ~ 100°C | - | Surface Mount | - | - | 5V | 180pF @ 55%RH | Capacitance | |
HPP805D033 | Agastat Relays / TE Connectivity | SENS HUMID/TEMP 5V ANALOG 2% MOD | - | -40°C ~ 100°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 2.48V @ 55%RH | Analog Voltage | |
HPP845E031R1 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 2% SMD | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HPP809A033 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 5V ANLG 3% MOD | - | -40°C ~ 85°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 2.48V @ 55%RH | Analog Voltage | |
HPP845E131R1 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 3% SMD | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HTF3226LF | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 5V FRQ 5% MOD | - | -30°C ~ 85°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 8.75 kHz @ 55%RH | Frequency | |
HTS2010SMD | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 10V CAPAC 2% | - | -40°C ~ 100°C | - | Surface Mount | - | - | 1 V ~ 10 V | 180pF @ 55%RH | Capacitance | |
HPP845E031R4 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 2% SMD | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HPP808H031 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 5V FRQ 3% MOD | - | -40°C ~ 85°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 6.60 kHz @ 55%RH | Frequency | |
HTU20D | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V 5% | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HPP845E031R5 | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V I2C 3% SMD | HTU | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
HPP801A031 | Agastat Relays / TE Connectivity | SENSOR HUMIDITY 10V CAPAC MOD | - | -40°C ~ 140°C | Tube | Through Hole | - | - | 10V | 180pF @ 55%RH | Capacitance | |
HPP809A031 | Agastat Relays / TE Connectivity | SENS HUMID/TEMP 5V ANALOG 2% MOD | - | -40°C ~ 85°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 2.48V @ 55%RH | Analog Voltage | |
HPP805A031 | Agastat Relays / TE Connectivity | SENSOR HUMIDITY 5V ANLG 3% MOD | - | -40°C ~ 60°C | Bulk | User Defined | - | - | 4.75 V ~ 5.25 V | 2.48V @ 55%RH | Analog Voltage | |
HTU20DF | Agastat Relays / TE Connectivity | SENSOR HUMID/TEMP 3V 5% W/FILTER | HTU | -40°C ~ 125°C | Original-Reel® | Surface Mount | - | - | 1.5 V ~ 3.6 V | 12b | I²C | |
ENS210-LQFT | ams | I2C, QFN4, DIGITAL PRE-CALIBRATE | - | -40°C ~ 100°C | Tape & Reel (TR) | Surface Mount | - | - | 1.71 V ~ 3.6 V | 16b | I²C | |
ENS210-LQFM | ams | I2C, QFN4, DIGITAL PRE-CALIBRATE | - | -40°C ~ 100°C | Cut Tape (CT) | Surface Mount | - | - | 1.71 V ~ 3.6 V | 16b | I²C | |
CC2D23-SIP | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 2% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 3.3V | 14b | I²C | |
HS1030NA | Advanced Sensors / Amphenol | BOARD MOUNT HUMIDITY SENSORS | - | - | - | - | - | - | - | - | - | |
T9602-5-D | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 5V | 14b | I²C | |
CHIPCAP-L-50-TUBE | Advanced Sensors / Amphenol | SENS HUMI/TEMP 5V ANLG 3% 14SOP | ChipCap | -40°C ~ 85°C | Tube | Surface Mount | - | - | 5V | 1V @ 100%RH | Analog Voltage | |
T9602-3-D | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 3.3V | 14b | I²C | |
T9602-3-A | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V PDM 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 3.3V | 14b | PDM | |
CC2D33 | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 3.3V | 14b | I²C | |
T9602-5-D-1 | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 5V | 14b | I²C | |
CC2D35S | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 3% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 5V | 14b | I²C | |
CC2D35S-SIP | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 3% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 5V | 14b | I²C | |
CC2D25-SIP | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 2% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 5V | 14b | I²C | |
HS15P | Advanced Sensors / Amphenol | SENSOR HUMIDITY 1V RESIST 5% MOD | - | 0°C ~ 50°C | Bulk | Through Hole | - | - | 1VAC | 60k @ 50%RH | Resistive | |
CC2A33 | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V PDM 3% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 3.3V | 14b | PDM | |
CC2A35 | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V PDM 3% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 5V | 14b | PDM | |
CC2A25 | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V PDM 2% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 5V | 14b | PDM | |
CHIPCAP-R-50-TUBE | Advanced Sensors / Amphenol | SENS HUMI/TEMP 5V ANLG 3% 14SOP | ChipCap | -40°C ~ 85°C | Tube | Surface Mount | - | - | 5V | 4.5V @ 100%RH | Analog Voltage | |
CC2D25S-SIP | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 2% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 5V | 14b | I²C | |
CC2D23S-SIP | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 2% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 3.3V | 14b | I²C | |
CC2D25 | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 2% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 5V | 14b | I²C | |
CC2D35 | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 3% SMD | ChipCap2™ | -40°C ~ 125°C | Strip | Surface Mount | - | - | 5V | 14b | I²C | |
HS12P | Advanced Sensors / Amphenol | SENSOR HUMIDITY 1V RESIST 5% MOD | - | 0°C ~ 50°C | Bulk | Through Hole | - | - | 1VAC | 60k @ 50%RH | Resistive | |
T9602-3-A-1 | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V PDM 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 3.3V | 14b | PDM | |
CC2D25S | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 2% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 5V | 14b | I²C | |
HS12SP | Advanced Sensors / Amphenol | SENSOR HUMIDITY 1V RESIST 5% MOD | - | 0°C ~ 50°C | Bulk | Through Hole | - | - | 1V | 60k @ 50%RH | Resistive | |
CC2D35-SIP | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V I2C 3% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 5V | 14b | I²C | |
CC2D33-SIP | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 3% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 3.3V | 14b | I²C | |
HS30P | Advanced Sensors / Amphenol | SENSOR HUMIDITY 1V RESIST 5% MOD | - | -20°C ~ 60°C | Bulk | Through Hole | - | - | 1V | 55k @ 50%RH | Resistive | |
HUF001U00-00A0 | Advanced Sensors / Amphenol | SENSOR HUMIDITY | - | 0°C ~ 50°C | - | Through Hole | - | - | - | 67.3k @ 50%RH | Resistive | |
T9602-5-A-1 | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V PDM 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 5V | 14b | PDM | |
T9602-5-A | Advanced Sensors / Amphenol | SENSOR HUMID/TEMP 5V PDM 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 5V | 14b | PDM | |
CC2D33S | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 3.3V | 14b | I²C | |
CC2D23 | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 2% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 3.3V | 14b | I²C | |
CC2D23S | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 2% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 3.3V | 14b | I²C | |
CC2D33S-SIP | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 3% SIP | ChipCap2™ | -40°C ~ 125°C | Tray | Through Hole | - | - | 3.3V | 14b | I²C | |
CHIPCAP-D-50-TUBE | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 5V ZAC 3% 14SOP | ChipCap | -40°C ~ 85°C | Tube | Surface Mount | - | - | 5V | 8b | ZACwire™ | |
EMD4000B | Advanced Sensors / Amphenol | SENSOR HUMIDITY | - | 5°C ~ 60°C | Bulk | User Defined | - | - | 1VAC | 72k @ 50%RH | Resistive | |
CC2A23 | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V PDM 2% SMD | ChipCap2™ | -40°C ~ 125°C | Bulk | Surface Mount | - | - | 3.3V | 14b | PDM | |
T9600-L | Advanced Sensors / Amphenol | SENS HUMID/TEMP 5V ANALOG 3% MOD | - | -20°C ~ 80°C | Bulk | Chassis Mount | - | - | 3 V ~ 5.5 V | 1V @ 100%RH | Analog Voltage | |
T9602-3-D-1 | Advanced Sensors / Amphenol | SENSOR HUMI/TEMP 3.3V I2C 2% MOD | - | -20°C ~ 70°C | Bulk | User Defined | - | - | 3.3V | 14b | I²C | |
385 | Adafruit | SENSOR HUMID/TEMP 5V DTL 2% MOD | - | -40°C ~ 80°C | Bulk | Through Hole | - | - | 3.3 V ~ 6 V | 8b | Digital | |
1298 | Adafruit | SOIL TEMPERATURE/MOISTURE SENSOR | - | -40°C ~ 120°C | Bulk | User Defined | - | - | 2.4 V ~ 5.5 V | 12b | I²C | |
393 | Adafruit | SENSOR HUMID/TEMP 5V DTL 2% MOD | - | -40°C ~ 80°C | Bulk | Chassis Mount | - | - | 3.3 V ~ 5.5 V | 8b | Digital | |
3721 | Adafruit | DIGITAL TEMPERATURE AND HUMIDITY | - | -40°C ~ 80°C | - | Through Hole | - | - | 3.1 V ~ 5.5 V | - | I²C | |
1293 | Adafruit | SENSOR HUMID/TEMP 5V I2C 2% MOD | - | -40°C ~ 125°C | Bulk | User Defined | - | - | 3.5 V ~ 5.5 V | 16b | I²C | |
386 | Adafruit | SENSOR HUMID/TEMP 5V DTL 5% MOD | - | 0°C ~ 50°C | Bulk | Through Hole | - | - | 3 V ~ 5 V | 16b | Digital | |
BPS230-D3P0-S10E | Bourns, Inc. | HUMIDITY SENSOR, 0 - 100% RH, DI | - | -40°C ~ 105°C | Cut Tape (CT) | Surface Mount | - | - | 1.62 V ~ 5.5 V | 10 b | Digital | |
BME280 | Bosch Sensortec | SENSOR PRESSURE HUMIDITY TEMP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 1.71 V ~ 3.6 V | 16b | I²C, SPI | |
CRH110A03C2A1AF | C-Ton Industries | SENSOR HUMID/TEMP 24V LCD 3% MOD | CRH | 0°C ~ 70°C | Bulk | User Defined | - | - | 18 V ~ 35 V | - | LCD Display | |
CRH100A032A01 | C-Ton Industries | SENSOR HUMIDITY 24V LCD 3% MOD | CRH | 0°C ~ 70°C | Bulk | User Defined | - | - | 18 V ~ 35 V | - | LCD Display | |
XS-Z16-CB2R | Digi International | SENS HUMI/TMP/LGHT 3.3V ZIG 3.5% | XBee® | -18°C ~ 55°C | Bulk | Chassis Mount | - | - | - | - | ZigBee™ | |
70002335 | Digi International | SENS HUMI/TEMP/LIGHT 3.3V ZIG 5% | Watchport® XBee® | -40°C ~ 85°C | Bulk | Chassis Mount | - | - | - | - | ZigBee™ | |
XS-B14-CB2RB | Digi International | SENS HUMI/TEMP/LIGHT 3.3V ZIG 5% | XBee® | -18°C ~ 55°C | Bulk | Chassis Mount | - | - | - | - | ZigBee™ | |
SEN0227 | DFRobot | SHT20 I2C TEMPERATURE & HUMI | - | -40°C ~ 125°C | Bulk | Chassis Mount | - | - | 3.3 V ~ 5 V | - | I²C | |
SEN0148 | DFRobot | DIGITAL TEMPERATURE & HUMIDI | - | -40°C ~ 123°C | Bulk | Chassis Mount | - | - | 2.4 V ~ 5.5 V | 12 b | Digital | |
HUMIDITY-SENS-E | Electro-Films (EFI) / Vishay | SENSOR HUMIDITY 15V CAPAC MOD | - | 0°C ~ 85°C | Tray | Through Hole | - | - | 15V | 122pF @ 43% RH | Capacitance | |
2322 691 90001 | Electro-Films (EFI) / Vishay | SENSOR HUMIDITY 15V CAPAC MOD | - | 0°C ~ 85°C | Tray | Through Hole | - | - | 15V | 122pF @ 43% RH | Capacitance | |
SI7015-A20-GMR | Energy Micro (Silicon Labs) | SENS HUMID/TMP 3.6V I2C 3% 24QFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7034-A10-IMR | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 1.8V I2C 3% 6QFN | - | -40°C ~ 125°C | Original-Reel® | Surface Mount | - | - | 1.8V | 11b | I²C | |
SI7015-A10-GM1R | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 4.5% QFN | - | -40°C ~ 85°C | Original-Reel® | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7007-A10-IM1 | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7021-A20-GM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 3% 6DFN | - | -40°C ~ 85°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A20-YM1 | Energy Micro (Silicon Labs) | SENSOR RHT DGTL 2-ZONE 10DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
SI7015-A10-FM1 | Energy Micro (Silicon Labs) | SENS HUMID/TMP 3.6V I2C 3% 24QFN | - | 0°C ~ 70°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A20-YM1R | Energy Micro (Silicon Labs) | SENSOR RHT DGTL 2-ZONE 10DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
SI7020-A20-IM1R | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V I2C 4% 6DFN | - | -40°C ~ 125°C | Cut Tape (CT) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7005-B-FM1R | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.3V I2C 3% 24QFN | - | 0°C ~ 70°C | Cut Tape (CT) | Surface Mount | - | - | 2.1 V ~ 3.6 V | 12b | I²C | |
SI7021-A20-YM0R | Energy Micro (Silicon Labs) | SENSOR RHT DGTL AUTO 6DFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
SI7021-A20-IM1 | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 3% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7023-A20-IM1R | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7013-A10-IMR | Energy Micro (Silicon Labs) | SENS HUMID/TMP 3.6V I2C 2% 10DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7020-A10-IM | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V I2C 3% 6DFN | - | -40°C ~ 125°C | Tube | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7007-A20-IM1R | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Cut Tape (CT) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7021-A10-IM | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V I2C 2% 6DFN | - | -40°C ~ 125°C | Tube | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7015-A10-FMR | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 4.5% QFN | - | 0°C ~ 70°C | Cut Tape (CT) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7021-A20-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 3% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7023-A20-YM0R | Energy Micro (Silicon Labs) | SENSOR RHT DGTL PWM AUTO 6DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7007-A10-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Tube | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7013-A10-GM1R | Energy Micro (Silicon Labs) | SENSOR HUMI/TEMP 3.6V I2C 2% DFN | - | -40°C ~ 85°C | Original-Reel® | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A20-YM0R | Energy Micro (Silicon Labs) | SENSOR RHT DGTL 2-ZONE 10DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
SI7013-A20-GM1R | Energy Micro (Silicon Labs) | SENSOR HUMID/TMP 3.6V I2C 3% QFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7034-A10-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 1.8V I2C 3% 6QFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.8V | 11b | I²C | |
SI7015-A20-FM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 4.5% QFN | - | 0°C ~ 70°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7007-A20-IM1 | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7020-A20-YM1 | Energy Micro (Silicon Labs) | SENSOR RHT DGTL AUTO 6DFN | - | -40°C ~ 85°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
SI7020-A10-GMR | Energy Micro (Silicon Labs) | SENSOR HUMI/TEMP 3.6V I2C 3% DFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7006-A20-IM1R | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V I2C 5% 6DFN | - | -40°C ~ 125°C | Original-Reel® | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A10-IM1R | Energy Micro (Silicon Labs) | SENS HUMID/TMP 3.6V I2C 2% 10DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A20-YM0 | Energy Micro (Silicon Labs) | SENSOR RHT DGTL 2-ZONE 10DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
SI7022-A20-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7020-A20-GM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | -40°C ~ 85°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A10-GMR | Energy Micro (Silicon Labs) | SENSOR HUMI/TEMP 3.6V I2C 2% DFN | - | -40°C ~ 85°C | Original-Reel® | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7023-A10-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Tube | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7023-A20-YM1 | Energy Micro (Silicon Labs) | SENSOR RHT DGTL PWM AUTO 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7020-A20-IM1 | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7021-A20-GM1R | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V I2C 2% 6DFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7022-A20-IMR | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7007-A20-IMR | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Tape & Reel (TR) | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7021-A20-IMR | Energy Micro (Silicon Labs) | SENS HUMID/TEMP 3.6V I2C 3% 6DFN | - | -40°C ~ 125°C | Original-Reel® | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7013-A10-GM | Energy Micro (Silicon Labs) | SENS HUMID/TMP 3.6V I2C 2% 10DFN | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7021-A20-GM1 | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 3% 6DFN | - | -40°C ~ 85°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7020-A20-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V I2C 4% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12b | I²C | |
SI7020-A20-YM0 | Energy Micro (Silicon Labs) | SENSOR RHT DGTL AUTO 6DFN | - | -40°C ~ 85°C | Strip | Surface Mount | - | - | 1.91 V ~ 3.6 V | 12b | I²C | |
SI7005-B-FMR | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.3V I2C 3% 24QFN | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 2.1 V ~ 3.6 V | 12b | I²C | |
SI7023-A20-IM | Energy Micro (Silicon Labs) | SENS HUMI/TEMP 3.6V PWM 3% 6DFN | - | -40°C ~ 125°C | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 11b | PWM | |
SI7021-A20-YM1 | Energy Micro (Silicon Labs) | SENSOR RHT DGTL AUTO 6DFN | - | - | Strip | Surface Mount | - | - | 1.9 V ~ 3.6 V | 12 b | I²C | |
