Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Supply | Output | Shell Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SI3050-E1-GT | CW Industries | IC VOICE DAA SYSTEM SIDE 20TSSOP | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
DS2143Q | Curtis Industries | IC CONTROLLER E1 5V LP 44-PLCC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
TDA18287HN/C1Y | C&K | CABLE FST DEMOD | - | - | - | - | - | - | - | - | - | |
LE79114KVC | C-Ton Industries | IC VOICE LINE VCP2 64CH 128TQFP | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
SI32267-C-FM1 | CW Industries | IC PROSLIC FXS DUAL -140V 50QFN | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
DS21348T+ | Curtis Industries | IC LIU T1/E1/J1 3.3V 44-TQFP | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
MT3171BE1 | C-Ton Industries | IC RECEIVER DTMF 50DB 8DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | 4.75 V ~ 5.25 V | - | - | |
DS21FF42N+ | Curtis Industries | IC FRAMER T1 4X4 16CH 300-BGA | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 2.97 V ~ 3.63 V | - | - | |
DS2172T/T&R | Curtis Industries | IC TESTER BIT ERROR RATE 32-TQFP | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
SI3216M-C-FMR | CW Industries | IC SLIC/CODEC 1CH 38QFN | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
MT90820AL1 | C-Ton Industries | IC DGTL SWITCH 2048X2048 100MQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
VSC8491YJU-11 | C-Ton Industries | SINGLE 10G (R)XAUI PHY WITH PREM | - | - | - | - | - | - | - | - | - | |
PSB 21521 E V1.4 | Dielectric Laboratories | IC INCA-IP PHONE LBGA-324 | - | - | Tray | Surface Mount | - | - | - | - | - | |
82P2282PFG8 | CUI, Inc. | IC TXRX T1/J1/E1 2CHAN 100TQFP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
DS26401A2+ | Curtis Industries | IC OCTAL FRAMER T1/E1/J1 256BGA | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
LE79112AKVC | C-Ton Industries | IC VOICE LINE VCP 32CH 128TQFP | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
VSC7418XKT-01 | C-Ton Industries | 11-PORT CE SWITCH | - | - | - | - | - | - | - | - | - | |
XRT5997IV-F | Diodes Incorporated | IC LIU E1 7CH 3.3V 100TQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.14 V ~ 3.47 V | - | - | |
ZL50021GAC | C-Ton Industries | IC TDM SWITCH 4K-CH ENH 256BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.71 V ~ 1.89 V | - | - | |
VSC8540XMV-03 | C-Ton Industries | IC ETHERNET RGMII/RMII 48-QFN | - | -40°C ~ 125°C | Tray | Surface Mount | - | - | - | - | - | |
CPC7508BTR | Dialight | IC SLICS ACCESS RING 16SOIC | - | -40°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | 12.5V | - | - | |
SI3216M-BT | CW Industries | IC SLIC/CODEC 1CH 38TSSOP | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
SI32269-C-FM1 | CW Industries | IC PROSLIC FXS DUAL -140V 50QFN | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
CYW15G0101DXB-BBC | Cynergy3 | IC TXRX HOTLINK II SNGL 100LBGA | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
CPC7583MCTR | Dialight | IC SWITCH LINE CARD ACC 28DFN | - | -40°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
SI32267-C-GM | CW Industries | IC PROSLIC FXS DUAL -140V 50QFN | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
DS2143N | Curtis Industries | IC CONTROLLER E1 5V LP 40-DIP | - | 0°C ~ 70°C | Tube | Through Hole | - | - | 4.5 V ~ 5.5 V | - | - | |
ZL50020GAG2 | C-Ton Industries | IC TDM SWITCH 2K-CH ENH 256BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.71 V ~ 1.89 V | - | - | |
DS2174Q | Curtis Industries | IC SOFTWARE GENERATOR EBERT PLCC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
ZL49031DCF1 | C-Ton Industries | IC RECEIVER DTMF 16PAIR 18SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
ZL50211/GBC | C-Ton Industries | IC VOICE ECHO CANCELLER 535BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.6 V ~ 2 V | - | - | |
PSB 21493 H V1.7 | Dielectric Laboratories | IC SPEECH/VOICE INCA-P MQFP-144 | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
SI32285-A-FMR | CW Industries | IC PROSLIC FXS ISI DTMF 48QFN | - | 0°C ~ 70°C | - | - | - | - | 3.3V | - | - | |
ST7590 | Conxall / Switchcraft | IC OFDM PWR SOC IND/ASIC 100TQFP | - | -40°C ~ 80°C | Tray | Surface Mount | - | - | 8 V ~ 18 V | - | - | |
SI3068-B-FSR | CW Industries | IC FCC+ EMBEDDED DAA 8SOIC | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
SI32177-C-GM1 | CW Industries | IC PROSLIC PCM/SPI -140V 42QFN | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.3V | - | - | |
MT90871AV2 | C-Ton Industries | IC DGTL SWITCH F8KDX 196BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
VSC7415XMT | C-Ton Industries | 6-PORT GE SWITCH WITH CUPHY & IN | - | - | - | - | RoHS Compliant | - | - | - | - | |
CPC7583MD | Dialight | IC SWITCH LINE CARD ACC 28DFN | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
LE79232BTC | C-Ton Industries | IC SLIC 2CH MTRG 44TQFP | - | - | - | - | - | - | - | - | - | |
XRT75L03IVTR-F | Diodes Incorporated | IC LIU E3/DS3/STS-1 3CH 128LQFP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
CYV15G0101DXB-BBC | Cynergy3 | IC TXRX HOTLINK 100-LBGA | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
SI3018-F-GS | CW Industries | IC ISOMODEM LINE-SIDE DAA 16SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
78P2351-IGTR/F | Curtis Industries | IC LINE INTERFACE UNIT 100LQFP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3.15 V ~ 3.45 V | - | - | |
ISL5585ECR-TK | Bel | IC SLIC RINGING 3.3V VOB 32-QFN | - | 0°C ~ 75°C | Tape & Reel (TR) | Surface Mount | - | - | 3.3V | - | - | |
SI32261-C-FMR | CW Industries | IC PROSLIC FXS DUAL -110V 60QFN | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 3.13 V ~ 3.47 V | - | - | |
PBL38630/2SOA | Dielectric Laboratories | IC LINE INTERFACE SLIC PDSO24-8 | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 5V | - | - | |
PEB20256E-V21 | Dielectric Laboratories | IC CONTROLLER INTERFACE 388-BGA | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
LE9632RQCT | C-Ton Industries | 2CH 150V MISLIC PCM, 53QFN, T&R | - | - | Cut Tape (CT) | - | RoHS Compliant | - | - | - | - | |
SI32281-A-FM | CW Industries | IC PROSLIC FXS DTMF -106V 48QFN | - | 0°C ~ 70°C | - | - | - | - | 3.3V | - | - | |
SI3210M-BT | CW Industries | IC SLIC/CODEC PROG 38TSSOP | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3.3V, 5V | - | - | |
SI3216M-B-GM | CW Industries | IC SLIC/CODEC 1CH 38QFN | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
DS26334G+ | Curtis Industries | IC SLIC 16CH 256CSBGA | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
DS21554GN | Curtis Industries | IC TXRX E1 1-CHIP 5V 100-BGA | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
SI3210-FT | CW Industries | IC SLIC/CODEC PROGRAMMBL 38TSSOP | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 3.3V, 5V | - | - | |
PEF 3314 HL V2.2 | Dielectric Laboratories | IC CODEC VOIP W/DSP LQFP-176-2 | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | - | - | - | |
DS21Q44T+ | Curtis Industries | IC FRAMER ENHANCED E1 4X 128TQFP | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 2.97 V ~ 3.63 V | - | - | |
PEB 22554 HT V1.3 | Dielectric Laboratories | IC LINE INTERFACE QUAD TQFP144 | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.13 V ~ 3.46 V | - | - | |
XRT75L06DIB | Diodes Incorporated | IC LIU E3/DS3/STS-1 6CH 217BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
SI3208-B-GMR | CW Industries | IC PROSLIC LINE FEED 125V 40QFN | - | - | Tape & Reel (TR) | Surface Mount | - | - | 3.3V | - | - | |
CS61574A-IL1Z | Laird Technologies - EMI | IC LIU T1/E1 28PLCC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
XRT5683AID-F | Diodes Incorporated | IC PCM LINE INTERFACE 18SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
MAX79356ECM+ | Curtis Industries | IC PLC MODEM OFDM BASED | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | - | |
SI3208-B-FM | CW Industries | IC PROSLIC LINE FEED 125V 40QFN | - | - | Tray | Surface Mount | - | - | 3.3V | - | - | |
ZL38003GMG | C-Ton Industries | IC ECHO CANCEL DUAL CODEC 81CBGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | - | - | - | |
DS2176Q | Curtis Industries | IC BUFFER RECEIVE T1 28-PLCC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | - | - | - | |
XRT75R12DIB | Diodes Incorporated | IC LIU E3/DS3/STS-1 12CH 420TBGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
MT9042CP1 | C-Ton Industries | IC SYNCHRONIZER T1/E1 28PLCC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
LE89830JSC | C-Ton Industries | IC SLIC 1CH 8KHZ 150V HV 16SOIC | - | - | Tube | Surface Mount | - | - | - | - | - | |
PEF 3304 HL V2.1 | Dielectric Laboratories | IC CODEC VOICE 4-CHAN LQFP-176-2 | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | - | - | - | |
M83240G13 | C&K | IC C1K 450MHZ VOIP 484MAPBGA | - | - | - | - | - | - | - | - | - | |
PBL38650/2QNT | Dielectric Laboratories | IC LINE INTERFACE SLIC PLCC-28 | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 5V | - | - | |
MT8888CSR1 | C-Ton Industries | IC TXRX DTMF 20SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
MT8870DE1-1 | C-Ton Industries | IC RECEIVER DTMF 18DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | 4.75 V ~ 5.25 V | - | - | |
CPC7583MATR | Dialight | IC SWITCH LINE CARD ACC 28DFN | - | -40°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
SI32286-A-FM | CW Industries | IC PROSLIC FXS PCM -106V 56QFN | - | 0°C ~ 70°C | - | - | - | - | 3.3V | - | - | |
TDA18264HB/C1Y | C&K | CABLE FULL SPECTRUM TRANSCEIVER | - | - | - | - | - | - | - | - | - | |
SI32392-B-GM | CW Industries | IC PROSLIC DUAL FXS ANLG 48-QFN | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.15 V ~ 3.45 V | - | - | |
SI3233-C-FM | CW Industries | IC SLIC PROG 1CH 38QFN | - | 0°C ~ 70°C | Tray | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
DS3251A3 | Curtis Industries | IC LIU DS3/E3/STS-1 144CBSGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
SI3018-F-FSR | CW Industries | IC ISOMODEM LINE-SIDE DAA 16SOIC | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
MT90826AL1 | C-Ton Industries | IC DGTL SWITCH QDX QUAD 160MQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
SI3019-F-FS | CW Industries | IC LINE-SIDE DAA 16SOIC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
VSC7462YIH | C-Ton Industries | LYNX-1, 12X1G+4X10G CARRIER ETHE | - | - | - | - | - | - | - | - | - | |
XRT75R06DIB | Diodes Incorporated | IC LIU E3/DS3/STS-1 6CH 217BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
CPC7595MC | Dialight | IC LINE CARD ACCESS SW 28-DFN | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
LE89810BSCT | C-Ton Industries | IC SLIC 1CH 8KHZ 100V 16SOIC | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
CPC7592BC | Dialight | IC LINE CARD ACCESS SWTCH 16SOIC | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
XRT72L71IQ | Diodes Incorporated | IC FRAMER DS3 ATM UNI 160QFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.3V | - | - | |
LE75183CDSCT | C-Ton Industries | IC LINE CARD LCAS 1CHIPLE 20SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
PM5389-FEI | C-Ton Industries | WSE-20 | - | - | - | - | RoHS Compliant | - | - | - | - | |
PM8311A-FEI | C-Ton Industries | TEMUX 168 PB FREE | - | - | - | - | RoHS Compliant | - | - | - | - | |
SI32179-B-FM1 | CW Industries | IC PROSLIC FXS FXO -136V 42QFN | - | - | Tray | Surface Mount | - | - | - | - | - | |
DS3143 | Curtis Industries | IC FRAMER TRPL DS3/E3 144TCBGA | - | 0°C ~ 70°C | Bulk | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
82V2044EPFG | CUI, Inc. | IC LIU T1/E1 QUAD SHORT 128-TQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.13 V ~ 3.47 V | - | - | |
ZL38010DCF1 | C-Ton Industries | IC TRANSCODER ADPCM LP 28SOIC | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
ZL50016GAG2 | C-Ton Industries | IC TDM SWITCH 1K-CH ENH 256BGA | - | -45°C ~ 85°C | Tray | Surface Mount | - | - | 1.71 V ~ 1.89 V | - | - | |
DS2176Q+ | Curtis Industries | IC RECEIVE BUFFER T1 28-PLCC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | - | - | - | |
VSC8574XKS-04 | C-Ton Industries | QUAD GIGABIT IEEE 1588 10NS Q/SG | - | - | - | - | - | - | - | - | - | |
MAX3942ETG+ | Curtis Industries | IC MODULATOR DRVR 10GBPS 24-TQFN | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | -5.5 V ~ -4.9 V | - | - | |
DS3150QC1+ | Curtis Industries | IC LIU DS3/E3/STS-1 28-PLCC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
PEB 20571 F V3.1 | Dielectric Laboratories | IC LINE CARD CTRLR DSP TQFP-100 | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 3.13 V ~ 3.47 V | - | - | |
DS21Q552BN+ | Curtis Industries | IC TXRX T1 QUAD 5V 256BGA | - | - | Tray | Surface Mount | - | - | 5V | - | - | |
DS26524GNA5+ | Curtis Industries | IC TXRX T1/E1/J1 QUAD 256-CSBGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
PM5376-FGI | C-Ton Industries | PM5376 TSE-NX160 | - | - | - | - | RoHS Compliant | - | - | - | - | |
82P2816ABBG | CUI, Inc. | IC LINE INTERFACE UNIT 416BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.3V | - | - | |
U4089B-PFNY | Cree | IC MONO FEATURE PHONE 44SSOP | - | -25°C ~ 75°C | Tube | Surface Mount | - | - | - | - | - | |
LE58QL063HVCT | C-Ton Industries | IC CODEC/FILTER 4CH 28I/O 64LQFP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3.3V | - | - | |
ZL50020QCG1 | C-Ton Industries | IC TDM SWITCH 2K-CH ENH 256LQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.71 V ~ 1.89 V | - | - | |
LE89830JSCT | C-Ton Industries | IC SLIC 1CH 8KHZ 150V HV 16SOIC | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
SI32177-B-GMR | CW Industries | IC PROSLIC FXS -135V 42QFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3.3V | - | - | |
LE79112AKVCT | C-Ton Industries | IC VOICE LINE VCP 32CH 128TQFP | - | - | Tape & Reel (TR) | Surface Mount | - | - | 3.3V | - | - | |
VSC8487YJU | C-Ton Industries | 10GBE WAN/LAN/BACKPLANE XAUI TO | - | - | - | - | - | - | - | - | - | |
MT89L80AP1 | C-Ton Industries | IC TDM/TSI SWITCH 256X256 44PLCC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
VSC8531XMW-03 | C-Ton Industries | IC ETHERNET RGMII/RMII 48-QFN | - | -40°C ~ 125°C | Tray | Surface Mount | - | - | - | - | - | |
LE58QL021FJC | C-Ton Industries | IC CODEC/FILTER 4CH 20IO 44PLCC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3.3V | - | - | |
TDA18264HB/C1E | C&K | CABLE FULL SPECTRUM TRANSCEIVER | - | - | - | - | - | - | - | - | - | |
SI3211-E-GMR | CW Industries | IC PROSLIC/CODEC DTMF 38VQFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3.3V, 5V | - | - | |
ZL88601LDG1 | C-Ton Industries | IC ABS VOICEPORT 2CH 64QFN | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
SI3209-B-GM | CW Industries | IC PROSLIC LINE FEED 135V 40QFN | - | - | Tray | Surface Mount | - | - | - | - | - | |
DS21372TN | Curtis Industries | IC TESTER BIT ERROR 3.3V 32-TQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
BU8761KV | Bel Power Solutions | IC PCM CODEC DUAL MIC VQFP48 | - | -30°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.3 V | - | - | |
M83159G13 | C&K | IC C1K 533MHZ VOIP 448BGA | - | - | - | - | - | - | - | - | - | |
ZL50012QCG1 | C-Ton Industries | IC TDM SWITCH 512CH 160LQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
PM5397H-FXI | C-Ton Industries | ARROW 2XGE | - | - | - | - | RoHS non-compliant | - | - | - | - | |
LE88211DLC | C-Ton Industries | IC VOICEPORT 2CH FXS 4KHZ 80LQFP | - | - | Tray | Surface Mount | - | - | - | - | - | |
82P2821BHG | CUI, Inc. | IC LINE INTERFACE UNIT 640BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.8V, 3.3V | - | - | |
ZL50022GAG2 | C-Ton Industries | IC TDM SWITCH 4K-CH ENH 256BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.71 V ~ 1.89 V | - | - | |
PEF 24901 H V2.2 | Dielectric Laboratories | IC NETWORK TERMINATOR MQFP-64 | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
CPC7692BCTR | Dialight | IC SWITCH LCAS PROT SCR 16-SOIC | - | -40°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
CPC7592BA | Dialight | IC LINE CARD ACCESS SW 16-SOIC | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
XRT83SL38IB | Diodes Incorporated | IC LIU SH T1/E1/J1 OCTAL 225BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
LE57D121BTC | C-Ton Industries | IC SLIC 2CH 53DB 44TQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 4.75 V ~ 5.25 V | - | - | |
MT9045ANR1 | C-Ton Industries | IC SYNCHRONIZER T1/E1/OC3 48SSOP | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
MT90866AG2 | C-Ton Industries | IC DGTL SWITCH FLEX 344BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | - | |
M-959 | Dialight | IC MONITOR/COUNTER 3STATE 14-DIP | - | -40°C ~ 85°C | Tube | Through Hole | - | - | 5V | - | - | |
PEF 22504 E V2.1-G | Dielectric Laboratories | IC LIU E1/T1/J1 160LBGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.8V, 3.3V | - | - | |
SI3215M-BT | CW Industries | IC SLIC/CODEC 1CH 38TSSOP | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
ZL50015GAC | C-Ton Industries | IC TDM SWITCH 1K-CH ENH 256BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.71 V ~ 1.89 V | - | - | |
SI32911-A-FS | CW Industries | IC SLIC LINE SUBSCRIBER 16SOIC | - | 0°C ~ 70°C | Tube | Surface Mount | - | - | 3.13 V ~ 3.47 V | - | - | |
ZL88702LDF1 | C-Ton Industries | IC TRACKING BATT 150V 2CH 64QFN | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
XRT5894IV-F | Diodes Incorporated | IC LIU E1 QUAD 64TQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.14 V ~ 3.47 V, 4.75 V ~ 5.25 V | - | - | |
PEF 24902 H V2.1 | Dielectric Laboratories | IC NETWORK TERMINATOR MQFP-64 | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 7V | - | - | |
PEB 33321 EL V2.2-G | Dielectric Laboratories | IC CODEC VOIP 144-LBGA | - | - | Tray | Surface Mount | - | - | - | - | - | |
VSC7437XMT | C-Ton Industries | 8-PORT CE SWITCH WITH CUPHY & IN | - | - | - | - | RoHS Compliant | - | - | - | - | |
BCM3218IFSBG | Advanced Sensors / Amphenol | DOCSIS EOC | - | - | - | - | - | - | - | - | - | |
DS3253N+ | Curtis Industries | IC LIU DS3/E3/STS-1 144-CSBGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
XRT83L34IV-F | Diodes Incorporated | IC LIU T1/E1/J1 QUAD 128TQFP | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
PSB 50510 E V1.3-G | Dielectric Laboratories | IC SGL CHIP ADSL-CPE LBGA-256 | - | - | Tray | Surface Mount | - | - | - | - | - | |
PEB 3324 E V1.4 | Dielectric Laboratories | IC CODEC VOIP LBGA-176 | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | - | - | - | |
SI3216M-C-GM | CW Industries | IC SLIC/CODEC 1CH 38QFN | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
BCM5704CKFBG | Advanced Sensors / Amphenol | INTEGRATED GBE CONTROLLER | - | - | - | Surface Mount | - | - | - | - | - | |
LMC567CM/NOPB | Bomar (Winchester Electronics) | IC TONE DECODER CMOS 8-SOIC | - | -25°C ~ 100°C | Tube | Surface Mount | - | - | 2 V ~ 9 V | - | - | |
LE75183AFSC | C-Ton Industries | IC LINE CARD LCAS 1CHIPLE 28SOIC | - | -40°C ~ 85°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
CPC7582BA | Dialight | IC SWITCH LINE CARD ACC 16SOIC | - | -40°C ~ 110°C | Tube | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
CPC7595BCTR | Dialight | IC LINE CARD ACCESS SW 28-SOIC | - | -40°C ~ 110°C | Tape & Reel (TR) | Surface Mount | - | - | 4.5 V ~ 5.5 V | - | - | |
XRT75L06IB-F | Diodes Incorporated | IC LIU E3/DS3/STS-1 6CH 217BGA | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.135 V ~ 3.465 V | - | - | |
PEF 20550 H V2.1 | Dielectric Laboratories | IC CONTROLLER PCM 80MQFP | - | 0°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 5V | - | - | |
AS2540 | Belden | IC TELEPHONE CMOS MULTIFU 28SOIC | - | -15°C ~ 60°C | Tube | Surface Mount | - | - | - | - | - | |
U3761MB-XFNG3G | Cree | IC UNVRSL PHONE CIRCUIT 44SSOP | - | -25°C ~ 75°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
SI3215-C-GM | CW Industries | IC SLIC/CODEC 1CH 38QFN | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.13 V ~ 5.25 V | - | - | |
