Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Type | Lead Free Status | Voltage - Supply |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCL30001DR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER OFFLINE 16SOIC | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
CAT3604HV4-T2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 16TQFN | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | DC DC Regulator | - | - | |
FAN5331SX | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR 1A SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
FAN7346M | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LINEAR DIM 28SOIC | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | Linear | - | - | |
FLS3217N | AMI Semiconductor / ON Semiconductor | IC LED DRIVER OFFL SWITCHER 7DIP | - | -40°C ~ 125°C (TA) | Tube | Through Hole | - | - | AC DC Offline Switcher | - | - | |
LV5234V-TLM-H | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 100MA 30SSOP | - | -25°C ~ 75°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCP5608MTR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 24TQFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
MC10SX1130DR2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN 100MA 16SOIC | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
LV52205MUTBG | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 6UDFN | - | -30°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LV5235V-MPB-H | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 100MA 44SSOP | - | -25°C ~ 75°C (TA) | Tube | Surface Mount | - | - | Linear | - | - | |
NCL30186BDR2G | AMI Semiconductor / ON Semiconductor | IC LED DRVR OFFL PWM 10SOIC | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
FL6632MX | AMI Semiconductor / ON Semiconductor | IC LED DRIVER 8SOIC | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
LV5234VZ-MPB-H | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 100MA 30SSOP | - | -25°C ~ 75°C (TA) | Tube | Surface Mount | - | - | Linear | - | - | |
FAN5611S7X | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 40MA SC70-6 | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | Linear | - | - | |
MC10SX1130D | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN 100MA 16SOIC | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | Linear | - | - | |
CAT3643HV2-GT2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 12TDFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
FL7921RMX | AMI Semiconductor / ON Semiconductor | IC PFC & PWM CTLR 16SOIC | - | -40°C ~ 125°C (TA) | Cut Tape (CT) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
NUD4301MNT1G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN DIM 30MA 8DFN | - | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
FAN5702UMP15X | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 16UMLP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
FAN5701UMP20X | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 16UMLP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
FLS2100XS | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR 10.5A 9SIP | - | -40°C ~ 130°C (TJ) | Tube | Through Hole | - | - | DC DC Regulator | - | - | |
FAN5608DMPX | AMI Semiconductor / ON Semiconductor | IC LED DRVR RGLTR DIM 20MA 8MLP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
CAT3614HV2-GT2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 12TDFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
NCL30080BSNT1G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER OFFLINE 6TSOP | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
FL77944MX | AMI Semiconductor / ON Semiconductor | IC LED DRIVER OFFLINE DIM 16SOIC | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
NLSF595DTR2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN 12MA 16TSSOP | - | -55°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
LC75760UJA-AH | AMI Semiconductor / ON Semiconductor | 12CH CONTANT CURRENT LED | Automotive, AEC-Q100 | -40°C ~ 105°C | Tape & Reel (TR) | Surface Mount | - | - | Linear | Lead free | - | |
CAT4139TD-GT3 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM TSOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
NCV3065PG | AMI Semiconductor / ON Semiconductor | IC LED DRVR RGLTR DIM 1.5A 8DIP | - | -40°C ~ 125°C (TJ) | Tube | Through Hole | - | - | DC DC Regulator | - | - | |
CAT4002BTD-GT3 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN DIM TSOT23-6 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCL30105DR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LINEAR DIM 8SOIC | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCV7680PWR2G | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 75MA 16SOIC | Automotive, AEC-Q100 | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
CAT4016VS-T2 | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 80MA 24QSOP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
CAT310W-T1 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LINEAR 50MA 20SOIC | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NSVD4001DR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN DIM 500MA 8SO | - | - | Cut Tape (CT) | Surface Mount | - | - | - | - | - | |
NCL30160DR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 1A 8SOIC | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LV52207NXA-VH | AMI Semiconductor / ON Semiconductor | IC LED BOOST DRIVER 9WLCSP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
FAN5614S7X | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 80MA SC70-6 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
LV5235VZ-TLM-H | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 100MA 44SSOP | - | -25°C ~ 75°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
CAT4004BHU2-GT3 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER 4CH 25MA 8UDFN | - | - | Cut Tape (CT) | Surface Mount | - | - | - | - | - | |
FAN5626LX | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN DIM 10MICROPAK | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
LV5234VZ-TLM-H | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 100MA 30SSOP | - | -25°C ~ 75°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
SCV78663DQ1R2G | AMI Semiconductor / ON Semiconductor | IC REGULATOR SGL CHIP | - | - | - | - | - | - | - | - | - | |
NCL30082ADMR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER OFFLINE DIM 8MICRO | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
NCL30002DR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER OFFLINE 8SOIC | - | -40°C ~ 125°C (TJ) | Original-Reel® | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
CAT3614HV2-T2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 12TDFN | - | -40°C ~ 85°C (TA) | Original-Reel® | Surface Mount | - | - | DC DC Regulator | - | - | |
CAT4103V-GT2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN 175MA 16SOIC | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCP5623DTBR2G | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR 30MA 14TSSOP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
CAT3647HV3-GT2 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 16TQFN | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | DC DC Regulator | - | - | |
NCP1370BDR2G | AMI Semiconductor / ON Semiconductor | IC LED DVR QUASI RES 8SOIC | - | -40°C ~ 125°C (TJ) | - | - | - | - | DC DC Controller | - | - | |
CAT4016W-T1 | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 80MA 24SOIC | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCL30388A1DR2G | AMI Semiconductor / ON Semiconductor | PFC QUASI-RESONANT PRIMAR | - | - | - | - | - | - | - | - | - | |
MC10SX1130DG | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN 100MA 16SOIC | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | Linear | - | - | |
CAT4004VP2-GT3 | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN DIM 40MA 8TDFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCV3066MNTXG | AMI Semiconductor / ON Semiconductor | IC LED DRVR RGLTR DIM 1.5A 8DFN | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
NCL30186ADR2G | AMI Semiconductor / ON Semiconductor | IC LED DRVR OFFL PWM 10SOIC | - | -40°C ~ 125°C (TJ) | - | - | - | - | AC DC Offline Switcher | - | - | |
NCP3065PG | AMI Semiconductor / ON Semiconductor | IC LED DRVR RGLTR DIM 1.5A 8DIP | - | -40°C ~ 125°C (TJ) | Tube | Through Hole | - | - | DC DC Regulator | - | - | |
NCL30030B3DR2G | AMI Semiconductor / ON Semiconductor | IC PFC QUASI-RES CTLR 16SOIC | - | -40°C ~ 125°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
FAN5646S700X | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 20MA SC70-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
NCV78763DQ6BR2G | AMI Semiconductor / ON Semiconductor | IC PWR BALLAST 1.6A 60V 36SSOP | - | - | - | - | - | - | - | - | - | |
FAN5330SX | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM SOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
CAT4104VP2-GT3 | AMI Semiconductor / ON Semiconductor | IC LED DRVR LIN DIM 175MA 8TDFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | Linear | - | - | |
FAN5776UCX | AMI Semiconductor / ON Semiconductor | IC LED DRIVER RGLTR DIM 12WLCSP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
NCL30082B3DR2G | AMI Semiconductor / ON Semiconductor | IC LED DVR CURR MODE 8SOIC | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
LV5232VHZ-MPB-H | AMI Semiconductor / ON Semiconductor | IC LED DRIVER LIN 100MA 28HSOP | - | -25°C ~ 75°C (TA) | Tube | Surface Mount | - | - | Linear | - | - | |
M09000G-14 | Aeroflex (MACOM Technology Solutions) | IC PMIC FOR HD | - | -40°C ~ 85°C (TA) | Tray | Surface Mount | - | - | DC DC Regulator | - | - | |
M08980G-12 | Aeroflex (MACOM Technology Solutions) | IC PMIC FOR HD | - | - | - | - | - | - | - | - | - | |
LT3590ESC8#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM SC70-8 | - | -40°C ~ 85°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3599EUH#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 32QFN | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LTC3215EDD#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR 700MA 10DFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3599IFE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 28TSSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3746IUHH#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRVR CTRLR DIM 30MA 56QFN | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3796IFE-1#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 28TSSOP | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LTC3202EMS#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 10MSOP | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LTC3490ES8#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 8SOIC | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3756EUD-2#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3518IUF#PBF | ADI (Analog Devices, Inc.) | IC LED DRVR RGLTR DIM 2.3A 16QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3965IFE-1#TRPBF | ADI (Analog Devices, Inc.) | IC LED BYPASS SWITCH 28TSSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3592EDDB | ADI (Analog Devices, Inc.) | IC REGULATOR | - | - | - | - | - | - | - | - | - | |
LTC3206EUF#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR 400MA 24QFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3797IUKG#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 52QFN | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3922HUFD#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRVR DCDC CTRLR 28QFN | - | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
ADD5211ACPZ-R7 | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 24LFCSP | - | -25°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3492EFE#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 28TSSOP | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3761IMSE-1#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16MSOP | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3592IDDB#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR 50MA 10DFN | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3795IFE | ADI (Analog Devices, Inc.) | IC REGULATOR | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3518HFE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 16TSSOP | - | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3922EUFD-1#PBF | ADI (Analog Devices, Inc.) | 36V, 2A MONOLITHIC SYNCHRONOUS S | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | RoHS Compliant | - | DC DC Controller | - | - | |
LTC3212EDDB | ADI (Analog Devices, Inc.) | IC LED DRIVER REGULATOR | - | - | - | - | - | - | - | - | - | |
LT3799EMSE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER OFFL DIM 16MSOP | - | - | Cut Tape (CT) | - | - | - | - | - | - | |
LT3756EMSE-2#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16MSOP | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LTC3220EPF | ADI (Analog Devices, Inc.) | IC LED DRIVER REGULATOR | - | - | - | - | - | - | - | - | - | |
LTM8005HY#PBF | ADI (Analog Devices, Inc.) | 38VIN, 38VOUT BOOST MODULE LED D | - | -40°C ~ 150°C (TJ) | Tray | Surface Mount | RoHS Compliant | - | DC DC Regulator | - | - | |
LT3745EUJ#PBF | ADI (Analog Devices, Inc.) | IC LED DRVR CTRLR DIM 75MA 40QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3517HFE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 16TSSOP | - | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LTC3210EUD-1#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR 25MA 16QFN | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3799EMSE-1#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER OFFL DIM 16MSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | AC DC Offline Switcher | - | - | |
LT3496EUFD#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 1A 28QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3964HUHE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER DUAL I2C 36QFN | - | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3596EUHG | ADI (Analog Devices, Inc.) | IC REGULATOR | - | - | - | - | - | - | - | - | - | |
LT3763EFE | ADI (Analog Devices, Inc.) | IC REGULATOR | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
ADP8863ACPZ-R7 | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 20LFCSP | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
ADP8860ACPZ-R7 | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 20LFCSP | - | -40°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT8391IFE | ADI (Analog Devices, Inc.) | IC REG CTRLR BUCK/BOOST | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3760EFE | ADI (Analog Devices, Inc.) | IC REGULATOR | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3762IFE#TRPBF | ADI (Analog Devices, Inc.) | 60V SYNCHRONOUS BOOST LED CONTRO | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | RoHS Compliant | - | DC DC Controller | - | - | |
LT3519EMS-2#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 16MSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3791MPFE#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 38TSSOP | - | -55°C ~ 150°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3475EFE#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 20TSSOP | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3762EFE#TRPBF | ADI (Analog Devices, Inc.) | 60V SYNCHRONOUS BOOST LED CONTRO | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | RoHS Compliant | - | DC DC Controller | - | - | |
LT3474IFE-1#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRVR RGLTR DIM 1A 16TSSOP | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT8391EFE | ADI (Analog Devices, Inc.) | IC REG CTRLR BUCK/BOOST | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3743IUFD#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 28QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3956EUHE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRVR RGLTR DIM 3.3A 36QFN | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LTC3783IDHD#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16DFN | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT8391HUFD#PBF | ADI (Analog Devices, Inc.) | 60V SYNCHRONOUS 4-SWITCH BUCK-BO | - | -40°C ~ 150°C (TJ) | Tube | Surface Mount | RoHS Compliant | - | DC DC Controller | - | - | |
LTC3220EPF#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR 20MA 28UTQFN | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3932EUFD#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER SYNC 40V 2A 28 QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3761AIMSE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16MSOP | - | -40°C ~ 125°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3762IUFD#TRPBF | ADI (Analog Devices, Inc.) | 60V SYNCHRONOUS BOOST LED CONTRO | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | RoHS Compliant | - | DC DC Controller | - | - | |
LT3465ES6#TRMPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM TSOT23-5 | - | -40°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3956IUHE | ADI (Analog Devices, Inc.) | IC REGULATOR | - | - | - | - | - | - | - | - | - | |
LT3743IFE#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 28TSSOP | - | -40°C ~ 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
LT3519IMS-2#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 16MSOP | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3478EFE-1 | ADI (Analog Devices, Inc.) | IC REGULATOR | - | - | Tube | - | - | - | - | - | - | |
LT3756IUD-2#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16QFN | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3744EUHE#PBF | ADI (Analog Devices, Inc.) | IC LED DVR SYNC STEP DOWN 36QFN | - | -40°C ~ 125°C (TA) | Tube | Surface Mount | - | - | DC DC Controller | - | - | |
LT3477EUF#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR DIM 3A 20QFN | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3909HDD#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER | - | -40°C ~ 150°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LTC3206EUF#PBF | ADI (Analog Devices, Inc.) | IC LED DRIVER RGLTR 400MA 24QFN | - | -40°C ~ 85°C (TA) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3932IUFD-1#PBF | ADI (Analog Devices, Inc.) | 40V, 2A MONOLITHIC SYNCHRONOUS S | - | -40°C ~ 125°C (TJ) | Tube | Surface Mount | - | - | DC DC Regulator | - | - | |
LT3756HMSE-2#TRPBF | ADI (Analog Devices, Inc.) | IC LED DRIVER CTRLR DIM 16MSOP | - | -40°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | DC DC Controller | - | - | |
