Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Package / Case | Polarization | Base Part Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SA1593T-E | AMI Semiconductor / ON Semiconductor | TRANS PNP 100V 2A TP | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-251-3 Short Leads, IPak, TO-251AA | - | 2SA1593 | |
KSP8599CTA | AMI Semiconductor / ON Semiconductor | TRANS PNP 80V 0.5A TO-92 | - | 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | KSP8599 | |
2SB1188T100P | LAPIS Semiconductor | TRANS PNP 32V 2A SOT-89 | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-243AA | - | 2SB1188 | |
CP336V-2N5551-CT | Central Semiconductor | TRANS NPN 160V 600MA CHIP 1=400 | - | -65°C ~ 150°C (TJ) | Tray | Surface Mount | - | - | Die | - | - | |
KSC2688YSTU | AMI Semiconductor / ON Semiconductor | TRANS NPN 300V 0.2A TO-126 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-225AA, TO-126-3 | - | KSC2688 | |
FZT953TA | Diodes Incorporated | TRANS PNP 100V 5A SOT-223 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-261-4, TO-261AA | - | FZT953 | |
TIP147T | STMicroelectronics | TRANS PNP DARL 100V 10A TO-220 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | TIP147 | |
2SC3325-O(TE85L,F) | Toshiba Semiconductor and Storage | TRANS NPN 50V 0.5A S-MINI | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
BDX34A | AMI Semiconductor / ON Semiconductor | TRANS PNP 60V 10A TO-220 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-220-3 | - | BDX34 | |
MJ15002 | AMI Semiconductor / ON Semiconductor | TRANS PNP 140V 15A TO-3 | - | -65°C ~ 200°C (TJ) | Tray | Through Hole | - | - | TO-204AA, TO-3 | - | - | |
JANTX2N3634L | Microsemi | TRANS PNP 140V 1A | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-205AA, TO-5-3 Metal Can | - | - | |
BC327ZL1 | AMI Semiconductor / ON Semiconductor | TRANS PNP 45V 0.8A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | BC327 | |
2N6330 | Microsemi | NPN TRANSISTOR | - | - | - | - | RoHS non-compliant | - | - | - | - | |
FJV92MTF | AMI Semiconductor / ON Semiconductor | PNP 350V/0.5A TRANSISTOR | - | - | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
KSC5019MBU | AMI Semiconductor / ON Semiconductor | TRANS NPN 10V 2A TO-92 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | KSC5019 | |
BC639_D26Z | AMI Semiconductor / ON Semiconductor | TRANS NPN 80V 1A TO-92 | - | 150°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | BC639 | |
KSP8098TA | AMI Semiconductor / ON Semiconductor | TRANS NPN 60V 0.5A TO-92 | - | 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | KSP8098 | |
JANTXV2N3700UB | Microsemi | TRANS NPN 80V 1A UB | - | -65°C ~ 200°C (TJ) | Bulk | Surface Mount | - | - | 3-SMD, No Lead | - | - | |
BCP5616TA | Diodes Incorporated | TRANS NPN 80V 1A SOT223 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-261-4, TO-261AA | - | BCP56 | |
TIP41CN | STMicroelectronics | TRANS NPN 100V 6A TO-220 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
BC368_D74Z | AMI Semiconductor / ON Semiconductor | TRANS NPN 20V 2A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | BC368 | |
BD440G | AMI Semiconductor / ON Semiconductor | TRANS PNP 60V 4A TO-225AA | - | -55°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-225AA, TO-126-3 | - | BD440 | |
2SD1484KT146Q | LAPIS Semiconductor | TRANS NPN 50V 0.5A SOT-346 | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | 2SD1484 | |
2N6235 | Microsemi | NPN TRANSISTOR | - | - | - | - | RoHS non-compliant | - | - | - | - | |
ZX5T3ZTC | Diodes Incorporated | TRANS PNP 40V 5.5A SOT-89 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-243AA | - | ZX5T3 | |
BCW61AMTF | AMI Semiconductor / ON Semiconductor | TRANS PNP 32V 0.1A SOT-23 | - | - | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | BCW61 | |
BCX70G | AMI Semiconductor / ON Semiconductor | TRANS NPN 45V 0.2A SOT-23 | - | - | Original-Reel® | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | BCX70 | |
MJD117-001 | AMI Semiconductor / ON Semiconductor | TRANS PNP DARL 100V 2A IPAK | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-251-3 Short Leads, IPak, TO-251AA | - | MJD117 | |
MJ15004G | AMI Semiconductor / ON Semiconductor | TRANS PNP 140V 20A TO3 | - | -65°C ~ 200°C (TJ) | Tray | Through Hole | - | - | TO-204AA, TO-3 | - | - | |
BDW24A-S | Bourns, Inc. | TRANS PNP DARL 60V 6A | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
JANTX2N1893S | Microsemi | TRANS NPN 80V 0.5A TO-39 | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-205AD, TO-39-3 Metal Can | - | - | |
MJE800STU | AMI Semiconductor / ON Semiconductor | TRANS NPN DARL 60V 4A TO126 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-225AA, TO-126-3 | - | MJE800 | |
FJP5554 | AMI Semiconductor / ON Semiconductor | TRANS NPN 400V 4A TO-220 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-220-3 | - | - | |
2SA2199T2LR | LAPIS Semiconductor | TRANS PNP 50V 0.1A VMN3 | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SOT-923F | - | - | |
2N5093 | Microsemi | NPN SILICON TRANSISTOR | - | - | - | - | RoHS non-compliant | - | - | - | - | |
FMMT625TA | Diodes Incorporated | TRANS NPN 150V 1A SOT23-3 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | FMMT625 | |
MPSA43_D75Z | AMI Semiconductor / ON Semiconductor | TRANS NPN 200V 0.2A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | MPSA43 | |
ZTX551STZ | Diodes Incorporated | TRANS PNP 60V 1A E-LINE | - | -55°C ~ 200°C (TJ) | Tape & Box (TB) | Through Hole | - | - | E-Line-3, Formed Leads | - | ZTX551 | |
BF840,215 | Nexperia | TRANS NPN 40V 0.025A SOT23 | Automotive, AEC-Q101 | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | BF840 | |
2N3053A | Central Semiconductor | THROUGH-HOLE TRANSISTOR-SMALL SI | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-205AD, TO-39-3 Metal Can | - | - | |
2SB1215T-H | AMI Semiconductor / ON Semiconductor | TRANS PNP 100V 3A TP | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-251-3 Short Leads, IPak, TO-251AA | - | 2SB1215 | |
BC557AZL1G | AMI Semiconductor / ON Semiconductor | TRANS PNP 45V 0.1A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | BC557 | |
2SD11490SL | Panasonic | TRANS NPN 100V 0.02A MINI 3P | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | 2SD1149 | |
BCY79-VII | Central Semiconductor | THROUGH-HOLE TRANSISTOR-SMALL SI | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-206AA, TO-18-3 Metal Can | - | - | |
2N3707 | Central Semiconductor | TRANS NPN 30V TO-92 | - | -65°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | |
DVR1V8W-7 | Diodes Incorporated | TRANS NPN 18V 1A SOT363 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | 6-TSSOP, SC-88, SOT-363 | - | DVR1V8 | |
SBCW33LT1G | AMI Semiconductor / ON Semiconductor | TRANS NPN 32V 0.1A SOT-23 | Automotive, AEC-Q101 | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | BCW33 | |
BC817-40,215 | Nexperia | TRANS NPN 45V 0.5A SOT23 | Automotive, AEC-Q101 | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | BC817 | |
STX715 | STMicroelectronics | TRANS NPN 80V 1.5A TO-92 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | |
BC635 | AMI Semiconductor / ON Semiconductor | TRANS NPN 45V 1A TO-92 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | BC635 | |
MMSTA05-7 | Diodes Incorporated | TRANS NPN 60V 0.5A SC70-3 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SC-70, SOT-323 | - | MMSTA05 | |
2N5830 | AMI Semiconductor / ON Semiconductor | TRANS NPN 100V 0.2A TO-92 | - | -55°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | 2N5830 | |
KSC1815GRTA | AMI Semiconductor / ON Semiconductor | TRANS NPN 50V 0.15A TO-92 | - | 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | KSC1815 | |
MPS750RLRAG | AMI Semiconductor / ON Semiconductor | TRANS PNP 40V 2A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | MPS750 | |
BDX53CG | AMI Semiconductor / ON Semiconductor | TRANS NPN DARL 100V 8A TO-220AB | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | BDX53 | |
2SD12800SL | Panasonic | TRANS NPN 20V 1A MINI PWR | - | 150°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | TO-243AA | - | 2SD1280 | |
BC807K-40VL | Nexperia | BC807K-40/SOT23/TO-236AB | - | 150°C (TJ) | - | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
2N3501 | Central Semiconductor | TRANS NPN 150V 0.3A TO-39 | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-205AD, TO-39-3 Metal Can | - | - | |
KSP63TF | AMI Semiconductor / ON Semiconductor | TRANS PNP DARL 30V 0.5A TO-92 | - | 150°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | - | |
2SA216400L | Panasonic | TRANS PNP 20V 0.03A SSSMINI3P | - | 125°C (TJ) | Original-Reel® | Surface Mount | - | - | SOT-723 | - | 2SA2164 | |
PMBT2222A,215 | Nexperia | TRANS NPN 40V 0.6A SOT23 | Automotive, AEC-Q101 | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | PMBT2222A | |
2N5401ZL1 | AMI Semiconductor / ON Semiconductor | TRANS PNP 150V 0.6A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | 2N5401 | |
MJE18006 | AMI Semiconductor / ON Semiconductor | TRANS NPN 450V 6A TO-220AB | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
NSS35200MR6T1G | AMI Semiconductor / ON Semiconductor | TRANS PNP 35V 2A TSOP-6 | - | -55°C ~ 150°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | SOT-23-6 | - | NSS35200 | |
KSD560Y | AMI Semiconductor / ON Semiconductor | TRANS NPN DARL 100V 5A TO-220 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-220-3 | - | KSD560 | |
PN2907AG | AMI Semiconductor / ON Semiconductor | TRANS PNP 60V 0.6A TO-92 | - | -55°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | PN2907A | |
2SA2099 | AMI Semiconductor / ON Semiconductor | TRANS PNP 50V 10A TO-220ML | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-220-3 Full Pack | - | - | |
MPS2369A | AMI Semiconductor / ON Semiconductor | TRANS NPN 15V 0.2A TO-92 | - | -55°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | MPS2369 | |
KSC839YBU | AMI Semiconductor / ON Semiconductor | TRANS NPN 30V 0.1A TO-92 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | |
KSA1298PYWD | AMI Semiconductor / ON Semiconductor | TRANS PNP 25V 0.8A SOT-23 | - | 150°C (TJ) | Bulk | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | KSA1298 | |
BCP53F | Nexperia | BCP53/SOT223/SC-73 | Automotive, AEC-Q101 | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-261-4, TO-261AA | - | - | |
2SD0946B | Panasonic | TRANS NPN DARL 80V 1A TO-126 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-225AA, TO-126-3 | - | - | |
2SC4617EBTLP | LAPIS Semiconductor | TRANS NPN 50V 0.15A EMT3 | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SC-89, SOT-490 | - | 2SC4617 | |
2SD08750SL | Panasonic | TRANS NPN 80V 0.5A MINI PWR | - | 150°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | TO-243AA | - | 2SD0875 | |
PZTA92 | AMI Semiconductor / ON Semiconductor | TRANS PNP 300V 0.5A SOT-223 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-261-4, TO-261AA | - | PZTA92 | |
MPSA42_J18Z | AMI Semiconductor / ON Semiconductor | TRANS NPN 300V 0.5A TO-92 | - | -55°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | MPSA42 | |
CMPT930 TR | Central Semiconductor | TRANS NPN 45V 30MA SOT23 | - | -65°C ~ 150°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
KSD1616YTA | AMI Semiconductor / ON Semiconductor | TRANS NPN 50V 1A TO-92 | - | 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | KSD1616 | |
2SA17380RL | Panasonic | TRANS PNP 15V 0.05A MINI-3P | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | 2SA1738 | |
TEC304 | Central Semiconductor | TRANSISTOR TO-106 | - | - | - | - | - | - | - | - | - | |
JANTX2N3439 | Microsemi | TRANS NPN 350V 1A | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-205AD, TO-39-3 Metal Can | - | - | |
2N6667 | AMI Semiconductor / ON Semiconductor | TRANS PNP DARL 60V 10A TO220AB | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | 2N6667 | |
BC807-16LT1G | AMI Semiconductor / ON Semiconductor | TRANS PNP 45V 0.5A SOT-23 | - | -55°C ~ 150°C (TJ) | Original-Reel® | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | BC807 | |
BC807-40LR | Nexperia | BC807-40L/SOT23/TO-236AB | Automotive, AEC-Q101 | 150°C (TJ) | - | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
BC184B | Central Semiconductor | THROUGH-HOLE TRANSISTOR-SMALL SI | - | -65°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | |
BD746B-S | Bourns, Inc. | TRANS PNP 80V 20A | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-218-3 | - | - | |
2SD1768STPR | LAPIS Semiconductor | TRANS NPN 80V 1A 3PIN SPT | - | 150°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | SC-72 Formed Leads | - | - | |
KSC1675RBU | AMI Semiconductor / ON Semiconductor | TRANS NPN 30V 0.05A TO-92 | - | - | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | KSC1675 | |
PHPT61002PYCLHX | Nexperia | PHPT61002PYCLH/SOT669/LFPAK | - | 175°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SC-100, SOT-669, 4-LFPAK | - | - | |
2DB1689-7 | Diodes Incorporated | TRANS PNP 12V 1.5A SOT-323 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SC-70, SOT-323 | - | 2DB1689 | |
2N3740A | Microsemi | PNP TRANSISTOR | - | - | - | - | RoHS non-compliant | - | - | - | - | |
FJA3835TU | Fairchild/ON Semiconductor | TRANS NPN 120V 8A TO-3P | - | 150°C (TJ) | - | Through Hole | Tube | FJA3835TU | - | TO-3P-3, SC-65-3 | - | |
2SA1163-GR,LF | Toshiba Semiconductor and Storage | TRANS PNP 120V 0.1A SMINI | - | 125°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
MMBT489LT1G | AMI Semiconductor / ON Semiconductor | TRANS NPN 30V 1A SOT23 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | MMBT489 | |
TIP121 | STMicroelectronics | TRANS NPN DARL 80V 5A TO-220 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | TIP121 | |
STN1802 | STMicroelectronics | TRANS NPN 60V 3A SOT-223 | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-261-4, TO-261AA | - | - | |
JANS2N3637UB | Microsemi | TRANS PNP 175V 1A | - | -65°C ~ 200°C (TJ) | Bulk | Surface Mount | - | - | 3-SMD, No Lead | - | - | |
JANTXV2N3419 | Microsemi | TRANS NPN 80V 3A | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-205AA, TO-5-3 Metal Can | - | - | |
KSC5042MSTU | AMI Semiconductor / ON Semiconductor | TRANS NPN 900V 0.1A TO-126 | - | - | Tube | Through Hole | - | - | TO-225AA, TO-126-3 | - | - | |
BUT30V | STMicroelectronics | TRANS NPN 125V 100A ISOTOP | - | 150°C (TJ) | Tube | Chassis Mount | - | - | ISOTOP | - | - | |
JANTXV2N5665 | Microsemi | TRANS NPN 300V 5A TO66 | - | -65°C ~ 200°C (TJ) | Bulk | Through Hole | - | - | TO-213AA, TO-66-2 | - | - | |
2SB1203S-TL-E | AMI Semiconductor / ON Semiconductor | TRANS PNP 50V 5A TP-FA | - | 150°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | TO-252-3, DPak (2 Leads + Tab), SC-63 | - | - | |
KSC1845PTA | AMI Semiconductor / ON Semiconductor | TRANS NPN 120V 0.05A TO-92 | - | 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | KSC1845 | |
2SC5291S-AY | AMI Semiconductor / ON Semiconductor | TRANS NPN 160V 1.5A FLP | - | - | Tape & Reel (TR) | Through Hole | - | - | TO-220-3 No Tab | - | - | |
FSB660A | AMI Semiconductor / ON Semiconductor | TRANS PNP 60V 2A SSOT-3 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | FSB660 | |
2N6228 | Microsemi | PNP POWER TRANSISTOR SILICON AMP | - | - | - | - | RoHS non-compliant | - | - | - | - | |
CP547-PMD19K100-WN | Central Semiconductor | TRANS PNP DARL 30A 100V DIE | - | - | - | - | - | - | - | - | - | |
2N3906_D27ZS00Z | AMI Semiconductor / ON Semiconductor | TRANS PNP 40V 0.2A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | 2N3906 | |
BDW53-S | Bourns, Inc. | TRANS NPN DARL 45V 4A | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
BD244B-S | Bourns, Inc. | TRANS PNP 80V 6A | - | -65°C ~ 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
2N3762L | Microsemi | PNP TRANSISTOR | - | - | - | - | RoHS non-compliant | - | - | - | - | |
D45H5 | STMicroelectronics | TRANS PNP 45V 10A TO-220 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
ZTX953STOA | Diodes Incorporated | TRANS PNP 100V 3.5A E-LINE | - | -55°C ~ 200°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | E-Line-3, Formed Leads | - | ZTX953 | |
KSA812GAMTF | AMI Semiconductor / ON Semiconductor | TRANS PNP 50V 0.1A SOT-23 | - | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | KSA812 | |
KSB834WYTM | AMI Semiconductor / ON Semiconductor | TRANS PNP 60V 3A D2-PAK | - | 150°C (TJ) | Original-Reel® | Surface Mount | - | - | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | - | KSB834 | |
BC337_J35Z | AMI Semiconductor / ON Semiconductor | TRANS NPN 45V 0.8A TO-92 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | BC337 | |
2N5401RLRM | AMI Semiconductor / ON Semiconductor | TRANS PNP 150V 0.6A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | 2N5401 | |
TIP31 | Fairchild/ON Semiconductor | TRANS NPN 40V 3A TO-220 | - | 150°C (TJ) | - | Through Hole | Bulk | TIP31 | - | TO-220-3 | - | |
2N4403_J05Z | AMI Semiconductor / ON Semiconductor | TRANS PNP 40V 0.6A TO-92 | - | -55°C ~ 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | 2N4403 | |
PN3638A_D26Z | AMI Semiconductor / ON Semiconductor | TRANS PNP 25V 0.8A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | PN3638A | |
BC860CW,135 | Nexperia | TRANS PNP 45V 0.1A SOT323 | Automotive, AEC-Q101 | 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SC-70, SOT-323 | - | BC860 | |
2SD1815T-E | AMI Semiconductor / ON Semiconductor | TRANS NPN 100V 3A TP | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-251-3 Short Leads, IPak, TO-251AA | - | 2SD1815 | |
2N5302 | Microsemi | NPN TRANSISTOR | - | - | - | - | RoHS non-compliant | - | - | - | - | |
MPSW51ARLRP | AMI Semiconductor / ON Semiconductor | TRANS PNP 40V 1A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 Long Body (Formed Leads) | - | MPSW51A | |
2N5886 | Microsemi | PNP POWER TRANSISTOR SILICON AMP | - | - | - | - | RoHS non-compliant | - | - | - | - | |
FMMT614TA | Diodes Incorporated | TRANS NPN DARL 100V 0.5A SOT23-3 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | FMMT614 | |
2N5210TA | AMI Semiconductor / ON Semiconductor | TRANS NPN 50V 0.1A TO-92 | - | -55°C ~ 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | - | 2N5210 | |
2N3716 | Central Semiconductor | TRANS NPN 80V 10A TO-3 | - | -65°C ~ 200°C (TJ) | Tube | Through Hole | - | - | TO-204AA, TO-3 | - | - | |
2SB1443TV2Q | LAPIS Semiconductor | TRANS PNP 50V 2A ATV | - | 150°C (TJ) | Tape & Box (TB) | Through Hole | - | - | 3-SIP | - | - | |
KSA1175OBU | AMI Semiconductor / ON Semiconductor | TRANS PNP 50V 0.15A TO-92S | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 Short Body | - | KSA1175 | |
STN951 | STMicroelectronics | TRANS PNP 60V 5A SOT-223 | - | 150°C (TJ) | Cut Tape (CT) | Surface Mount | - | - | TO-261-4, TO-261AA | - | STN951 | |
BC368 | Fairchild/ON Semiconductor | TRANS NPN 20V 2A TO-92 | - | -55°C ~ 150°C (TJ) | - | Through Hole | Bulk | BC368 | - | TO-226-3, TO-92-3 (TO-226AA) | - | |
FJP3307DTU | AMI Semiconductor / ON Semiconductor | TRANS NPN 400V 8A TO220 | - | 150°C (TJ) | Tube | Through Hole | - | - | TO-220-3 | - | - | |
BC869TA | Diodes Incorporated | TRANS PNP 20V 1A SOT-89 | - | -65°C ~ 150°C (TJ) | Original-Reel® | Surface Mount | - | - | TO-243AA | - | BC869 | |
BC817K-25HR | Nexperia | BC817K-25H SOT23 TO-236AB | Automotive, AEC-Q101 | 150°C (TJ) | Original-Reel® | Surface Mount | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
ZXTN07045EFFTA | Diodes Incorporated | TRANS NPN 45V 4A SOT23F-3 | - | -55°C ~ 150°C (TJ) | Tape & Reel (TR) | Surface Mount | - | - | SOT-23-3 Flat Leads | - | ZXTN07045E | |
BC558ABU | AMI Semiconductor / ON Semiconductor | TRANS PNP 30V 0.1A TO-92 | - | 150°C (TJ) | Bulk | Through Hole | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | BC558 | |
BULK128 | STMicroelectronics | TRANS NPN 400V 4A SOT-82 | - | 150°C (TJ) | Tube | Through Hole | - | - | SOT-82 | - | - | |
