Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Contact Finish | Package / Case | Polarization |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTC1605CSW#PBF | ADI (Analog Devices, Inc.) | IC A/D CONV 16BIT SAMPLNG 28SOIC | - | 0°C ~ 70°C | - | Tube | - | - | - | 28-SOIC (0.295", 7.50mm Width) | - | |
LTC2328CMS-18#PBF | ADI (Analog Devices, Inc.) | IC ADC 18BIT 1MSPS 16MSOP | - | 0°C ~ 70°C | - | Tube | - | - | - | 16-TFSOP (0.118", 3.00mm Width) | - | |
AD7707BRZ-REEL | ADI (Analog Devices, Inc.) | IC ADC 16BIT 3CHAN 20SOIC | - | -40°C ~ 85°C | PGA | Tape & Reel (TR) | - | - | - | 20-SOIC (0.295", 7.50mm Width) | - | |
LTC1861CS8#PBF | ADI (Analog Devices, Inc.) | IC A/D CONV 2CH 12BIT 8-SOIC | - | 0°C ~ 70°C | - | Tube | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC2155IUP-12 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
LTC1605ISW#TRPBF | ADI (Analog Devices, Inc.) | IC A/D CONV 16BIT SAMPLNG 28SOIC | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 28-SOIC (0.295", 7.50mm Width) | - | |
LTC2380IMS-16#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT 2MSPS 16-MSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 16-TFSOP (0.118", 3.00mm Width) | - | |
LTC2310CMSE-16#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT 2MSPS 16MSOP | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | - | |
AD7884BQ | ADI (Analog Devices, Inc.) | IC ADC 16BIT SAMPLING HS 40-CDIP | - | -40°C ~ 85°C | - | Tube | - | - | - | 40-CDIP (0.600", 15.24mm) | - | |
LTC2389CUK-16 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7876BN | ADI (Analog Devices, Inc.) | IC ADC 12BIT SAMPLING 10V 24-DIP | - | -40°C ~ 85°C | - | Tube | - | - | - | 24-DIP (0.300", 7.62mm) | - | |
AD7822BRU | ADI (Analog Devices, Inc.) | IC ADC 8BIT 1CH 2MSPS 20TSSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 20-TSSOP (0.173", 4.40mm Width) | - | |
AD7825BRZ | ADI (Analog Devices, Inc.) | IC ADC 8BIT 4CH 2MSPS 24-SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | 24-SOIC (0.295", 7.50mm Width) | - | |
LTC2356IMSE-14#PBF | ADI (Analog Devices, Inc.) | IC ADC 14BIT 3.5MSPS 10-MSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | - | |
AD7575KNZ | ADI (Analog Devices, Inc.) | IC ADC 8BIT LC2MOS W/HOLD 18DIP | - | 0°C ~ 70°C | - | Tube | - | - | - | 18-DIP (0.300", 7.62mm) | - | |
AD7887ARMZ | ADI (Analog Devices, Inc.) | IC ADC 12BIT 2CH SRL 8MSOP | - | -40°C ~ 125°C | - | Tube | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
LTC2283CUP#TRPBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 12BIT 125MSPS 64QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 64-WFQFN Exposed Pad | - | |
LTC2420CS8#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 20BIT MICRPWR W/OSC 8SOIC | - | 0°C ~ 70°C | - | Cut Tape (CT) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC1744IFW#PBF | ADI (Analog Devices, Inc.) | IC ADC 14BIT 50MSPS 48-TSSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 48-TFSOP (0.240", 6.10mm Width) | - | |
LTC2308IUF#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 500KSPS 24-QFN | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 24-WFQFN Exposed Pad | - | |
AD7572AJN03 | ADI (Analog Devices, Inc.) | IC ADC 12BIT HS LC2MOS 24-DIP | - | 0°C ~ 70°C | - | Tube | - | - | - | 24-DIP (0.300", 7.62mm) | - | |
LTC2341IUH-16#TRPBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 16-BIT 32QFN | - | -40°C ~ 85°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 32-WFQFN Exposed Pad | - | |
LTC2361CS6#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 250KSPS TSOT23-6 | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | SOT-23-6 Thin, TSOT-23-6 | - | |
AD1674KNZ | ADI (Analog Devices, Inc.) | IC ADC 12BIT 100KSPS 28-DIP | - | 0°C ~ 70°C | - | Tube | - | - | - | 28-DIP (0.600", 15.24mm) | - | |
AD9216BCPZ-80 | ADI (Analog Devices, Inc.) | IC ADC 10BIT DUAL 80MSPS 64LFCSP | - | -40°C ~ 85°C | Simultaneous Sampling | Tray | - | - | - | 64-VFQFN Exposed Pad, CSP | - | |
AD7863ARSZ-3REEL | ADI (Analog Devices, Inc.) | IC ADC 14BIT DUAL 2CHAN 28SSOP | - | -40°C ~ 85°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LTC2142CUP-12#PBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 12BIT 65MSPS 64-QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tube | - | - | - | 64-WFQFN Exposed Pad | - | |
LTC2288IUP | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
LTC2312CTS8-12 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
LTC2345CUK-16#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT 8CH 200KSPS 48QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tube | - | - | - | 48-WFQFN Exposed Pad | - | |
LTC1850CFW#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 10BIT 1.25MSPS 48-TSSOP | - | 0°C ~ 70°C | Selectable Address | Tape & Reel (TR) | - | - | - | 48-TFSOP (0.240", 6.10mm Width) | - | |
AD7357BCPZ-RL | ADI (Analog Devices, Inc.) | IC ADC DUAL14BIT 4.2MSPS 18LFCSP | - | -40°C ~ 85°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 18-WQFN Exposed Pad, CSP | - | |
LTC2498IUHF#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 24BIT 16CH 38-QFN | - | -40°C ~ 85°C | Temperature Sensor | Tape & Reel (TR) | - | - | - | 38-WFQFN Exposed Pad | - | |
AD7888BR-REEL7 | ADI (Analog Devices, Inc.) | IC ADC 12BIT 8CHAN SRL 16SOIC | - | -40°C ~ 105°C | - | Tape & Reel (TR) | - | - | - | 16-SOIC (0.154", 3.90mm Width) | - | |
AD7892ARZ-3REEL7 | ADI (Analog Devices, Inc.) | IC ADC 12BIT LP 600KSPS 24SOIC | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 24-SOIC (0.295", 7.50mm Width) | - | |
LTC2358ILX-18#PBF | ADI (Analog Devices, Inc.) | IC ADC 18BIT 200KSPS 48LQFP | - | -40°C ~ 85°C (TA) | Simultaneous Sampling | Tray | - | - | - | 48-LQFP | - | |
AD7713ARZ-REEL | ADI (Analog Devices, Inc.) | IC ADC 24BIT SIGMA-DELTA 24SOIC | - | -40°C ~ 85°C | PGA | Tape & Reel (TR) | - | - | - | 24-SOIC (0.295", 7.50mm Width) | - | |
AD7292BCPZ-RL | ADI (Analog Devices, Inc.) | IC ADC 10BIT SPI/SRL 36LFCSP | - | -40°C ~ 125°C | Temperature Sensor | Tape & Reel (TR) | - | - | - | 36-WFQFN Exposed Pad, CSP | - | |
LTC2221IUP | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
LTC2241CUP-10 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7450ARMZ | ADI (Analog Devices, Inc.) | IC ADC 12BIT DIFF IN 1MSPS 8MSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
AD7715ARZ-5REEL | ADI (Analog Devices, Inc.) | IC ADC 16BIT 5V 16-SOIC | - | -40°C ~ 85°C | PGA | Tape & Reel (TR) | - | - | - | 16-SOIC (0.295", 7.50mm Width) | - | |
LTC2357CLX-16#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT 350KSPS 48LQFP | - | 0°C ~ 70°C | Simultaneous Sampling | Tray | - | - | - | 48-LQFP | - | |
LTC2256CUJ-12#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 25MSPS 1.8V 40-QFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 40-WFQFN Exposed Pad | - | |
AD1674AD | ADI (Analog Devices, Inc.) | IC ADC SNGL 12BIT 28-CDIP | - | -40°C ~ 85°C | - | Tube | - | - | - | 28-CDIP (0.600", 15.24mm) | - | |
LTC2320CUKG-12#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 1.5MSPS SAR 52QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 52-WFQFN Exposed Pad | - | |
LTC1098LIS8#PBF | ADI (Analog Devices, Inc.) | IC A/D CONV 8BIT SRL IN/OUT8SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC2315ITS8-12#TRMPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 5MSPS TSOT23-8 | - | -40°C ~ 85°C | - | Cut Tape (CT) | - | - | - | SOT-23-8 Thin, TSOT-23-8 | - | |
LTC2473IDD#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT I2C 833SPS 12-DFN | - | -40°C ~ 85°C | Selectable Address | Tube | - | - | - | 12-WFDFN Exposed Pad | - | |
LTC2140CUP-12#PBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 12BIT 25MSPS 64-QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tube | - | - | - | 64-WFQFN Exposed Pad | - | |
LTC1407CMSE-1#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 3MSPS SAMPLE 10MSOP | - | 0°C ~ 70°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | - | |
AD7988-5BCPZ-RL7 | ADI (Analog Devices, Inc.) | IC ADC 16BIT SRL 500KSPS 10LFCSP | - | -40°C ~ 125°C | - | Cut Tape (CT) | - | - | - | 10-WFDFN Exposed Pad, CSP | - | |
AD7790BRMZ | ADI (Analog Devices, Inc.) | IC ADC 16BIT SIGMA-DELTA 10-MSOP | - | -40°C ~ 105°C | PGA | Tube | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
AD4002BRMZ | ADI (Analog Devices, Inc.) | 18-BIT, 2 MSPS PULSAR ADC | - | -40°C ~ 125°C | Simultaneous Sampling | Tube | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
LTC2386IUH-18#PBF | ADI (Analog Devices, Inc.) | 18-BIT, 10MSPS SAR ADC | - | -40°C ~ 85°C | - | Tube | - | - | - | 32-WFQFN Exposed Pad | - | |
LTC2314HTS8-14#TRMPBF | ADI (Analog Devices, Inc.) | IC ADC 14BIT 4.5MSPS TSOT23-8 | - | -40°C ~ 125°C | - | Tape & Reel (TR) | - | - | - | SOT-23-8 Thin, TSOT-23-8 | - | |
AD7768-4BSTZ-RL | ADI (Analog Devices, Inc.) | IC ADC 24BIT 256KSPS 64LQFP | - | -40°C ~ 105°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 64-LQFP | - | |
LTC2393CLX-16#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SER/PAR 1M 48-LQFP | - | 0°C ~ 70°C | - | Tray | - | - | - | 48-LQFP | - | |
AD678KNZ | ADI (Analog Devices, Inc.) | IC ADC 12BIT SAMPLING 28DIP | - | 0°C ~ 70°C | - | Tube | - | - | - | 28-DIP (0.600", 15.24mm) | - | |
AD9266BCPZ-80 | ADI (Analog Devices, Inc.) | IC ADC 16BIT 80MSPS 32LFCSP | - | -40°C ~ 85°C | - | Tray | - | - | - | 32-WFQFN Exposed Pad, CSP | - | |
LTC2408IG#PBF | ADI (Analog Devices, Inc.) | IC A/D CONV 24BIT 8-CHAN 28-SSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 28-SSOP (0.209", 5.30mm Width) | - | |
AD7861AP | ADI (Analog Devices, Inc.) | IC ADC 11BIT 4CH 44-PLCC | - | -40°C ~ 85°C | Simultaneous Sampling | Tube | - | - | - | 44-LCC (J-Lead) | - | |
AD7694BRMZ | ADI (Analog Devices, Inc.) | IC ADC 16BIT SRL 250KSPS 8MSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | - | |
LTC2377CDE-16#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI 500KSPS 16DFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 16-WFDFN Exposed Pad | - | |
AD9215BRUZRL7-105 | ADI (Analog Devices, Inc.) | IC ADC 10BIT 105MSPS 3V 28TSSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
LTC2182CUP#TRPBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 16BIT 65MSPS 64-QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 64-WFQFN Exposed Pad | - | |
LTC1403AIMSE-1#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 14BIT 2.8MSPS DIFF 10MSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | - | |
LTC2377IDE-18#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 18BIT 500KSPS 16-DFN | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 16-WFDFN Exposed Pad | - | |
LTC2472IMS#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI 833SPS 12MSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 12-TSSOP (0.118", 3.00mm Width) | - | |
LTC2309IUF#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT SAR 24-QFN | - | -40°C ~ 85°C | Selectable Address | Original-Reel® | - | - | - | 24-WFQFN Exposed Pad | - | |
AD7858BR | ADI (Analog Devices, Inc.) | IC ADC 12BIT 8CH SRL 24-SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | 24-SOIC (0.295", 7.50mm Width) | - | |
AD7621ACPZRL | ADI (Analog Devices, Inc.) | IC ADC 16BIT 2MSPS DIFF 48LFCSP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 48-VFQFN Exposed Pad, CSP | - | |
LTC2324CUKG-14#TRPBF | ADI (Analog Devices, Inc.) | QUAD, 14-BIT, 2MSPS/CH SIMULTANE | - | 0°C ~ 70°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 52-WFQFN Exposed Pad | - | |
LTC2188IUP#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT PAR/SRL 20M 64-QFN | - | -40°C ~ 85°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 64-WFQFN Exposed Pad | - | |
LTC1605-2IG#TRPBF | ADI (Analog Devices, Inc.) | IC A/D CONV 16BIT SAMPLNG 28SSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 28-SSOP (0.209", 5.30mm Width) | - | |
AD7960BCPZ-RL7 | ADI (Analog Devices, Inc.) | IC ADC 18BIT SAR 5MSPS 32LFCSP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 32-WFQFN Exposed Pad, CSP | - | |
LTC2152CUJ-12 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
LTC2274CUJ | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7705BNZ | ADI (Analog Devices, Inc.) | IC ADC 16BIT 2CH 16-DIP | - | -40°C ~ 85°C | PGA | Tube | - | - | - | 16-DIP (0.300", 7.62mm) | - | |
AD7173-8BCPZ | ADI (Analog Devices, Inc.) | IC ADC 8CH MUX LOW PWR 40LFCSP | - | -40°C ~ 105°C | - | Tray | - | - | - | 40-WFQFN Exposed Pad, CSP | - | |
LTC1857IG#TRPBF | ADI (Analog Devices, Inc.) | IC A/D CONV 8CH 12BIT 28-SSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LTC2486CDE#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT W/PGA 14-DFN | - | 0°C ~ 70°C | Temperature Sensor | Tube | - | - | - | 14-WFDFN Exposed Pad | - | |
AD7612BCPZ | ADI (Analog Devices, Inc.) | IC ADC 16BIT 750KSPS SAR 48LFCSP | - | -40°C ~ 85°C | True Bipolar | Tray | - | - | - | 48-VFQFN Exposed Pad, CSP | - | |
LTC2174CUKG-12 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7893ARZ-10REEL | ADI (Analog Devices, Inc.) | IC ADC 12BIT SRL T/H LP 8SOIC | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC2264IUJ-12 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7982BRMZRL7 | ADI (Analog Devices, Inc.) | IC ADC 18BIT 7.0MW 1MSPS 10-MSOP | - | -40°C ~ 85°C | - | Cut Tape (CT) | - | - | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | - | |
AD7768BSTZ-RL | ADI (Analog Devices, Inc.) | ADC 24BIT 256KSPS 64LQFP | - | -40°C ~ 105°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 64-LQFP | - | |
LTC2364IDE-16#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI/SRL 250K 16DFN | - | -40°C ~ 85°C | - | Tube | - | - | - | 16-WFDFN Exposed Pad | - | |
AD7811YRUZ-REEL7 | ADI (Analog Devices, Inc.) | IC ADC 10BIT SRL 350KSPS 16TSSOP | - | -40°C ~ 105°C | - | Cut Tape (CT) | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | |
AD7822BR-REEL | ADI (Analog Devices, Inc.) | IC ADC 8BIT 1CH 2MSPS 20-SOIC | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 20-SOIC (0.295", 7.50mm Width) | - | |
LTC2283IUP#TRPBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 12BIT 125MSPS 64QFN | - | -40°C ~ 85°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 64-WFQFN Exposed Pad | - | |
AD9241ASZ | ADI (Analog Devices, Inc.) | IC ADC 14BIT 1.25MSPS 44-MQFP | - | -40°C ~ 85°C | - | Tray | - | - | - | 44-QFP | - | |
AD7472ARUZ-REEL7 | ADI (Analog Devices, Inc.) | IC ADC 12BIT PARALL 24-TSSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | - | |
LTC1417IGN#PBF | ADI (Analog Devices, Inc.) | IC A/D CONV 14BIT SAMPLNG 16SSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC2156CUP-14 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7660ACPZRL | ADI (Analog Devices, Inc.) | IC ADC 16BIT UNIPOLAR 48LFCSP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 48-VFQFN Exposed Pad, CSP | - | |
LTC2435IGN#PBF | ADI (Analog Devices, Inc.) | IC ADC DIFF I/REF 20BIT 16-SSOP | - | -40°C ~ 85°C | - | Tube | - | - | - | 16-SSOP (0.154", 3.90mm Width) | - | |
LTC2344HUH-16 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7768-1BCPZ-RL | ADI (Analog Devices, Inc.) | 24 BIT ADC SIGMA DELTA 100KHZ BA | - | -40°C ~ 125°C | Simultaneous Sampling | - | RoHS Compliant | - | - | 28-WFQFN Exposed Pad, CSP | - | |
AD9226ASTZRL | ADI (Analog Devices, Inc.) | IC ADC 12BIT 65MSPS 48LQFP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 48-LQFP | - | |
LTC2450CDC-1#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT DELTA SIG 6-DFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 6-WFDFN Exposed Pad | - | |
LTC2365HTS8#TRMPBF | ADI (Analog Devices, Inc.) | IC ADC 12BIT 1MSPS TSOT23-8 | - | -40°C ~ 125°C | - | Tape & Reel (TR) | - | - | - | SOT-23-8 Thin, TSOT-23-8 | - | |
LTC2377HMS-16#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI 500KSPS 16MSOP | - | -40°C ~ 125°C | - | Tape & Reel (TR) | - | - | - | 16-TFSOP (0.118", 3.00mm Width) | - | |
AD6654CBCZ | ADI (Analog Devices, Inc.) | IC ADC 14BIT W/4CH RSP 256CSBGA | - | -25°C ~ 85°C | - | Tray | - | - | - | 256-BGA, CSPBGA | - | |
AD7262BSTZ-5-RL7 | ADI (Analog Devices, Inc.) | IC ADC 12BIT W/PGA&COM 48-LQFP | - | -40°C ~ 105°C | PGA, Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 48-LQFP | - | |
AD7699BCBZ-RL7 | ADI (Analog Devices, Inc.) | 8 CH 500KSPS 16BIT ADC IC | - | - | - | Tape & Reel (TR) | - | - | - | 20-UFBGA, WLCSP | - | |
LTC2301HMS#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 12-BIT 1CHN 12-MSOP | - | -40°C ~ 125°C | Selectable Address | Tape & Reel (TR) | - | - | - | 12-TSSOP (0.118", 3.00mm Width) | - | |
AD9649W | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
LTC2249IUH#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 14BIT 80MSPS LP 32-QFN | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 32-WFQFN Exposed Pad | - | |
AD1674JR-REEL | ADI (Analog Devices, Inc.) | IC ADC SNGL 12BIT 28SOIC | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 28-SOIC (0.295", 7.50mm Width) | - | |
LTC2284IUP | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7894AR-10 | ADI (Analog Devices, Inc.) | IC ADC 14BIT SRL T/H LP 8-SOIC | - | -40°C ~ 85°C | - | Tube | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | |
LTC2327HMS-16#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT 500KSPS 16MSOP | - | -40°C ~ 125°C | - | Tape & Reel (TR) | - | - | - | 16-TFSOP (0.118", 3.00mm Width) | - | |
AD7709BRU-REEL | ADI (Analog Devices, Inc.) | IC ADC 16BIT SIGMA-DELTA 24TSSOP | - | -40°C ~ 85°C | PGA | Tape & Reel (TR) | - | - | - | 24-TSSOP (0.173", 4.40mm Width) | - | |
AD977ARSZRL | ADI (Analog Devices, Inc.) | IC ADC 16BIT 100KSPS 28SSOP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 28-SSOP (0.209", 5.30mm Width) | - | |
AD7812YR-REEL7 | ADI (Analog Devices, Inc.) | IC ADC 10BIT 8-CHAN SRL 20-SOIC | - | -40°C ~ 105°C | - | Tape & Reel (TR) | - | - | - | 20-SOIC (0.295", 7.50mm Width) | - | |
LTC2445CUHF#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 24BIT HI SPEED 38QFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 38-WFQFN Exposed Pad | - | |
AD7690BCPZRL | ADI (Analog Devices, Inc.) | IC ADC 18BIT 400KSPS 10-LFCSP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 10-WFDFN Exposed Pad, CSP | - | |
LTC2267IUJ-14 | ADI (Analog Devices, Inc.) | IC ADC | - | - | - | - | - | - | - | - | - | |
AD7714ARS-5REEL | ADI (Analog Devices, Inc.) | IC ADC 24BIT SIGMA-DELTA 28SSOP | - | -40°C ~ 85°C | PGA | Tape & Reel (TR) | - | - | - | 28-SSOP (0.209", 5.30mm Width) | - | |
LTC2165IUK#PBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT PAR/SRL 125M 48QFN | - | -40°C ~ 85°C | - | Tube | - | - | - | 48-WFQFN Exposed Pad | - | |
AD7266BSUZ-REEL | ADI (Analog Devices, Inc.) | IC ADC 12BIT 3CHAN 2MSPS 32TQFP | - | -40°C ~ 125°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 32-TQFP | - | |
LTC2472CDD#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT SPI 833SPS 12DFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 12-WFDFN Exposed Pad | - | |
LTC2143IUP-14#PBF | ADI (Analog Devices, Inc.) | IC ADC DUAL 14BIT 80 MSPS 64-QFN | - | -40°C ~ 85°C | Simultaneous Sampling | Tube | - | - | - | 64-WFQFN Exposed Pad | - | |
AD42823Z | ADI (Analog Devices, Inc.) | A/D CONVERTER | - | - | - | - | - | - | - | - | - | |
LTC2324HUKG-14#TRPBF | ADI (Analog Devices, Inc.) | QUAD, 14-BIT, 2MSPS/CH SIMULTANE | - | -40°C ~ 125°C | Simultaneous Sampling | - | - | - | - | 52-WFQFN Exposed Pad | - | |
LTC2250CUH#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 10BIT 105MSPS 3V 32-QFN | - | 0°C ~ 70°C | - | Tape & Reel (TR) | - | - | - | 32-WFQFN Exposed Pad | - | |
LTC2191CUKG#TRPBF | ADI (Analog Devices, Inc.) | IC ADC 16BIT PAR/SRL 40MSP 52QFN | - | 0°C ~ 70°C | Simultaneous Sampling | Tape & Reel (TR) | - | - | - | 52-WFQFN Exposed Pad | - | |
AD7989-1BCPZ-R2 | ADI (Analog Devices, Inc.) | IC ADC 18BIT 100KSPS SAR 10LFCSP | - | -40°C ~ 85°C | - | Tape & Reel (TR) | - | - | - | 10-WFDFN Exposed Pad, CSP | - | |
