Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Supply | Shell Style | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|
700-0053 | GainSpan Corporation | RF TXRX MODULE WIFI U.FL ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.6 V ~ 3.6 V | - | Module | |
LL-RXR-27-915-SYM-A | Link Labs | RF TXRX MOD ISM<1GHZ TRACE ANT | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | - | - | 25-SMD Module | |
114990002 | Seeed | MESH BEE OPEN SOURCE ZIGBEE PRO | - | - | Bulk | Through Hole | - | - | 3.3V | - | 20-DIP Module | |
XBP24CDMWIT-001 | Digi International | XBEEPRO S2C DIGIMESH 2.4 TH WIRE | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
XB8-DPPS-001 | Digi International | RF TXRX MOD ISM<1GHZ TRACE ANT | XBee® 868LP | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
CC-WMX-PF47-TK | Digi International | MOD IMX287 128MB FLASH | ConnectCard™ | -40°C ~ 85°C | Bulk | Card Edge | - | - | 5V | - | Module | |
X24-019NSC | Digi International | RF TXRX MODULE ISM>1GHZ RP-SMA | XStream™ | 0°C ~ 70°C | Bulk | Surface Mount | - | - | 5V | - | Module | |
RC1692HP-SIG | Radiocrafts | SIGFOX READY 902-928 | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 2.8 V ~ 3.6 V | - | Module | |
BM78SPPS5MC2-0001AA | Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH CHIP ANT | - | -20°C ~ 70°C | Tray | Surface Mount | - | - | 3.2 V ~ 4.3 V | - | 33-SMD Module | |
RC2400HP-ZNM | Radiocrafts | ZIGBEE 2400-2483 MHZ, HIGH POWER | - | -30°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | 30-SMD Module | |
CC-W9P-V502-KNS | Digi International | CONNECTCORE | - | - | Bulk | Chassis Mount | - | - | - | - | Module | |
EM7455_1103582 | Sierra Wireless | RF TXRX 4G LTE CAT6 AT&T/VERIZON | EM | -40°C ~ 85°C | Bulk | Surface Mount | - | - | - | - | Module | |
MRF24WN0MB-I/RM100 | Micrel / Microchip Technology | RF TXRX MODULE WIFI W.FL ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.15 V ~ 3.45 V | - | 37-SMD Module | |
XBP9B-DMWT-042 | Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | XBee-Pro® 900HP | -40°C ~ 85°C | Tray | Through Hole | - | - | 2.4 V ~ 3.6 V | - | Module | |
XL9-ME-001 | Digi International | XLR PRO MODULE, 900MHZ, 1W, P2MP | XLR PRO® | -40°C ~ 85°C | Bulk | Card Edge | - | - | 3.8 V ~ 5.5 V | - | Module | |
MTSMC-C2-GP-N16.R3 | Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G VERIZON/SPRIN | SocketModem® iCell | -40°C ~ 85°C | Tray | Through Hole | - | - | 3.3 V ~ 5 V | - | Module | |
BM78SPPS5MC2-0004AA | Micrel / Microchip Technology | DUAL MODE MODULE - SHIELDED | - | -20°C ~ 70°C | Tray | Surface Mount | - | - | 3.3 V ~ 4.2 V | - | Module | |
CC-WMX-PF58-QK | Digi International | RF TXRX MOD BLUETOOTH/WIFI U.FL | ConnectCore® i.MX28, i.MX287 | -40°C ~ 85°C | Bulk | Card Edge | - | - | 5V | - | Module | |
XBP24BZ7WITB001 | Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | XBee-Pro® ZB S2B | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.7 V ~ 3.6 V | - | Module | |
WH-SSD50NBT | Laird Technologies | SDIO/USB 802.11A/B/G/N | - | - | - | - | - | - | - | - | - | |
113990011 | Seeed | NRF24L01+MODULE | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 1.9 V ~ 3.6 V | - | 8-SMD Module | |
XBP24CZ7RISB003 | Digi International | RF TXRX MODULE 802.15.4 | XBee-Pro® ZigBee® | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
RM024-P50-C-01 | Laird Technologies | RF TXRX MODULE ISM>1GHZ U.FL ANT | - | -40°C ~ 85°C | Tray | Through Hole | - | - | 2.3 V ~ 3.6 V | - | Module | |
SESUB-PAN-T2541 | TDK Corporation | RF TXRX MOD BLUETOOTH CHIP ANT | - | -20°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 2 V ~ 3.6 V | - | Module | |
H-EN-ATOM-AM-PRT-1-1 | Helium | HELIUM ATOM PROTOTYPING MODULE | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2 V ~ 3.6 V | - | Module | |
BM23SPKS1NB9-0B02AA | Micrel / Microchip Technology | BLUETOOTH 43MOD W/SHIELD & ANT | BM23 | -20°C ~ 70°C | Tray | Surface Mount | - | - | 3 V ~ 4.2 V | - | 43-SMD Module | |
B30821D2036Q828 | Epcos / RF360 | WIRELESS MODULE WLAN | - | - | - | - | - | - | - | - | - | |
MTSMC-H5-MI-IP | Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G AT&T/T-MOBILE | SocketModem® iCell | -35°C ~ 85°C | Tray | Surface Mount | - | - | 3.3 V ~ 5 V | - | Module | |
428-3566-PROMO | Cypress Semiconductor | BUNDLE CYBLE-022001 + S6AE101A | EZ-BLE™ PRoC™ | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 1.8 V ~ 4.5 V | - | Module | |
EM357-MOD-LR-ANT-C | Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 CHIP ANT | Ember® | -40°C ~ 85°C | Bulk | Connector Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
MRF24J40MAT-I/RM | Micrel / Microchip Technology | RF TXRX MOD 802.15.4 TRACE ANT | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 2.4 V ~ 3.6 V | - | Module | |
RN42HCI-I/RM | Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | Module | |
RN171XVS-I/RM | Micrel / Microchip Technology | RF TXRX MODULE WIFI RP-SMA ANT | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 3 V ~ 3.7 V | - | 49-SMD Module | |
ETRX3588-LRS | Energy Micro (Silicon Labs) | MODULE CHIP ANT R309 | ETRX3 | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
ATZB-RF-212B-0-U | Micrel / Microchip Technology | RF TXRX MODULE 802.15.4 U.FL ANT | ZigBit™ | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 1.8 V ~ 3.6 V | - | Module | |
XB3-24DMUM-J | Digi International | RF TXRX MOD ZIGBEE BLE U.FL ANT | XBee3™ | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | 34-SMD Module | |
ADRV9009BBCZ-REEL | ADI (Analog Devices, Inc.) | INTEGRATED DUAL RF RX/TX/ORX | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | RoHS Compliant | - | 1.3 V ~ 1.8 V | - | 196-LFBGA, CSPBGA | |
Z357PA10-SMT-P-PC | MMB Networks | RF TXRX MODULE 802.15.4 CHIP ANT | RapidConnect™ | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
RC1160-MBUS3 | Radiocrafts | WIRELESS M-BUS 868 (RUSSIA) | - | -40°C ~ 85°C | - | Surface Mount | - | - | 2 V ~ 3.6 V | - | - | |
XH9-009NMI | Digi International | RF TXRX MODULE ISM<1GHZ MMCX ANT | XStream™ | -40°C ~ 85°C | Bulk | Chassis Mount | - | - | 5V | - | Module | |
RN2903A-I/RM098 | Micrel / Microchip Technology | RF MODULE | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
BT730-SC | Laird Technologies | RF TXRX MODULE BLUETOOTH U.FL | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.3 V ~ 5 V | - | Module | |
NL-SW-LTE-S7618RD | NimbeLink | RF TXRX CELL 4G LTE CAT1 VERIZON | Skywire™ | -40°C ~ 85°C | - | Through Hole | - | - | 5V | - | 20-DIP Module | |
WT11I-A-AI4 | Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH CHIP ANT | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
ZM4102AU-CME3R | Sigma Designs | RF TXRX MODULE ISM<1GHZ | Z-Wave® | -30°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
SG901-1098-CT | Sagrad | RF TXRX MODULE WIFI I-PEX ANT | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
PRM210 | Laird Technologies | RF TXRX MODULE ISM<1GHZ U.FL ANT | FlexRF™ | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2 V ~ 3.6 V | - | Module | |
ENW-C9A22C4EF | Panasonic | RF TXRX MODULE 802.15.4 | PAN4561H | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 2.7 V ~ 3.4 V | - | PCB Module | |
CYBLE-202013-11 | Cypress Semiconductor | RF TXRX MOD BLUETOOTH 4.2 RF PIN | EZ-BLE™ PRoC™ | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 1.8 V ~ 4.5 V | - | Module | |
XTH9-MI-128 | Digi International | RF TXRX MODULE ISM<1GHZ MMCX ANT | XTend® | -40°C ~ 85°C | Bulk | Chassis Mount | - | - | 2.8 V ~ 5.5 V | - | Module | |
XB9X-DMUS-021 | Digi International | XBEE SX OEM RF MODULES | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.2 V ~ 3.6 V | - | Module | |
TRM-900-TT-A | Linx Technologies | RF TXRX MODULE ISM<1GHZ | TT | -40°C ~ 85°C | Tube | Surface Mount | - | - | 2.5 V ~ 5.5 V | - | Module | |
ATWINC1510-MR210PB | Micrel / Microchip Technology | RF TXRX MODULE WIFI TRACE ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
RC1250 | Radiocrafts | NARROWBAND 424/447 | - | -20°C ~ 55°C | - | Surface Mount | - | - | 2.8 V ~ 5.5 V | - | - | |
RM024-S10-M-01 | Laird Technologies | RF TXRX MODULE ISM>1GHZ CHIP ANT | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.3 V ~ 3.6 V | - | Module | |
XBP24-AWI-001 | Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | XBee-Pro® 802.15.4 | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.8 V ~ 3.4 V | - | Module | |
EM357-MOD-RF-C | Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 | Ember® | -40°C ~ 85°C | Bulk | Connector Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
MRF24J40MCT-I/RM | Micrel / Microchip Technology | RF TXRX MODULE 802.15.4 U.FL ANT | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 2.4 V ~ 3.6 V | - | Module | |
MTSMC-EV2-IP-N3-SP | Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | SocketModem® iCell | -40°C ~ 85°C | Tray | Through Hole | - | - | 5V | - | Module | |
DNT900P | Murata Electronics | RF TXRX MODULE ISM<1GHZ U.FL ANT | - | -40°C ~ 85°C | Tray | Through Hole | - | - | 3.3V | - | Module | |
WP7504-G_1103576 | Sierra Wireless | RF TXRX 4G AT&T/SPRINT/T-MOBILE | WP | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
MTDOT-923-AS1-X1P-SMA-1 | Multi-Tech Systems, Inc. | AS923 MHZ XBEE LORA SMA W/PROGRA | - | - | - | - | - | - | - | - | - | |
CC-WMX-PF47-TK-B | Digi International | RF TXRX MOD BLUETOOTH/WIFI U.FL | ConnectCore® i.MX28, i.MX287 | -40°C ~ 85°C | Bulk | Card Edge | - | - | 5V | - | Module | |
BTM443 | Laird Technologies | RF TXRX MOD BLUETOOTH CHIP ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.3 V | - | - | |
BTM421 | Laird Technologies | RF TXRX MOD BLUETOOTH CHIP ANT | - | -30°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.3 V | - | Module | |
XB24-Z7UIT-002 | Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | XBee® ZB | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.1 V ~ 3.6 V | - | Module | |
TEL0030 | DFRobot | APC802 RADIO COMMUNICATION MODUL | - | -30°C ~ 85°C | - | Card Edge | - | - | - | - | - | |
RN121-I/RM | Micrel / Microchip Technology | RF TXRX MOD WIFI CHIP + U.FL ANT | WiFly GX | -30°C ~ 85°C | Tray | Through Hole | - | - | 3.3V | - | 32-DIP Module | |
SG901-1059B-3.3-C | Sagrad | RF TXRX MODULE WIFI I-PEX ANT | - | -15°C ~ 65°C | Bulk | Surface Mount | - | - | 3.3V | - | Module | |
SPBTLE-1STR | STMicroelectronics | MOD RF TXRX BLUETOOTH CHIP ANT | BlueNRG | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | 1.7 V ~ 3.6 V | - | - | |
AMW007-1.2.0R | Energy Micro (Silicon Labs) | RF TXRX MODULE WIFI | - | -40°C ~ 85°C | Original-Reel® | Surface Mount | - | - | 3.3V | - | Module | |
ZALM-301-1C-B | CEL (California Eastern Laboratories) | RF TXRX MODULE 802.15.4 MMCX ANT | Apex | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
ATWINC1510-MR210PB1944 | Micrel / Microchip Technology | SMARTCONNECT ATWINC1500B-MU-T MO | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
XB24-BCIT-004 | Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | XBee® ZNet 2.5 | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
XBP24BZ7WIT-002 | Digi International | RF TXRX MODULE 802.15.4 WIRE ANT | XBee-Pro® ZB S2B | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.7 V ~ 3.6 V | - | Module | |
MTS2BTSMI-L.R3-SP | Multi-Tech Systems, Inc. | EMBEDDED SERIAL-TO-BLUETOOTH DEV | - | -40°C ~ 70°C | - | Through Hole | - | - | 3.3V | - | - | |
MTSMC-C-N15.R2-SP | Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR MMCX ANT | SocketModem® CDMA | -30°C ~ 70°C | Tray | Through Hole | - | - | 5V | - | Module | |
XBP24-BPIT-001J | Digi International | RF TXRX MOD 802.15.4 TRACE ANT | XBee-Pro® ZNet 2.5 | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.4 V | - | Module | |
450-0106C | Laird Technologies | RF TXRX MODULE BLUETOOTH | TiWi-uB1 | -40°C ~ 85°C | Strip | Surface Mount | - | - | 2 V ~ 3.6 V | - | Module | |
HUM-900-RC-UFL | Linx Technologies | HUMRC REMOTE CONTROL TRANSCEIVER | HumRC™ | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2 V ~ 3.6 V | - | 27-SMD Module | |
DC-WEM-02T-NS-25 | Digi International | RF TXRX MODULE WIFI RP-SMA ANT | Digi Connect® Wi-EM | -30°C ~ 85°C | Bulk | Surface Mount | - | - | 3.3V | - | Module | |
X24-009NST | Digi International | RF TXRX MODULE ISM>1GHZ RP-SMA | XStream™ | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 5V | - | Module | |
RC1280 | Radiocrafts | NARROWBAND 868-870 | - | -20°C ~ 55°C | Tape & Reel (TR) | Surface Mount | - | - | 2.8 V ~ 5.5 V | - | 30-SMD Module | |
RN4020-V/RM120 | Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH TRACE ANT | - | -30°C ~ 85°C | Tray | Surface Mount | - | - | 3 V ~ 3.6 V | - | Module | |
AMW006 | Energy Micro (Silicon Labs) | RF TXRX MODULE WIFI TRACE ANT | WICED | -30°C ~ 85°C | Strip | Surface Mount | - | - | 3.3V | - | 52-SMD Module | |
XBP24CASIT-001 | Digi International | RF TXRX MOD 802.15.4 RP-SMA | XBee® | -40°C ~ 85°C | Tray | Through Hole | - | - | 2.7 V ~ 3.6 V | - | Module | |
MTSMC-G-F4-V-ED-SP | Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR MMCX ANT | SocketModem® GPRS | -30°C ~ 70°C | Tray | Through Hole | - | - | 5V | - | Module | |
XBP24-BPIT-002J | Digi International | RF TXRX MOD 802.15.4 TRACE ANT | XBee-Pro® ZNet 2.5 | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.4 V | - | Module | |
WT32I-A-AI61IAPC | Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 3.0+EDR | - | - | Strip | Surface Mount | - | - | - | - | Module | |
XH9-009WNC | Digi International | RF TXRX MODULE ISM<1GHZ WIRE ANT | XStream™ | 0°C ~ 70°C | Bulk | Chassis Mount | - | - | 5V | - | Module | |
XH9-019NSI | Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | XStream™ | -40°C ~ 85°C | Bulk | Chassis Mount | - | - | 5V | - | Module | |
XBP24-BUIT-003 | Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | XBee-Pro® ZNet 2.5 | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.4 V | - | Module | |
XBP24-BUIT-004J | Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | XBee-Pro® ZNet 2.5 | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.4 V | - | Module | |
MTSMC-C2-N2 | Multi-Tech Systems, Inc. | RF TXRX MODULE CELLULAR U.FL ANT | SocketModem® Cell | -40°C ~ 85°C | Tray | Through Hole | - | - | 3.3 V ~ 5 V | - | Module | |
450-0124 | Laird Technologies | RF TXRX MODULE 802.15.4 WIRE ANT | SiFLEX02-R2 | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2 V ~ 3.45 V | - | Module | |
AMS002-3.0.0 | Energy Micro (Silicon Labs) | ZENTRI MODULE, BLUETOOTH LOW ENE | - | -30°C ~ 85°C | - | Surface Mount | RoHS Compliant | - | 1.8 V ~ 3.6 V | - | - | |
SPB820P-BCQ1 | H&D Wireless | RF TXRX MOD WIFI CHIP + U.FL ANT | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 3 V ~ 3.6 V | - | Module | |
WRL-13678 | SparkFun | TXRX ESP8266 MOD WIFI TRACE ANT | - | -20°C ~ 100°C | Bulk | Through Hole | - | - | 3.3V | - | Module | |
AC4790-200A | Laird Technologies | RF TXRX MODULE ISM<1GHZ CHIP ANT | - | -40°C ~ 80°C | - | Surface Mount | - | - | 3.3 V ~ 5.5 V | - | Module | |
ATWINC1500-MR210PB1944 | Micrel / Microchip Technology | SMARTCONNECT ATWINC1500B-MU-T MO | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.7 V ~ 3.6 V | - | Module | |
SM1231E433A | Semtech | RF TXRX MODULE ISM<1GHZ | - | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 1.8 V ~ 3.6 V | - | Module | |
RN41XVC-I/RM | Micrel / Microchip Technology | RF TXRX MOD BLUETOOTH CHIP ANT | - | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.6 V | - | 20-DIP Module | |
BM70BLES1FC2-0B04AA | Micrel / Microchip Technology | BLUETOOTH BLE MODULE, SHIELDED, | - | -40°C ~ 85°C | - | Surface Mount | - | - | 1.9 V ~ 3.6 V | - | 33-SMD Module | |
ZICM357SP2-1C-HT | CEL (California Eastern Laboratories) | RF TXRX MODULE 802.15.4 | MeshConnect™ | -40°C ~ 110°C | Tray | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
X09-019NSC-TX | Digi International | RF TXRX MODULE ISM<1GHZ RP-SMA | XStream™ | 0°C ~ 70°C | Bulk | Surface Mount | - | - | 5V | - | Module | |
MC7354_1102584 | Sierra Wireless | RF TXRX CELLULAR 4G LTE CAT-3 | MC | -40°C ~ 85°C | - | Card Edge | - | - | - | - | Module | |
ATZB-RF-212B-0-CNR | Micrel / Microchip Technology | RF TXRX MODULE 802.15.4 CHIP ANT | ZigBit™ | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 1.8 V ~ 3.6 V | - | Module | |
BT840 | Fanstel Corp. | NRF52840 BLUETOOTH 5, THREAD, ZI | - | -40°C ~ 85°C | Original-Reel® | Surface Mount | - | - | 1.7 V ~ 5.5 V | - | 16-SMD Module | |
WSM-BL241-ADA-008 | Murata Electronics | BLE 5 NORDIC NRF52832 BASED MODU | - | -40°C ~ 85°C | Tape & Reel (TR) | Surface Mount | - | - | - | - | Module | |
XBP24BZ7PITB003 | Digi International | RF TXRX MOD 802.15.4 TRACE ANT | XBee-Pro® ZB S2B | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.7 V ~ 3.6 V | - | Module | |
XTP9B-DMM-001 | Digi International | 9XTEND REPLACEMENT, DIGIMESH, MM | XTend® | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.8 V ~ 5.5 V | - | Module | |
TRM-900-TT | Linx Technologies | 900MHZ REMOTE CONTROL TRANSCEIVE | TT | -40°C ~ 85°C | Tube | Surface Mount | - | - | 2.7 V ~ 5.5 V | - | 44-SMD Module | |
MTSMC-H5-IP.R2 | Multi-Tech Systems, Inc. | RF TXRX CELL 2G/3G AT&T/T-MOBILE | SocketModem® iCell | -35°C ~ 85°C | Tray | Surface Mount | - | - | 3.3 V ~ 5 V | - | Module | |
RM024-P10-C-30 | Laird Technologies | RF TXRX MODULE ISM>1GHZ U.FL ANT | - | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.3 V ~ 3.6 V | - | Module | |
RC1701HP-MPC1 | Radiocrafts | WIRELESS M-BUS 169 | - | -30°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 2.8 V ~ 3.6 V | - | Module | |
XB24CAPIS-001 | Digi International | RF TXRX MOD 802.15.4 TRACE ANT | XBee® | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
450-0152C | Laird Technologies | RF TXRX MOD BLUETOOTH/WIFI CHIP | Sterling-LWB™ | -40°C ~ 85°C | Strip | Surface Mount | - | - | 3 V ~ 3.6 V | - | Module | |
BT800 | Laird Technologies | RF TXRX MOD BLUETOOTH CHIP ANT | - | -30°C ~ 85°C | Tray | Surface Mount | - | - | 1.7 V ~ 3.6 V | - | Module | |
AMS001/T | Energy Micro (Silicon Labs) | RF TXRX MOD BLUETOOTH TRACE ANT | - | -30°C ~ 85°C | Tray | Surface Mount | - | - | 1.8 V ~ 3.6 V | - | 27-SMD Module | |
XB24-BUIT-002 | Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | XBee® ZNet 2.5 | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
EM3587-M-AN-C | Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 CHIP ANT | Ember® | -40°C ~ 85°C | Bulk | Connector Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
700-0045-100 | GainSpan Corporation | RF TXRX MODULE WIFI U.FL ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 1.6 V ~ 3.6 V | - | Module | |
TRM-915-DP1203 | Linx Technologies | RF TXRX MODULE ISM<1GHZ | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.4 V ~ 3.6 V | - | 21-SMD Module | |
XBP24-Z7PIT-004J | Digi International | RF TXRX MOD 802.15.4 TRACE ANT | XBee-Pro® ZB | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.4 V | - | Module | |
XB24-Z7CIT-001 | Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | XBee® ZB | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.1 V ~ 3.6 V | - | Module | |
700-0031-100 | GainSpan Corporation | RF TXRX MODULE WIFI TRACE ANT | - | -40°C ~ 85°C | Tray | Surface Mount | - | - | 3.3V | - | Module | |
EM357-MOD-LR-RF-TK | Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 | Ember® | -40°C ~ 85°C | Bulk | Connector Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
RC1180HP-RC232 | Radiocrafts | LOW COST - GENERAL PURPOSE 868-8 | - | -40°C ~ 85°C | Cut Tape (CT) | Surface Mount | - | - | 3 V ~ 3.3 V | - | Module | |
XB3-24DMCM | Digi International | RF TXRX MOD ZIGBEE BLE CHIP ANT | XBee3™ | -40°C ~ 85°C | Tray | Surface Mount | - | - | 2.1 V ~ 3.6 V | - | 34-SMD Module | |
DM2200-916VM-1 | Murata Electronics | RF TXRX MODULE ISM<1GHZ WHIP ANT | DM2200 | -40°C ~ 85°C | Bulk | Through Hole | - | - | 2.9 V ~ 3.7 V | - | Module | |
DLP-RFS1231 | DLP Design, Inc. | RF TXRX MODULE CHIP + U.FL ANT | - | 0°C ~ 70°C | Bulk | Surface Mount | - | - | 2.4 V ~ 3.6 V | - | Module | |
WT32-A-AI5S-APTX | Energy Micro (Silicon Labs) | MOD BLUETOOTH AUDIO 2.1+EDR | - | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | Module | |
X24-009NSI | Digi International | RF TXRX MODULE ISM>1GHZ RP-SMA | XStream™ | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 5V | - | Module | |
XBP24-Z7UIT-003 | Digi International | RF TXRX MODULE 802.15.4 U.FL ANT | XBee-Pro® ZB | -40°C ~ 85°C | Bulk | Through Hole | - | - | 3 V ~ 3.4 V | - | Module | |
RFD21733-V1.9LM | RF Digital | MODULE RF TXRX LONG RANGE 15MM | - | -40°C ~ 85°C | - | Surface Mount | - | - | 1.9 V ~ 3.3 V | - | 19-SMD Module | |
ENW-89829C2JF | Panasonic | RF TXRX MODULE BLUETOOTH | PAN1315A | -20°C ~ 70°C | Tape & Reel (TR) | Surface Mount | - | - | 1.7 V ~ 4.8 V | - | Module | |
XB24-ACI-001 | Digi International | RF TXRX MODULE 802.15.4 CHIP ANT | XBee® 802.15.4 | -40°C ~ 85°C | Bulk | Surface Mount | - | - | 2.8 V ~ 3.4 V | - | Module | |
53342-02 | Navman Wireless (Telit Wireless Solutions) | BLUEEVK S CENTRAL | - | - | - | - | - | - | - | - | - | |
MTDOT-915-AU-X1P-SMA-1 | Multi-Tech Systems, Inc. | AU915 MHZ XBEE LORA SMA W/PROGRA | MultiConnect® mDot™ | -40°C ~ 85°C | - | Surface Mount | - | - | 3.3 V ~ 5 V | - | - | |
EM3588-MLR-RF-C | Energy Micro (Silicon Labs) | RF TXRX MODULE 802.15.4 | Ember® | -40°C ~ 85°C | Bulk | Connector Mount | - | - | 2.1 V ~ 3.6 V | - | Module | |
