Image | Part Number | Manufacturer | Description | Series | Packaging | Contact Material | Contact Finish | Color | Length - Overall | Wire Gauge | Insulation | Material - Insulation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31763 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG | - | Bulk | Copper | Electro-Tin | - | 0.745" (18.92mm) | 14-16 AWG | Non-Insulated | - | |
3240568 | Astro Tool Corp. | CONN KNIFE TERM 16-20 AWG RED | - | Bulk | Copper | Tin | Red | 1.102" (27.99mm) | 16-20 AWG | Insulated | Plastic | |
9036300000 | Amphenol SV Microwave | CONN KNIFE TERM BLACK | - | Bulk | - | - | Black | 1.071" (27.20mm) | - | Insulated | Poly-Vinyl Chloride (PVC) | |
3240532 | Astro Tool Corp. | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | - | Blue | 0.787" (20.00mm) | 14-16 AWG | Insulated | - | |
31777 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Bulk | Copper | Tin | - | 0.810" (20.57mm) | 16-22 AWG | Non-Insulated | - | |
8-320555-2 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG RED | - | Bulk | Copper | Tin | Red | 0.878" (22.30mm) | 16-22 AWG | Insulated | Polyamide (PA), Nylon | |
32161 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 8 AWG | - | Bulk | Copper | Electro-Tin | - | 1.225" (31.12mm) | 8 AWG | Non-Insulated | - | |
FVDAH-2 | Touchstone Semiconductor | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | - | - | Blue | 1.039" (26.39mm) | 14-16 AWG | Insulated | Vinyl | |
3240569 | Astro Tool Corp. | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | Tin | Blue | 1.122" (28.50mm) | 14-16 AWG | Insulated | Plastic | |
3240533 | Astro Tool Corp. | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | - | Yellow | 1.260" (32.00mm) | 10-12 AWG | Insulated | - | |
696451-1 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG RED | - | Bulk | Copper | Nickel | Red | 0.883" (22.43mm) | 16-22 AWG | Insulated | Polyamide (PA), Nylon | |
31939 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 10-12 AWG | - | Bulk | Copper | Tin | - | 0.921" (23.39mm) | 10-12 AWG | Non-Insulated | - | |
2-31777-1 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Tape & Reel (TR) | Copper | Tin | - | 0.810" (20.57mm) | 16-22 AWG | Non-Insulated | - | |
320555 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG RED | - | Bulk | Copper | Tin | Red | 0.878" (22.30mm) | 16-22 AWG | Insulated | Polyamide (PA), Nylon | |
31942 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 10-12 AWG | - | Bulk | Copper | Tin | - | 1.187" (30.15mm) | 10-12 AWG | Non-Insulated | - | |
32448 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | Tin | Blue | 0.878" (22.30mm) | 14-16 AWG | Insulated | Polyamide (PA), Nylon | |
3240570 | Astro Tool Corp. | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | Tin | Yellow | 1.260" (32.00mm) | 10-12 AWG | Insulated | Plastic | |
3240531 | Astro Tool Corp. | CONN KNIFE TERM 16-20 AWG RED | - | Bulk | Copper | - | Red | 0.768" (19.50mm) | 16-20 AWG | Insulated | - | |
8-35762-2 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | Tin | Yellow | 1.260" (32.00mm) | 10-12 AWG | Insulated | Polyamide (PA), Nylon | |
31770 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Bulk | Copper | Tin | - | 0.810" (20.57mm) | 16-22 AWG | Non-Insulated | - | |
35762 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | Tin | Yellow | 1.260" (32.00mm) | 10-12 AWG | Insulated | Polyamide (PA), Nylon | |
3240047 | Astro Tool Corp. | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | Tin | Yellow | 1.260" (32.00mm) | 10-12 AWG | Insulated | Plastic | |
31762 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Bulk | Copper | Electro-Tin | - | 0.745" (18.92mm) | 16-22 AWG | Non-Insulated | - | |
35610 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Bulk | Copper | Silver | - | 0.640" (16.26mm) | 16-22 AWG | Non-Insulated | - | |
9036290000 | Amphenol SV Microwave | CONN KNIFE TERM BLACK | - | Bulk | - | - | Black | 1.071" (27.20mm) | - | Insulated | Poly-Vinyl Chloride (PVC) | |
DMV2-37MB-3K | Optek Technology / TT Electronics | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Electrolytic Copper | - | Blue | 0.902" (22.91mm) | 14-16 AWG | Insulated | Vinyl | |
3240546 | Astro Tool Corp. | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | - | Yellow | 0.945" (24.00mm) | 10-12 AWG | Insulated | - | |
2-32446-1 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG RED | - | Tape & Reel (TR) | Copper | Tin | Red | 0.878" (22.30mm) | 16-22 AWG | Insulated | Polyamide (PA), Nylon | |
8-32446-1 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG RED | - | Bulk | Copper | Tin | Red | 0.878" (22.30mm) | 16-22 AWG | Insulated | Polyamide (PA), Nylon | |
320566 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | Tin | Blue | 0.878" (22.30mm) | 14-16 AWG | Insulated | Polyamide (PA), Nylon | |
2-31770-2 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Reel | Copper | Tin | - | 0.810" (20.57mm) | 16-22 AWG | Non-Insulated | - | |
32447 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | Tin | Blue | 0.878" (22.30mm) | 14-16 AWG | Insulated | Poly-Vinyl Chloride (PVC) | |
3240015 | Astro Tool Corp. | CONN KNIFE TERM 16-20 AWG RED | - | Bulk | Copper | Tin | Red | 1.102" (28.00mm) | 16-20 AWG | Insulated | Plastic | |
31945 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 10-12 AWG | - | Bulk | Copper | Tin | - | 0.940" (23.88mm) | 10-12 AWG | Non-Insulated | - | |
31943 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG | - | Bulk | Copper | Tin | - | 0.794" (20.17mm) | 14-16 AWG | Non-Insulated | - | |
8-32448-1 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | Tin | Blue | 0.878" (22.30mm) | 14-16 AWG | Insulated | Polyamide (PA), Nylon | |
31769 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG | - | Bulk | Copper | Tin | - | 0.640" (16.26mm) | 16-22 AWG | Non-Insulated | - | |
320620 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | Copper | Tin | Yellow | 1.234" (31.34mm) | 10-12 AWG | Insulated | Polyamide (PA), Nylon | |
32446 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 16-22 AWG RED | - | Bulk | Copper | Tin | Red | 0.878" (22.30mm) | 16-22 AWG | Insulated | Polyamide (PA), Nylon | |
31938 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG | - | Bulk | Copper | Tin | - | 0.640" (16.26mm) | 14-16 AWG | Non-Insulated | - | |
3240046 | Astro Tool Corp. | CONN KNIFE TERM 14-16 AWG BLUE | - | Bulk | Copper | Tin | Blue | 1.122" (28.50mm) | 14-16 AWG | Insulated | Plastic | |
31913 | Alliance Sensors Group a div of HG Schaevitz LLC | CONN KNIFE TERM 14-16 AWG | - | Bulk | Copper | Electro-Tin | - | 0.719" (18.26mm) | 14-16 AWG | Non-Insulated | - | |
FVDAH-5.5(LF) | Touchstone Semiconductor | CONN KNIFE TERM 10-12 AWG YELLOW | - | Bulk | - | - | Yellow | 1.213" (30.80mm) | 10-12 AWG | Insulated | Vinyl |
Knife connectors in the electronics industry are designed for applications where a quick and secure connection or disconnection is required. These connectors feature a blade-like design that allows for easy insertion and withdrawal. Knife connectors are commonly used in power distribution, switches, and disconnect panels, providing a reliable means of making or breaking electrical connections swiftly, contributing to the efficiency and safety of various electronic systems.