Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Type | Voltage - Supply | Output Type | Package / Case | Current - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIS3L02AQ | STMicroelectronics | ACCELEROMETER 2-6G ANALOG 44QFN | - | -40°C ~ 85°C (TA) | Adjustable Bandwidth, Selectable Scale | Tray | Analog | 2.4 V ~ 3.6 V | Analog Voltage | 44-QFN | - | |
| MXR2999EL | MEMSIC | ACCELEROMETER 0.5G ANALOG 8QFN | - | -40°C ~ 105°C (TA) | - | Tape & Reel (TR) | Analog | 3 V ~ 5.25 V | Analog Voltage | 8-TQFN | - | |
| AD22280 | ADI (Analog Devices, Inc.) | ACCELEROMETER 50G ANALOG 8CLCC | iMEMS® | -40°C ~ 105°C (TA) | - | Tape & Reel (TR) | Analog | 4.75 V ~ 5.25 V | Analog Voltage | 8-CLCC | - | |
| 832M1-0100 | Agastat Relays / TE Connectivity | ACCELEROMETER 100G IEPE SMD | 832M1 | -40°C ~ 125°C (TA) | - | Bulk | Analog | 3.3 V ~ 5.5 V | IEPE | 5-SMD, No Lead | - | |
| SCA111-C12H1W | Murata Electronics | ACCELEROMETER 1.2G ANALOG | - | -40°C ~ 125°C (TA) | - | Bulk | Analog | 7 V ~ 27 V | Analog Voltage | - | - | |
| IIS2DHTR | STMicroelectronics | ACCEL 2-16G I2C/SPI 12LGA | - | -40°C ~ 85°C (TA) | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | Cut Tape (CT) | Digital | 1.71 V ~ 3.6 V | I²C, SPI | 12-VFLGA | - | |
| PMMA1251KEGR2 | NXP Semiconductors / Freescale | IC ACCEL Z-AXIS | - | - | - | - | - | - | - | - | - | |
| MMA7368LR1 | NXP Semiconductors / Freescale | ACCELEROMETER 1.5G ANALOG 14LGA | - | -40°C ~ 85°C (TA) | - | Tape & Reel (TR) | Analog | 2.2 V ~ 3.6 V | Analog Voltage | 14-TFLGA | - | |
| KXD94-2802-FR | LAPIS Semiconductor | ACCELEROMETER 10G ANALOG 14DFN | - | -40°C ~ 85°C (TA) | Adjustable Bandwidth, Selectable Low Pass Filter | Tape & Reel (TR) | Analog | 2.5 V ~ 5.25 V | Analog Voltage | 14-LFDFN Exposed Pad | - | |
| ADXL357BEZ-RL | ADI (Analog Devices, Inc.) | HIGH PERF 3-AXIS DIGIT 2G/4G/8G | - | -40°C ~ 125°C (TA) | Adjustable Bandwidth, Selectable Scale | Tape & Reel (TR) | Digital | 2.25 V ~ 3.6 V | I²C, SPI | 14-CLCC | - |
Accelerometers are motion sensors designed to measure and detect changes in acceleration, including static forces such as gravity and dynamic forces such as vibration and shock. These sensors utilize various technologies such as piezoelectric, capacitive, or MEMS (Micro-Electro-Mechanical Systems) principles to convert mechanical motion into electrical signals. Accelerometers find applications in automotive systems, aerospace, consumer electronics, and industrial equipment for tasks such as tilt sensing, vibration monitoring, and impact detection. They offer advantages such as high sensitivity, low power consumption, and compact size, making them essential components in applications requiring motion sensing, orientation detection, and inertial navigation.