| Image | Part Number | Manufacturer | Description | Series | Packaging | RoHS Status | Manufacturer Part Number | Color | Lead Free Status | Wavelength - Peak | Millicandela Rating | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA-301YB | LAPIS Semiconductor | DISPLAY NUM 8MM SGL YELLOW CA | LA-301BL | Bulk | - | - | Yellow | - | 585nm | 6.3mcd | 0.275" H x 0.433" W x 0.197" D (7.00mm x 11.00mm x 5.00mm) | |
| MST4910C | AMI Semiconductor / ON Semiconductor | LED 7-SEG 3DIG CA HRED RHDP .4" | - | Bulk | - | - | Red | - | 635nm | 2.2mcd | 0.622" H x 1.189" W x 0.276" D (15.80mm x 30.20mm x 7.00mm) | |
| EADSS056BA2 | Everlight Electronics | 7SEG DISPLAY 1DIGIT BLU 0.56" CA | - | Tape & Reel (TR) | - | - | Blue | - | 468nm | 24mcd | 0.748" H x 0.492" W x 0.124" D (19.00mm x 12.50mm x 3.15mm) | |
| LTS-312AY | Lite-On, Inc. | DISPLAY 1DGT YELLOW 0.30" CARLD | - | Tube | - | - | Yellow | - | 585nm | 2mcd | 0.738" H x 0.388" W x 0.200" D (18.75mm x 9.85mm x 5.08mm) | |
| LDS-A303RI | Lumex, Inc. | LED 7-SEG .30 SNGL YEL CA DIRECT | - | Bulk | - | - | Yellow | - | 585nm | 2.5mcd | 0.752" H x 0.401" W x 0.240" D (19.10mm x 10.18mm x 6.10mm) | |
| LTS-4580AG | Lite-On, Inc. | DISPLAY 1DGT GREEN 0.40" CC | - | Tube | - | - | Green | - | 565nm | 2.2mcd | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) | |
| DA04-11CGKWA | Kingbright | DISPLAY 570NM GRN 2DIG 0.4 TH | - | Bulk | - | - | Green | - | 574nm | 25mcd | 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) | |
| LTM-Y2K10E | Lite-On, Inc. | DISPLAY MODULE | - | - | - | - | - | - | - | - | - | |
| DA56-11GWA | Kingbright | .56" DUAL GRN.LED DISPLAY | - | Tube | - | - | Green | - | 565nm | 11mcd | 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) | |
| LB-302VF | LAPIS Semiconductor | DISPLAY 7SEG 7.62MM 2DGT RED CA | - | Bulk | - | - | Red | - | 650nm | 6.3mcd | 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) |
LED character and numeric display modules feature predefined characters and digits formed by segments of light-emitting diodes (LEDs). They are widely used in consumer electronics, industrial equipment, and instrumentation for displaying numerical values, alphanumeric characters, and status indicators due to their simplicity, reliability, and low power consumption.