Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Packaging | Mounting Type | Voltage - Supply | Package / Case | Current - Supply | Base Part Number | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LTC2992CDE-1#PBF | ADI (Analog Devices, Inc.) | IC PWR MONITOR DUAL WIDE 16DFN | - | Tube | Surface Mount | 3 V ~ 100 V | 16-WFDFN Exposed Pad | 1.6mA | LTC2992 | 16-DFN (4x3) | |
| FAN7631SJX_G | AMI Semiconductor / ON Semiconductor | IC CTLR PFM RESON CONV 16SOIC | - | - | - | - | - | - | - | - | |
| NCV81274MNTXG | AMI Semiconductor / ON Semiconductor | AEC Q100 VERSION OF NCP81 | - | - | - | - | - | - | - | - | |
| MP6902AGJ-P | MPS (Monolithic Power Systems) | FAST TURN-OFF, INTELLIGENT RECTI | - | - | - | - | - | - | - | - | |
| S-77100A12-T8T1U4 | SII Semiconductor Corporation | POWER SQUENCHER | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| MAX34451ETNA2+T | Maxim Integrated | SYSTEM MANAGEMENT MICROCONTROLLE | - | - | - | - | - | - | - | - | |
| MAX786REAI+ | Maxim Integrated | POWER MANAGEMENT | - | - | - | - | - | - | - | - | |
| MAX34463EXQA1+W | Maxim Integrated | IC MONITOR PMBUS | - | - | - | - | - | - | - | - | |
| AS1003MY | AMI Semiconductor / ON Semiconductor | IC PWM CONTROLLER 8SOIC | - | - | - | - | - | - | - | - | |
| FAN6293PDMX | AMI Semiconductor / ON Semiconductor | W2B ADAPTIVE TRAVEL ADAPTER | - | - | - | - | - | - | - | - |
PMICs serving as power supply controllers and monitors regulate and monitor various parameters of power supplies, such as output voltage, current, and efficiency. They offer features like voltage regulation, current limiting, overvoltage protection, and power sequencing to ensure stable and reliable operation of power supply systems in diverse applications.