| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Circuit | Packaging | RoHS Status | Manufacturer Part Number | Count Rate | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKY13449-001 | Skyworks Solutions, Inc. | 1.27 X 1.27 WLCSP SPDT SWITCH | - | -30°C ~ 90°C | - | SP3T | Tape & Reel (TR) | - | - | - | 2.5 V ~ 4.8 V | |
| NJG1522KB2-TE1# | JRC Corporation / NJRC | IC MMIC SWITCH SPDT FLP6 | - | -30°C ~ 85°C | - | SPDT | Tape & Reel (TR) | - | - | - | - | |
| SKY13351-378LF | Skyworks Solutions, Inc. | IC SW SPDT 2.0-6GHZ GAAS 6MLPD | - | -40°C ~ 85°C | - | SPDT | Cut Tape (CT) | - | - | - | - | |
| ARD10024 | Panasonic | SWITCH COAXIAL SP 18GHZ 24V SLD | - | -55°C ~ 85°C | - | SPDT | Bulk | - | - | - | 24V | |
| NJG1506R-TE2# | JRC Corporation / NJRC | IC MMIC SWITCH SPDT 8-VSP | - | -30°C ~ 85°C | - | SPDT | Tape & Reel (TR) | - | - | - | 2.5 V ~ 5.5 V | |
| SKY13499-641LF | Skyworks Solutions, Inc. | IC SWITCH DPDT | - | -30°C ~ 90°C | - | DPDT | Cut Tape (CT) | - | - | - | 2.5 V ~ 4.8 V | |
| ADRF5132BCPZN-R7 | ADI (Analog Devices, Inc.) | HIGH PWR ,20W PEAK SPDT,REFLECTI | - | - | - | - | - | RoHS Compliant | - | - | - | |
| AS196-307LF | Skyworks Solutions, Inc. | IC SW SPDT LF-6GHZ GAAS 16LPCC | - | -40°C ~ 85°C | - | SPDT | Tape & Reel (TR) | - | - | - | 2.6 V ~ 5 V | |
| HMC641LC4 | ADI (Analog Devices, Inc.) | IC SWITCH NON-REFL GAAS 24SMD | - | -40°C ~ 85°C | - | SP4T | Strip | - | - | - | - | |
| HMC241ALP3E | ADI (Analog Devices, Inc.) | IC MMIC SWITCH SP4T 4GHZ 16SMD | - | - | - | SP4T | Strip | - | - | - | 5V |
RF switches are electronic devices used to route or control radio frequency (RF) signals within electronic circuits or systems. These switches enable the selection of different RF signal paths, the connection of RF components, and the isolation of RF circuits to optimize signal transmission and reception. RF switches employ various technologies such as mechanical