Loading products…
| Image | Part Number | Manufacturer | Description | Series | Circuit | Termination Style | Manufacturer Part Number | Contact Rating @ Voltage | Requires | (Select First, Then Apply Filters) Compatible Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 71-652.0 | EAO | SELECTOR SWITCH-ACTUATOR 3 POSIT | - | - | - | - | - | - | - | |
| 704.123.5 | EAO | KEYLOCK SWITCH-ACTUATOR 2 POSITI | - | - | - | - | - | - | - | |
| A22NZ-3RR-01CA | Omron Automation & Safety | CONFIG SW BODY KEYLOCK NON-ILLUM | A22NK | - | - | - | - | Contact Block(s) | Omron, A22NK | |
| 1.30245.1540000 | RAFI | RAFIX 22 QR KEYLOCK SWITCH 2X40 | - | - | - | - | - | - | - | |
| 1.30240.1050308 | RAFI | CONFIG SW BODY PUSHBUT NON-ILLUM | RAFIX 22 QR | - | - | - | - | Contact Block(s) | Rafix 22QR | |
| A22NZ-3MB-TOA | Omron Automation & Safety | CONFIG SW BODY SELECTOR ILLUM | A22NW | - | - | - | - | Contact Block(s), Illumination Source | Omron, A22NW | |
| 1.30076.0710000 | RAFI | CONFIG SW BODY KEYLOCK NON-ILLUM | RAFIX 16 | - | - | - | - | Contact Block(s) | Rafix 16 | |
| A30NZ-MMA-NYA | Omron Automation & Safety | CONFIG SW BODY PUSHBUT NON-ILLUM | A30NN | - | - | - | - | Contact Block(s) | Omron, A30NN | |
| A22NZ-3RL-TOA | Omron Automation & Safety | CONFIG SW BODY SELECTOR ILLUM | A22NW | - | - | - | - | Contact Block(s), Illumination Source | Omron, A22NW | |
| 1.30270.0010707 | RAFI | RAFIX 22 FS+ PUSHBUTTON SG | - | - | - | - | - | - | - |
Configurable switch components refer to the main body or housing of switches, which encloses the internal components and provides structural support and mounting options. Switch bodies are typically made of durable materials such as plastic, metal, or composite materials, chosen for their mechanical strength, thermal properties, and resistance to environmental factors. The design of switch bodies may include features such as ergonomic contours, tactile feedback, and ingress protection ratings to enhance usability and durability in different operating conditions.