| Image | Part Number | Manufacturer | Description | Series | Color | Millicandela Rating | Size / Dimension | Interface | Voltage - Forward (Vf) (Typ) | Configuration | Internal Connection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP-2558AA | Lite-On, Inc. | DISPLAY DOT MTRX G, O-R 2.3" 5X8 | - | Green, Orange-Red | 4.8mcd Green, 4.8mcd Orange-Red | 1.49" L x 2.39" W x 0.35" H (37.90mm x 60.80mm x 8.90mm) | - | 2.1V Green, 2V Orange-Red | 5 x 8 | Common Anode Row, Common Cathode Column | |
| GMC7975C | AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X7 .7" 565NM GRN | - | Green | 3mcd | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | - | 2.1V | 5 x 7 | Common Cathode Row, Common Anode Column | |
| 2972 | Adafruit | LED CHARLIEPLEXED MATRIX - 9X16 | - | Green | - | 1.70" L x 1.10" W x 0.09" H (43.18mm x 27.94mm x 2.29mm) | I²C | - | 9 x 16 | - | |
| SSP-LXC0436U3 | Lumex, Inc. | LED 11MM RND 3LED-CLUSTER ULTRED | - | Red | 2000mcd | 0.43" Dia x 0.39" H (11mm x 9.9mm) | - | 5.4V | 3 Round | - | |
| HDSP-2112 | Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 8CHAR 5MM HE RED | HDSP-211x | Red | 7.5mcd | 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) | Parallel, 8-Bit | - | 5 x 7 | - | |
| SCE5783 | OSRAM Opto Semiconductors, Inc. | INTELLIGENT DISP 8CHAR 5X7 GRN | Intelligent Display® | Green | 150µcd | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | Serial | - | 5 x 7 | - | |
| GMA15IG88 | QT Brightek | 1.5" 8X8 DOT MATRIX ANODE COLUMN | GMz15xx88 | Green | 200mcd | 1.49" L x 1.49" W x 0.40" H (37.9mm x 37.9mm x 10.2mm) | - | 3.2V | 8 x 8 | Common Cathode Row, Common Anode Column | |
| GMA7475CA | AMI Semiconductor / ON Semiconductor | LED MATRIX CA 5X7 .7" 585NM YLW | - | Yellow | 3mcd | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | - | 2.1V | 5 x 7 | Common Anode Row, Common Cathode Column | |
| 104990137 | Seeed | DISPLAY 32MM SQUARE MATRIX ANODE | - | Amber | 45mcd | 1.26" L x 1.26" W x 0.31" H (32.00mm x 32.00mm x 8.00mm) | - | - | 8 x 8 | Common Anode Row, Common Cathode Column | |
| HCMS-3906 | Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 4CHAR 3.8MM RED | HCMS-39xx | Red | 2.3mcd | 0.70" L x 0.40" W x 0.20" H (17.8mm x 10.2mm x 5.1mm) | Serial | - | 5 x 7 | - |
LED dot matrix and cluster display modules consist of an array of individual light-emitting diodes (LEDs) arranged in a matrix or cluster configuration. These modules can display alphanumeric characters, symbols, or graphics and are commonly used in signage, message boards, scoreboards, and electronic displays due to their high visibility, energy efficiency, and durability.