Loading products…
| Image | Part Number | Manufacturer | Description | Switch Function | Series | Operating Temperature | Features | Current Rating | Circuit | Termination Style | Packaging | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-7111.500 | EAO | LENS GREEN D19,7 PLASTIC TRANSPA | - | 84 | - | - | - | - | - | - | - | |
| 5.49227.0051502 | RAFI | LENS TRANSP. GREEN | - | - | - | - | - | - | - | - | - | |
| 84-7211.000 | EAO | CONFIG SWITCH LENS BLACK ROUND | - | 84 | - | - | - | - | - | - | - | |
| 84-7111.703 | EAO | LENS COLOURLESS D19,7 PLASTIC TR | - | 84 | - | - | - | - | - | - | - | |
| 84-7114.600 | EAO | (84-7114.600A) MUSHROOM HEAD LEN | - | 84 | - | - | - | - | - | - | - | |
| 5.49077.0141505 | RAFI | RAFIX 16 / LUMOTAST 25 LENS TRAN | - | LUMOTAST 25 | - | - | - | - | - | - | - | |
| 5.05510.4701502 | RAFI | LENS GREEN ROUND FOR 8.1MM PB | - | 8mm | - | - | - | - | - | - | - | |
| 5.04926.0081600 | RAFI | LENS TRANSPARENT W/DIFFUSER BLU | - | RAFIX 22 QR | - | - | - | - | - | - | - | |
| 704.601.6 | EAO | LENS BLUE D29 ALU | - | - | - | - | - | - | - | - | - | |
| 0854.1420 | Schurter | LENS RD PRL 18X24MM CLEAR GLASS | - | - | - | - | - | - | - | - | - |
Configurable switch components include lenses designed to enhance the functionality and aesthetics of switches. These lenses come in various shapes, sizes, and colors, providing tactile feedback and visual indication to users. They can be customized to match specific design requirements and user preferences. Lenses are often used in conjunction with illuminated switches to improve visibility and user interaction in electronic devices, control panels, and automotive interiors.