| Image | Part Number | Manufacturer | Description | Series | Ingress Protection | Features | Termination Style | Panel Cutout Dimensions | Type | Color | (Select First, Then Apply Filters) Compatible Series | Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.00070.0830300 | RAFI | RAFIX 22 QR LED UNIT 24V RD | RAFIX 22 QR | - | - | - | - | LED | Red | Rafix 22QR | 24V | |
| LSTD-H2R | IDEC | LED BULB | HW | - | - | - | - | LED | Red | IDEC, HW | 120V | |
| 84-8001.2320 | EAO | INDICATOR-ELEMENT 12VDC/10MA SIN | 84 | - | - | Plug In | - | LED | - | - | 12V | |
| 1.90691.0270000 | RAFI | LED GREEN | - | - | - | - | - | LED | Green | - | 3V | |
| 45-320.1J46 | EAO | ILLUMINATION ELEMENT FRONT MOUNT | - | - | - | - | - | - | - | - | - | |
| 84-8001.4640 | EAO | INDICATOR-ELEMENT 24VDC/10MA SIN | 84 | - | - | Wire Leads | - | LED | - | - | 24V | |
| 1.90690.3350000 | RAFI | LED T4.5 24V WHITE | LUMOTAST 75 | - | - | - | - | LED | White | Rafix, LUMOTAST 75 | 24V | |
| 45-320.1N48 | EAO | ILLUMINATION ELEMENT FRONT MOUNT | - | - | - | - | - | - | - | - | - | |
| 45-320.1G48 | EAO | ILLUMINATION ELEMENT FRONT MOUNT | - | - | - | - | - | - | - | - | - | |
| 45-320.1G11 | EAO | ILLUMINATION ELEMENT FRONT MOUNT | - | - | - | - | - | - | - | - | - |
Configurable switch components encompass illumination sources integrated into switches to provide visual feedback and enhance user experience. These sources include LEDs (Light Emitting Diodes) and other lighting elements that illuminate switches in various colors, intensities, and patterns. Illuminated switches are commonly used in applications where status indication, visibility, and user interface are critical, such as control panels, appliances, and automotive dashboards.