Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Circuit | Termination Style | Manufacturer Part Number | Contact Rating @ Voltage | Requires | (Select First, Then Apply Filters) Compatible Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 704.097.0I | EAO | SELECTOR SWITCH-ACTUATOR ILLUMIN | - | - | - | - | - | - | - | |
| A22W-2AG | Omron Automation & Safety | CONFIG SW BODY SELECTOR ILLUM | A22W | - | - | - | - | Contact Block(s), Illumination Source | Omron, A22W | |
| ES21-AT1120 | SICK | CONFIG SW BODY E-STOP NON-ILLUM | ES21 | - | - | - | - | Contact Block(s) | SICK, ES21 | |
| 1.30248.0210700 | RAFI | RAFIX 22 QR POTENTIOMETER DRIVE | - | - | - | - | - | - | - | |
| ASD0201T8 | IDEC | ACCY SWITCH OPERATOR TWND | - | - | - | - | - | - | - | |
| 44-746.22.001 | EAO | ILLUMINATED PUSHBUTTON MOM RED 1 | - | - | - | - | - | - | - | |
| 1.30245.2210100 | RAFI | RAFIX 22 QR KEYLOCK SWITCH 90 | - | - | - | - | - | - | - | |
| 1.30245.0030100 | RAFI | RAFIX 22 QR KEYLOCK SWITCH 40 | - | - | - | - | - | - | - | |
| 1.30070.3210100 | RAFI | RAFIX 16 PUSHBUTTON BK | - | - | - | - | - | - | - | |
| A22NZ-BPA-NGA | Omron Automation & Safety | CONFIG SW BODY PUSHBUT NON-ILLUM | A22NN | - | - | - | - | Contact Block(s) | Omron, A22NN |
Configurable switch components refer to the main body or housing of switches, which encloses the internal components and provides structural support and mounting options. Switch bodies are typically made of durable materials such as plastic, metal, or composite materials, chosen for their mechanical strength, thermal properties, and resistance to environmental factors. The design of switch bodies may include features such as ergonomic contours, tactile feedback, and ingress protection ratings to enhance usability and durability in different operating conditions.