| Image | Part Number | Manufacturer | Description | Series | Panel Cutout Dimensions | Illumination Voltage (Nominal) | Illumination | Actuator Type | Manufacturer Part Number | Diameter - Inside | Type | Number of Keys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-2131.11K0.000 | EAO | PUSHBUTTON ACTUATOR COLOURLESS L | - | - | - | - | - | - | - | - | - | |
| 92-458.600 | EAO | ILLUMINATED PUSHBUTTON-ACTUATOR | - | - | - | - | - | - | - | - | - | |
| 45-2F41.2010.000 | EAO | TOGGLE STICK 2 POSITIONS (U+D) M | - | - | - | - | - | - | - | - | - | |
| 1.30242.1612201 | RAFI | RAFIX 22 QR SELECTOR SWITCH 1X90 | - | - | - | - | - | - | - | - | - | |
| ASD3K00-1-RRC | IDEC | ACCY SWITCH OPERATOR TWTD | - | - | - | - | - | - | - | - | - | |
| 1.30252.8010208 | RAFI | CONFIG SW BODY SELECTR NON-ILLUM | RAFIX 22 FS | 22.3mm (Round) | - | Non-Illuminated | Selector | - | - | Maintained | - | |
| AVLD3-0600N | IDEC | ACCY SWITCH OPERATOR TWTD | - | - | - | - | - | - | - | - | - | |
| A22R-FG-A | Omron Automation & Safety | CONFIG SW BODY PUSHBUT NON-ILLUM | A22R | 22.3mm (Round) | - | Non-Illuminated | Pushbutton, Round | - | - | Maintained | - | |
| A22RW-3MAR | Omron Automation & Safety | CONFIG SW BODY SELECTOR ILLUM | A22RW | 22.3mm (Round) | - | Illuminated - Red | Selector | - | - | Maintained, Momentary | - | |
| A22NZ-BMA-URA | Omron Automation & Safety | CONFIG SW BODY PUSHBUT NON-ILLUM | A22NN | 22.3mm (Round) | - | Non-Illuminated | Pushbutton, Round | - | - | Maintained | - |
Configurable switch components refer to the main body or housing of switches, which encloses the internal components and provides structural support and mounting options. Switch bodies are typically made of durable materials such as plastic, metal, or composite materials, chosen for their mechanical strength, thermal properties, and resistance to environmental factors. The design of switch bodies may include features such as ergonomic contours, tactile feedback, and ingress protection ratings to enhance usability and durability in different operating conditions.