| Image | Part Number | Manufacturer | Description | Series | Features | Mounting Type | Illumination Voltage (Nominal) | Illumination | RoHS Status | Manufacturer Part Number | Color | Switch Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3S1-C13 | Carling Technologies | CAP PUSHBUTTON ROUND RED | 3S1 | - | Snap Fit | - | Non-Illuminated | - | - | Red | Pushbutton | |
| 5.04916.1212000 | RAFI | RG 85 III LENS SQUARE U TRANSL. | - | - | - | - | - | - | - | - | - | |
| 320.22BLKWHT2 | E-Switch | SWITCH CAP BLACK WHITE 2 | 320 | - | Snap Fit | - | Non-Illuminated | - | - | Black | Tactile | |
| AT3010F12JF | NKK Switches | YB ILLUM PUSHBUTTON CAP | - | - | - | - | - | - | - | - | - | |
| 19-931.2 | EAO | LENS RED D7,3 PLASTIC TRANSLUCEN | - | - | - | - | - | - | - | - | - | |
| BTNK1090 | C&K | CAP TACTILE SQUARE BLACK | KSF | - | Snap Fit | - | Non-Illuminated | - | - | Black | Tactile | |
| AT496G | NKK Switches | CAP PUSHBUTTON ROUND BLUE | - | - | Slip On | - | Non-Illuminated | - | - | Blue | Pushbutton | |
| A16L-TB | Omron Automation & Safety | CAP PUSHBUTTON ROUND BLACK | A16 | - | Snap Fit | - | Non-Illuminated | - | - | Black | Pushbutton | |
| BTNK0450 | C&K | CAP TACTILE OVAL GREEN | - | - | Slip On | - | Non-Illuminated | - | - | Green | Tactile |
Switch accessories include caps designed to cover and protect the actuator or button of switches, enhancing their appearance, tactile feel, and functionality. Caps come in various shapes, sizes, and materials, including rubber, plastic, and metal, and can be customized with markings, symbols, or textures for improved user interaction and identification. They are commonly used in consumer electronics, industrial controls, and automotive applications to provide tactile feedback, prevent accidental actuation, and improve overall aesthetics and usability of switches.