Loading products…
| Image | Part Number | Manufacturer | Description | Series | Panel Cutout Dimensions | Illumination Voltage (Nominal) | Illumination | Actuator Type | Manufacturer Part Number | Diameter - Inside | Type | Number of Keys |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ZC03 | APEM Inc. | CAP TACTILE ROUND GRAY | Navimec™ | - | - | Non-Illuminated | - | - | - | - | - | |
| AT4052AB | NKK Switches | CAP PUSHBUTTON SQ BLK/WHT LENS | HB | - | - | Illumination Opening | - | - | - | - | - | |
| A16L-AR | Omron Automation & Safety | CAP PUSHBUTTON SQUARE RED | A16 | - | - | Illumination Optional | - | - | - | - | - | |
| 38Z2036 | Grayhill, Inc. | BTN CAP | - | - | - | - | - | - | - | - | - | |
| AML51-N11GW | Honeywell Sensing and Productivity Solutions | AML51 BUTTON FOR SWES/INDICATORS | AML51 | - | - | - | - | - | - | - | - | |
| 96-937.2 | EAO | LENS WITH 2 RECESS FOR LED RED 1 | - | - | - | - | - | - | - | - | - | |
| AT4012GJ | NKK Switches | CAP PUSHBUTTON ROUND BLUE | LB | - | - | Illuminated | - | - | - | - | - | |
| A118-2 | APEM Inc. | CAP PUSHBUTTON CYLINDRICAL BLACK | 800 | - | - | Non-Illuminated | - | - | - | - | - | |
| AT3022JB | NKK Switches | CAP PUSHBUTTON SQUARE CLEAR/WHT | NP01 | - | - | Illuminated | - | - | - | - | - | |
| A631-3 | APEM Inc. | CAP PUSHBUTTON ROUND GREEN | - | - | - | Non-Illuminated | - | - | - | - | - |
Switch accessories include caps designed to cover and protect the actuator or button of switches, enhancing their appearance, tactile feel, and functionality. Caps come in various shapes, sizes, and materials, including rubber, plastic, and metal, and can be customized with markings, symbols, or textures for improved user interaction and identification. They are commonly used in consumer electronics, industrial controls, and automotive applications to provide tactile feedback, prevent accidental actuation, and improve overall aesthetics and usability of switches.