Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Ingress Protection | Features | Type Attributes | Manufacturer Part Number | Actuator Diameter | Type | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A16N-PR113 | Omron Automation & Safety | SWITCH PLATE E-STOP MAN/AUTO | - | - | - | - | - | - | - | - | - | |
| 99-908.0 | EAO | MARKING PLATE SINGLE BLACK 18,6X | - | - | - | - | - | - | - | - | - | |
| LSN8A37 | Honeywell Sensing and Productivity Solutions | LEVER FOR ROTARY SWITCH | - | - | - | - | - | - | - | - | - | |
| 70-910.0 | EAO | SPACING CAP 2 RECESS FOR LED CLE | - | - | - | - | - | - | - | - | - | |
| 38 | APEM Inc. | SECURITY GUARD YEL LOCKUP | - | - | - | - | - | - | - | - | - | |
| A16N-PS18 | Omron Automation & Safety | SWITCH PLATE E-STOP PLAST SQ IN | - | - | - | - | - | - | - | - | - | |
| 5.76204.1140400 | RAFI | EMRG STOP LABEL 16.3/40MM YELL | RAFIX 16 | - | - | - | - | - | - | - | - | |
| 0854.0582 | Schurter | LENS CLEAR RED EMF/AF 18X24MM | - | - | - | - | - | - | - | - | - | |
| R10M | Omron Automation & Safety | R10M, ROPE ONLY 10M | - | - | - | - | - | - | - | - | - | |
| 79250016 | Crouzet | A ACT PLAN R=70 FOR 83170 | - | - | - | - | - | - | - | - | - |
Switch accessories encompass a wide range of supplementary components and enhancements designed to improve the functionality, performance, and appearance of switches. These accessories may include mounting brackets, terminal covers, indicators, and labeling options. They provide practical solutions for customization, installation, and maintenance, catering to specific application requirements and user preferences across various industries and environments. Switch accessories play a crucial role in optimizing switch performance and enhancing user experience in electronic devices, control panels, and industrial equipment.