Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Manufacturer Part Number | Material - Body | Sensing Range | Plating - Body | Port Size | Switch Function/Rating | Module/Board Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAX6634MSA+ | Maxim Integrated | SENSOR DIGITAL -55C-150C 8SOIC | - | -55°C ~ 150°C | - | - | - | - | - | - | - | |
| ADT7481ARMZ-1 | AMI Semiconductor / ON Semiconductor | SENSOR DIGITAL 0C-127C 10MSOP | - | -40°C ~ 120°C | - | - | - | - | - | - | - | |
| TMP464AIRGTT | N/A | SENSOR DIGITAL -40C-125C 16QFN | - | -40°C ~ 125°C | - | - | - | - | - | - | - | |
| S-5855ABAA-I4T1U | SII Semiconductor Corporation | SENSOR DIGITAL -40C-115C SNT-4A | S-5855A | -40°C ~ 125°C | - | - | - | - | - | - | - | |
| TMP411DQDGKRQ1 | N/A | SENSOR DIGITAL -40C-125C 8VSSOP | Automotive, AEC-Q100 | -55°C ~ 127°C | - | - | - | - | - | - | - | |
| DS75LVS+ | Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | - | -55°C ~ 125°C | - | - | - | - | - | - | - | |
| MAX30205MTA+ | Maxim Integrated | 0.1OC ACCURACY TEMP SENSOR | - | 0°C ~ 50°C | MAX30205MTA+ | - | Digital, Local | - | - | - | - | |
| ZTP-115S | Advanced Sensors / Amphenol | SENSOR ANALOG -20C-100C TO5 | - | -20°C ~ 100°C | - | - | - | - | - | - | - | |
| NCT1008DMN3R2G | AMI Semiconductor / ON Semiconductor | SENSOR DIGITAL -40C-125C 8DFN | - | -40°C ~ 125°C | - | - | - | - | - | - | - | |
| NVT210CDM3R2G | AMI Semiconductor / ON Semiconductor | SENSOR DIGITAL -40C-125C MICRO8 | - | -40°C ~ 125°C | - | - | - | - | - | - | - |
Temperature sensors with analog and digital output are electronic devices designed to measure temperature accurately and provide output signals proportional to the temperature detected. These sensors utilize various sensing elements such as thermocouples, resistance temperature detectors (RTDs), thermistors, or integrated circuit temperature sensors to measure temperature changes. Temperature sensors with analog output provide continuous voltage or current signals proportional to the temperature, while sensors with digital output offer temperature readings in digital format, typically using protocols such as I2C or SPI. Temperature sensors with analog and digital output find applications in HVAC systems, industrial automation, automotive, consumer electronics, and medical devices for temperature monitoring, control, and thermal management tasks.