Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Length - Overall | Width - Overall | Resistance Tolerance | Width - Overall Pattern | Width - Active | Strain Range | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR6211-500-50 | CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | CR6200 | - | - | - | - | - | - | - | - | |
| CR6240-150-5 | CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | CR6200 | - | - | - | - | - | - | - | - | |
| WL10-PF-2 | Copal Electronics | LIQUID LEAK SENSORS PNP OC | WL10 | -10°C ~ 60°C (TA) | - | - | - | - | - | - | - | |
| DLT | C-Ton Industries | WIND DIRECTION TRANSMITTER | - | - | - | - | - | - | - | - | - | |
| PH-2 10M | Omron Automation & Safety | ELECTRODE UNDERWATER DUAL 10M | - | - | - | - | - | - | - | - | - | |
| ES1-LW50H | Omron Automation & Safety | THERMOSENSOR IR | ES1 | 0°C ~ 55°C | - | - | - | - | - | - | - | |
| EE-SA701P-R 1M | Omron Automation & Safety | PUSHB 3.5MM NO 1M ROBOTIC PNP | - | - | - | - | - | - | - | - | - | |
| F3M-S826 | Omron Automation & Safety | SENSOR COMB 8" WAFER 26 SLOTS | - | - | - | - | - | - | - | - | - | |
| CR5311-1 | CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-1VDC IN | CR5300 | - | - | - | - | - | - | - | - | |
| AFBR-S10PS010Z | Avago Technologies (Broadcom Limited) | TX FIBER OPTIC POINT SENSOR LIGH | - | -40°C ~ 85°C | - | - | - | - | - | - | - |
Specialized sensors encompass a wide range of sensor types designed for specific applications or industries, addressing unique sensing requirements or challenges. These sensors may include niche sensors for specialized measurements, such as radiation sensors, vibration sensors, color sensors, ultrasonic sensors, or laser sensors. Specialized sensors are tailored to specific environments, operating conditions, or measurement objectives, offering unique features, performance characteristics, and capabilities to meet specialized application requirements. They find applications in various industries, including aerospace, defense, healthcare, environmental monitoring, and research, where standard sensors may not suffice or where specific measurements or monitoring tasks demand specialized sensor solutions. Specialized sensors play a crucial role in advancing technology, enabling innovation, and addressing complex sensing challenges across diverse application domains.