Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Length - Overall | Width - Overall | Resistance Tolerance | Width - Overall Pattern | Width - Active | Strain Range | Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNS2-9-W1-WS-WD-L03-WP | Monnit | ALTA WIRELESS WATER DETECTION PL | - | -40°C ~ 85°C | - | - | - | - | - | - | - | |
| MNS2-9-W2-PB-ST | Monnit | ALTA WIRELESS BUTTON PRESS SENSO | - | -40°C ~ 85°C | - | - | - | - | - | - | - | |
| CR6251-250-25 | CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 4-W | CR6200 | 0°C ~ 60°C | - | - | - | - | - | - | - | |
| CR5320-100 | CR Magnetics, Inc. | TRANSDUCER DC VOLTAGE 100VDC-IN | CR5300 | - | - | - | - | - | - | - | - | |
| CR6221-500-25 | CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE REA | CR6200 | 0°C ~ 60°C | - | - | - | - | - | - | - | |
| CR6610-100 | CR Magnetics, Inc. | TRANSDUCER FREQNCY 5VDC 100HZ | CR6600 | - | - | - | - | - | - | - | - | |
| CR6221-150-5 | CR Magnetics, Inc. | TRANSDCR AC 4-20 MADC OUT 1PHASE | CR6200 | - | - | - | - | - | - | - | - | |
| 1933053-1 | Agastat Relays / TE Connectivity | CONN SENSOR KIT 16PORT PCB | - | - | - | - | - | - | - | - | - | |
| CR6231-500-5 | CR Magnetics, Inc. | TRANSDCR AC 0-5VDCMADC OUT 3PHSE | CR6200 | - | - | - | - | - | - | - | - | |
| SFH 7051 | OSRAM Opto Semiconductors, Inc. | CHIP ON BOARD BIOMON | - | -40°C ~ 85°C (TA) | - | - | - | - | - | - | - |
Specialized sensors encompass a wide range of sensor types designed for specific applications or industries, addressing unique sensing requirements or challenges. These sensors may include niche sensors for specialized measurements, such as radiation sensors, vibration sensors, color sensors, ultrasonic sensors, or laser sensors. Specialized sensors are tailored to specific environments, operating conditions, or measurement objectives, offering unique features, performance characteristics, and capabilities to meet specialized application requirements. They find applications in various industries, including aerospace, defense, healthcare, environmental monitoring, and research, where standard sensors may not suffice or where specific measurements or monitoring tasks demand specialized sensor solutions. Specialized sensors play a crucial role in advancing technology, enabling innovation, and addressing complex sensing challenges across diverse application domains.