| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | RoHS Status | Manufacturer Part Number | Lead Free Status | Output Type | Sensor Type | Sensing Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR6241-150-5 | CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | CR6200 | - | - | - | - | - | - | - | |
| KJ-33000-004 | Knowles | JOYSTICK MEMS MICRO | MEMS | - | - | - | - | I²C | Joystick | - | |
| MAX86000EFD+ | Maxim Integrated | PULSE OXIMETER MOBILE | - | - | - | - | - | - | - | - | |
| CR6220-150-5 | CR Magnetics, Inc. | TRANSDUCER AC 4-20MA OUT 1 PHASE | CR6200 | - | - | - | - | - | - | - | |
| CR6211-250-20 | CR Magnetics, Inc. | TRANSDCR AC 0-5 VDC OUT 1PHASE | CR6200 | - | - | - | - | - | - | - | |
| CR6260-500-50 | CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | CR6200 | - | - | - | - | - | - | - | |
| EX-F71-C5 | Panasonic | SENSOR LIQUID LEAK 12-24VDC NPN | EX-F70 | - | - | - | - | NPN - Open Collector | Liquid Leakage | - | |
| SD112-45-11-221 | Advanced Photonix (Luna Optoelectronics) | DETECTOR/AMP BLUE 600MOHM TO-5 | - | - | - | - | - | - | - | - | |
| S-CBAAB-6MG04 | Taitien | QUARTZ THICKNESS MONITOR 6M 5PC | - | -25°C ~ 75°C (TA) | - | - | - | Frequency | QCM (Quartz Crystal Microbalance) | - | |
| CRD5170-300-5 | CR Magnetics, Inc. | TRANSDCR DGTL RS485 300VAC/5AAC | CRD5100 | - | - | - | - | - | - | - |
Specialized sensors encompass a wide range of sensor types designed for specific applications or industries, addressing unique sensing requirements or challenges. These sensors may include niche sensors for specialized measurements, such as radiation sensors, vibration sensors, color sensors, ultrasonic sensors, or laser sensors. Specialized sensors are tailored to specific environments, operating conditions, or measurement objectives, offering unique features, performance characteristics, and capabilities to meet specialized application requirements. They find applications in various industries, including aerospace, defense, healthcare, environmental monitoring, and research, where standard sensors may not suffice or where specific measurements or monitoring tasks demand specialized sensor solutions. Specialized sensors play a crucial role in advancing technology, enabling innovation, and addressing complex sensing challenges across diverse application domains.