Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Packaging | Mounting Type | Voltage - Supply | Sensing Method | Sensing Distance | Output Configuration | Sensing Object |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALP3001 | N/A | IC MEMS SCANNING MIRROR 8XCEPT | - | - | Tube | Surface Mount | - | - | - | - | - | |
| GP2S60A | Sharp Microelectronics | PHOTOINTERRUPTER REFLEC .7MM SMD | - | - | Cut Tape (CT) | Surface Mount | - | Reflective | 0.028" (0.7mm) | - | - | |
| HSDL-9100-024 | Avago Technologies (Broadcom Limited) | IC PROX SENSOR ANLG OUT REFL SMD | - | - | Tape & Reel (TR) | Surface Mount | - | Reflective | 0.197" (5mm) | - | - | |
| EE-SY171 | Omron | SENSOR OPTO TRANS 3.5MM REFL PCB | - | - | Bulk | Through Hole | - | Reflective | 0.138" (3.5mm) | - | - | |
| QRB1134 | AMI Semiconductor / ON Semiconductor | SNSR OPTO TRANS 3.81MM REFL C-MT | - | - | Bulk | Chassis Mount | - | Reflective | 0.150" (3.81mm) | - | - | |
| OPB741 | Optek Technology / TT Electronics | SENSR OPTO TRANS 3.81MM REFL PCB | - | - | Bulk | Through Hole | - | Reflective | 0.150" (3.81mm) | - | - | |
| E2RA-RN11 2M | Omron Automation & Safety | SENSOR PHOTO RETRO 3M NPN | - | - | - | - | - | - | - | - | - | |
| OPB706C | Optek Technology / TT Electronics | SENSR OPTO TRANS 1.27MM REFL PCB | - | - | Bulk | Through Hole | - | Reflective | 0.050" (1.27mm) | - | - | |
| OPB607C | Optek Technology / TT Electronics | SENSR OPTO TRANS 1.27MM REFL PCB | - | - | Bulk | Through Hole | - | Reflective | 0.050" (1.27mm) | - | - | |
| OPB744 | Optek Technology / TT Electronics | SENSR OPTO TRANS 3.81MM REFL PCB | - | - | Bulk | Through Hole | - | Reflective | 0.150" (3.81mm) | - | - |
Reflective optical sensors with analog output provide a continuous voltage or current signal proportional to the intensity of the reflected light. These sensors offer finer resolution compared to their digital counterparts, allowing for more precise object detection and measurement. They are suitable for applications where subtle changes in light reflection need to be detected, such as position sensing, line following, and proximity detection.