Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Output Type | Sensing Method | Sensing Distance | Response Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPT 80A E9553 | OSRAM Opto Semiconductors, Inc. | PHOTOTRANS CLEAR SIDELOOK RADIAL | - | -40°C ~ 100°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| QSB363CZR | AMI Semiconductor / ON Semiconductor | PHOTOTRANSISTOR IR GULL WING 5MM | - | -25°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| SFH 303 FA-4 | OSRAM Opto Semiconductors, Inc. | PHOTOTRANS T1 3/4 5MM NPN | - | - | Bulk | Through Hole | - | - | - | - | - | |
| OP501DA | Optek Technology / TT Electronics | PHOTODARLINGTON NPN BLK 0805 SMD | - | -25°C ~ 85°C (TA) | Original-Reel® | Surface Mount | - | - | - | - | - | |
| SFH 300 FA | OSRAM Opto Semiconductors, Inc. | PHOTOTRANSISTOR NPN 5MM 880NM | - | -40°C ~ 100°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| SFH 3100 F LL14.1MM-Z | OSRAM Opto Semiconductors, Inc. | PHOTOTRANSISTOR NPN | - | -40°C ~ 85°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| SFH 309-5/6 | OSRAM Opto Semiconductors, Inc. | PHOTOTRANSISTOR NPN 3MM 860NM | - | -40°C ~ 100°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| OP565B | Optek Technology / TT Electronics | PHOTODARL SILICON NPN SIDE LOOK | - | -40°C ~ 100°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| PNZ108CLR | Panasonic | NPN PHOTOTRANS 900NM TO-18 SMALL | - | - | - | Through Hole | - | - | - | - | - | |
| MTD8000D1 | Marktech Optoelectronics | PHOTOTRANSISTOR 900NM 3MM DOMED | - | -20°C ~ 85°C | - | Through Hole | - | - | - | - | - |
Phototransistors are semiconductor devices that convert light energy into electrical signals. They consist of a semiconductor junction and a transparent window that allows light to enter and interact with the semiconductor material. Phototransistors amplify the current generated by incident light, making them suitable for applications requiring high sensitivity to light levels, such as optical encoders, ambient light sensing, and infrared remote control systems.