Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Output Type | Sensing Method | Sensing Distance | Response Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFH 3600-3/4-Z | OSRAM Opto Semiconductors, Inc. | PHOTOTRANSISTOR MIDLED TOPLOOKER | - | -40°C ~ 100°C (TA) | Original-Reel® | Surface Mount | - | - | - | - | - | |
| OP793A | Optek Technology / TT Electronics | PHOTOTRANS NPN W/RESISTOR TO-18 | - | -40°C ~ 100°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| SFH 3015 FA | OSRAM Opto Semiconductors, Inc. | PHOTOTRANSISTOR 1.6MM CHIPLED | - | -25°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | - | - | |
| SMD2440-002 | Honeywell Sensing and Productivity Solutions | PHOTOTRANSISTOR SMD GLASS LENS | SMD | -55°C ~ 125°C (TA) | Bulk | Surface Mount | - | - | - | - | - | |
| PNA2602M | Panasonic | NPN PHOTOTRANS 850NM SIDE VIEW | - | - | - | Through Hole | - | - | - | - | - | |
| PNA1801LS | Panasonic | NPN PHOTOTRANS 800NM T1 | - | - | - | Through Hole | - | - | - | - | - | |
| OP506D | Optek Technology / TT Electronics | PHOTOTRANSMITTER SILICON NPN T-1 | - | -40°C ~ 100°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| SML-810TBT86 | LAPIS Semiconductor | PHOTOTRANSISTOR 800NM | PX2 | - | Original-Reel® | Surface Mount | - | - | - | - | - | |
| QSC112CC6R0 | AMI Semiconductor / ON Semiconductor | PHOTOTRANSISTOR IR 880NM 3MM | - | - | Bulk | Through Hole | - | - | - | - | - | |
| L14F1 | AMI Semiconductor / ON Semiconductor | DETECTOR/DARLINGTON PHOTO TO-18 | - | -65°C ~ 125°C (TA) | - | Through Hole | - | - | - | - | - |
Phototransistors are semiconductor devices that convert light energy into electrical signals. They consist of a semiconductor junction and a transparent window that allows light to enter and interact with the semiconductor material. Phototransistors amplify the current generated by incident light, making them suitable for applications requiring high sensitivity to light levels, such as optical encoders, ambient light sensing, and infrared remote control systems.