Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Features | Color | For Use With/Related Products | Accessory Type | Material | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|
| GRSE18S-N2442 | SICK | SEN PHT PNP LO/DO M12 MTL STR | GR18S | - | - | - | - | - | - | |
| FD-L31A | Panasonic | CONVERGENT REFLECT R4 3M CABLE | FX-500 | - | - | - | - | - | - | |
| E3ZM-CT87B | Omron Automation & Safety | SENSOR PHOTOELECTRIC 20M M8 CONN | - | - | - | - | - | - | - | |
| PA18ALP20TOM6SA | Carlo Gavazzi | SEN PHT M18 SCR NO PLG | - | - | - | - | - | - | - | |
| PD30CNB15PPRT | Carlo Gavazzi | SEN PHT BRR 150MM PNP NO/NC | - | - | - | - | - | - | - | |
| 70156-4700 | Omron Automation & Safety | SYSTEM | - | - | - | - | - | - | - | |
| 70156-1758 | Omron Automation & Safety | SYSTEM | - | - | - | - | - | - | - | |
| CX-423-P-C5 | Panasonic | SENS PHOTO 70-300MM 12-24VDC PNP | CX-400 | - | - | - | - | - | - | |
| WTB27-3K2411 | SICK | PNP M12 PINS 2AND4 REVERS | W27-3 | - | - | - | - | - | - | |
| PH18CND10NASA | Carlo Gavazzi | PHT SQ DR PL M18 NPN NO+NC | PH | - | - | - | - | - | - |
Industrial photoelectric optical sensors are devices used to detect the presence, absence, or position of objects by emitting and receiving light beams. These sensors utilize photoelectric technology to sense changes in light intensity, reflectivity, or transmission caused by the target object. Industrial photoelectric sensors are commonly employed in manufacturing processes, conveyor systems, and packaging machinery for tasks such as object detection, counting, and positioning. They offer reliable operation, fast response times, and versatility, making them essential components in industrial automation and control systems.