Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Ingress Protection | Termination Style | Type Attributes | RoHS Status | Manufacturer Part Number | Voltage - Supply | Output Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOM 2125-Z | OSRAM Opto Semiconductors, Inc. | PHOTODIODE SMT | - | -40°C ~ 80°C | - | - | - | - | - | - | - | |
| OPR5913 | Optek Technology / TT Electronics | PHOTODIODE SILICON LG AREA SMD | - | -55°C ~ 125°C | - | - | - | - | - | - | - | |
| TEMD7100X01 | Vishay / Semiconductor - Opto Division | PHOTODIODE PIN 950NM 0805 | - | -40°C ~ 100°C | - | - | - | - | - | - | - | |
| PDB-V617-3 | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 62.91MM SQ BUSS | - | -40°C ~ 100°C | - | - | - | - | - | - | - | |
| SD5421-002 | Honeywell Sensing and Productivity Solutions | PHOTODIODE TO-46 GLSS LENSED PCK | - | -55°C ~ 125°C | - | - | - | - | - | - | - | |
| SD012-121-011 | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE 10V 0.3MM TO46 | - | 0°C ~ 85°C | - | - | - | - | - | - | - | |
| PDB-C159F | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE W/DF 10.07MM BLK | - | -25°C ~ 85°C | - | - | - | - | - | - | - | |
| PDB-C139 | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE BLUE 5MM T1 3/4 | - | -40°C ~ 80°C | - | - | - | - | - | - | - | |
| PD481PIE000F | Sharp Microelectronics | PHOTODIODE BLACK 960NM SIDE | - | -25°C ~ 85°C | - | - | - | - | - | - | - | |
| PDU-C115 | Advanced Photonix (Luna Optoelectronics) | PHOTODIODE UV 5.07MM SQ TO-5 | - | -40°C ~ 125°C | - | - | - | - | - | - | - |
Photodiodes are semiconductor devices that convert light energy into electrical current when exposed to photons. They are used in optical sensors to detect and measure light intensity, wavelength, or radiation levels in various applications. Photodiodes offer high sensitivity, fast response times, and wide spectral ranges, making them suitable for diverse sensing tasks such as ambient light sensing, optical communication, and spectroscopy. In electronic systems, photodiodes are often integrated into optical sensors for applications requiring precise light detection and measurement, including imaging, barcode scanning, and remote sensing. They play a crucial role in enabling optical sensing technology across industries, from telecommunications to biomedical instrumentation.