Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Viewing Angle | Response Time | Package / Case | Wavelength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSOP18236 | Electro-Films (EFI) / Vishay | IR RECEIVER - 36 KHZ MINICAST | TSOP18 | -25°C ~ 85°C (TA) | - | Through Hole | - | - | - | - | - | |
| TSOP75238TR | Electro-Films (EFI) / Vishay | MOD IR RCVR 38KHZ SIDE VIEW SMD | TSOP752 | -25°C ~ 85°C (TA) | Cut Tape (CT) | Surface Mount | - | - | - | - | - | |
| GP1UE29QK00F | Sharp Microelectronics | RECEIVER IR REMOTE 3V 40KHZ | - | -10°C ~ 70°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| GP1UE280GKVF | Sharp Microelectronics | RECEIVER IR REMOTE CTRL | - | - | Bulk | - | - | - | - | - | - | |
| PNA4611M00HD | Panasonic | PHOTO IC INFRARED 36.7KHZ W/HLDR | - | -20°C ~ 75°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| TSOP75333WTT | Electro-Films (EFI) / Vishay | MOD IR RCVR 33KHZ TOP VIEW | - | -25°C ~ 85°C (TA) | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| GP1UM28YK00F | Sharp Microelectronics | RECEIVER REMOTE CTRL SIDE 40KHZ | - | -10°C ~ 70°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| TSOP2338 | Electro-Films (EFI) / Vishay | MOD IR RCVR 38KHZ SIDE VIEW | - | -25°C ~ 85°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| TSOP53130 | Electro-Films (EFI) / Vishay | IR RECEIVER - MINIMOLD | TSOP531 | -25°C ~ 85°C (TA) | Bulk | Through Hole | - | - | - | - | - | |
| TSOP39556TR1 | Electro-Films (EFI) / Vishay | IR RECEIVER 56 KHZ TOP VIEW | TSOP395 | -25°C ~ 85°C (TA) | - | Through Hole | - | - | - | - | - |
Optical sensors, specifically remote receivers, are devices used to detect and receive infrared signals transmitted from remote controls or other infrared sources. These sensors are commonly found in consumer electronics such as TVs, DVD players, and air conditioners. Remote receivers contain photodetectors optimized to receive infrared light signals and convert them into electrical signals that electronic devices can interpret. They enable users to wirelessly control electronic devices from a distance, providing convenience and ease of use. Remote receivers play a crucial role in home entertainment systems, smart appliances, and automation applications where remote control functionality is essential.