Optical Sensors - Photo Detectors - CdS Cells

Optical Sensors - Photo Detectors - CdS Cells

  1. Home
  2. Categories
  3. Sensors, Transducers
  4. Optical Sensors - Photo Detectors - CdS Cells
Manufacturer
Series

No Series available.

Operating Temperature
Wavelength
Voltage - Max
Cell Resistance @ Illuminance
Rise Time (Typ)
Fall Time (Typ)
Cell Resistance (Min) @ Dark

Clear


Image Part Number Manufacturer Description Series Operating Temperature Wavelength Voltage - Max Cell Resistance @ Illuminance Rise Time (Typ) Fall Time (Typ) Cell Resistance (Min) @ Dark
PDV-P8101 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 4K-11K OHM 5.10MM - -30°C ~ 75°C (TA) 520nm 150Vpk 4 ~ 11 kOhms @ 10 lux 55ms 20ms 150 kOhms @ 10s
PDV-P7003 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 8K-24K OHM 7.2MM - - 520nm 350VDC 8 ~ 24 kOhms @ 10 lux 55ms 20ms 500 kOhms @ 10s
PDV-P7001 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 3.6K-14.4K OHM 7.2MM - - 520nm 350VDC 3.6 ~ 14.4 kOhms @ 10 lux 50ms 20ms 300 kOhms @ 10s
PDV-P9005-1 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 48K-140K OHM 4.20MM - -30°C ~ 75°C (TA) 520nm 150Vpk 48 ~ 140 kOhms @ 10 lux 60ms 25ms 20 MOhms @ 10s
PDV-P9008 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 10K-200K OHM 4.20MM - -30°C ~ 75°C (TA) 520nm 150Vpk 10 ~ 200 kOhms @ 10 lux 60ms 25ms 20 MOhms @ 10s
PDV-P8006 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 80K-240K OHM 5.10MM - -30°C ~ 75°C (TA) 520nm 150Vpk 80 ~ 240 kOhms @ 10 lux 60ms 25ms 5 MOhms @ 10s
PDV-P8105 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 50-94KOHM - -30°C ~ 75°C (TA) 520nm 150Vpk 50 ~ 94 kOhms @ 10 lux 60ms 25ms 2.5 MOhms @ 10s
PDV-P9005 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 50K-94K OHM 4.20MM - -30°C ~ 75°C (TA) 520nm 150Vpk 50 ~ 94 kOhms @ 10 lux 60ms 25ms 2.5 MOhms @ 10s
PDV-P9103 Advanced Photonix (Luna Optoelectronics) PHOTOCELL 20K-45K OHM 4.20MM - -30°C ~ 75°C (TA) 520nm 150Vpk 20 ~ 45 kOhms @ 10 lux 60ms 25ms 1 MOhms @ 10s
NSL-5112 Advanced Photonix (Luna Optoelectronics) PHOTOCELL CDS 700OHM TO-18 - -60°C ~ 75°C (TA) 550nm 100Vpk 6 ~ 14 kOhms @ 21 lux - - 670 kOhms @ 5s

About Optical Sensors - Photo Detectors - CdS Cells


Optical sensors employing CdS (cadmium sulfide) cells are photosensitive devices used to detect and measure light intensity levels. CdS cells change resistance in response to variations in incident light, making them suitable for applications such as automatic lighting control, photographic exposure meters, and dusk-to-dawn switches. These sensors exhibit a nonlinear response to light, with resistance decreasing as light intensity increases. CdS cells offer simplicity, reliability, and cost-effectiveness compared to other light-sensing technologies. Despite their declining popularity due to environmental concerns associated with cadmium, CdS cells remain in use in certain niche applications where their characteristics meet specific requirements.