Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Output Type | Voltage Rating | Package / Case | Base Part Number | Sensitivity | Measuring Range | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMX62-1031-SR | LAPIS Semiconductor | MEMS DEVICE | - | -40°C ~ 85°C (TA) | I²C | - | 16-VFLGA | - | - | - | - | |
| ISC-IC400-000K | Thales Visionix, Inc. | INERTIACUBE4 SENSOR 3-DOF | InertiaCube | - | RS-232 | - | Module | - | - | - | - | |
| ADIS16448BMLZ-P | ADI (Analog Devices, Inc.) | TACT GRDE 10 DEG FREEDOM IMU | - | -40°C ~ 85°C | SPI | - | Module | ADIS16448 | - | - | - | |
| INEMO-M1 | STMicroelectronics | IMU ACCEL/GYRO/MAG CAN/I2C/SPI | - | -40°C ~ 85°C (TA) | CAN, I²C, SPI, USART | - | Module | - | - | - | - | |
| BMC156 | Bosch Sensortec | IMU ACCEL/MAG I2C/SPI 12LGA | - | -40°C ~ 85°C (TA) | I²C, SPI | - | 12-VFLGA | - | - | - | - | |
| ADIS16375BMLZ | ADI (Analog Devices, Inc.) | IMU ACCEL/GYRO 3-AXIS SPI 24ML | iMEMS®, iSensor™ | -40°C ~ 105°C (TA) | SPI | - | Module | ADIS16375 | - | - | - | |
| ADIS16480BMLZ | ADI (Analog Devices, Inc.) | MODULE GYRO/ACCELEROMETER 24LEAD | - | - | - | - | Module | ADIS16480 | - | - | - | |
| LSM303DTR | STMicroelectronics | IMU ACCEL/MAG I2C/SPI 16LGA | - | -40°C ~ 85°C (TA) | I²C, SPI | - | 16-VFLGA | - | - | - | - | |
| HG4930CS36 | Honeywell Microelectronics & Precision Sensors | SENSOR | HG4930 | -54°C ~ 85°C | RS-422 | - | Module | - | - | - | - | |
| IAM-20680 | InvenSense | AUTOMOTIVE QUALIFIED 6-AXIS INTE | MotionTracking™ | -40°C ~ 85°C (TA) | I²C, SPI | - | 16-WFLGA | - | - | - | - |
Inertial Measurement Units (IMUs) are motion sensors consisting of multiple sensors such as accelerometers, gyroscopes, and sometimes magnetometers integrated into a single package. IMUs are used to measure and track motion, orientation, and spatial positioning of objects in three-dimensional space. These sensors find applications in navigation systems, robotics, virtual reality, and motion capture technologies for tasks such as motion tracking, attitude estimation, and gesture recognition. IMUs offer real-time data on acceleration, angular velocity, and magnetic field strength, enabling precise motion analysis and control in dynamic environments. They play a crucial role in enabling motion-based applications and enhancing situational awareness in various electronic systems and devices.