| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Type | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMA6856LKWR2 | NXP Semiconductors / Freescale | ACCELEROMETER 10BIT SPI 16QFN | - | - | - | - | - | - | - | - | - | |
| MMA6826AKW | NXP Semiconductors / Freescale | ACCELEROMETER 16QFN | Automotive, AEC-Q100 | -40°C ~ 105°C | - | Tube | Surface Mount | - | - | Digital | 3.135 V ~ 5.25 V | |
| FXLS8471QR1 | NXP Semiconductors / Freescale | ACCELEROMETER 2-8G I2C/SPI 16QFN | - | -40°C ~ 85°C (TA) | Adjustable Bandwidth, Selectable Low Pass Filter, Selectable Scale | Tape & Reel (TR) | Surface Mount | - | - | Digital | 1.95 V ~ 3.6 V | |
| MMA6519KWR2 | NXP Semiconductors / Freescale | ACCELEROMETER 80G SPI 16QFN | Automotive, AEC-Q100 | -40°C ~ 105°C (TA) | Selectable Low Pass Filter | Tape & Reel (TR) | Surface Mount | - | - | Digital | 3.135 V ~ 5.25 V | |
| MMA3204KEG | NXP Semiconductors / Freescale | ACCEL 112.5G/33.75G ANAL 20SOIC | Automotive, AEC-Q100, MMA3204 | -40°C ~ 125°C (TA) | - | Tube | Surface Mount | - | - | Analog | 4.75 V ~ 5.25 V | |
| MMA3201KEG | NXP Semiconductors / Freescale | ACCELEROMETER 45G ANALOG 20SOIC | Automotive, AEC-Q100, MMA | -40°C ~ 125°C (TA) | - | Tube | Surface Mount | - | - | Analog | 4.75 V ~ 5.25 V | |
| MMA5148LWR2 | NXP Semiconductors / Freescale | ACCELEROMETER PSI5 16QFN | Automotive, AEC-Q100 | -40°C ~ 125°C | - | Tape & Reel (TR) | Surface Mount | - | - | Digital | 4.2 V ~ 17 V | |
| SCA3000-E05 | Murata Electronics | ACCELEROMETER 18G SPI 18SMD | SCA3000 | -40°C ~ 85°C (TA) | Temperature Sensor | Tape & Reel (TR) | Surface Mount | - | - | Digital | 2.35 V ~ 3.6 V | |
| KX224-1053-SR | LAPIS Semiconductor | MEMS DEVICE | - | -40°C ~ 85°C (TA) | Selectable Scale | Strip | Surface Mount | - | - | Digital | 1.71 V ~ 3.6 V | |
| MMA5212WR2 | NXP Semiconductors / Freescale | ACCELEROMETER 120G 16QFN | Automotive, AEC-Q100, MMA | -40°C ~ 125°C (TA) | - | Tape & Reel (TR) | Surface Mount | - | - | Digital | 4.2 V ~ 17 V |
Accelerometers are motion sensors designed to measure and detect changes in acceleration, including static forces such as gravity and dynamic forces such as vibration and shock. These sensors utilize various technologies such as piezoelectric, capacitive, or MEMS (Micro-Electro-Mechanical Systems) principles to convert mechanical motion into electrical signals. Accelerometers find applications in automotive systems, aerospace, consumer electronics, and industrial equipment for tasks such as tilt sensing, vibration monitoring, and impact detection. They offer advantages such as high sensitivity, low power consumption, and compact size, making them essential components in applications requiring motion sensing, orientation detection, and inertial navigation.