| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Packaging | RoHS Status | Manufacturer Part Number | Type | Current - Output (Max) | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAC830CVM | Micronas | TO92UP | - | - | - | - | - | - | - | - | - | |
| PDRV5053RAQDBZT | N/A | SENSOR LINEAR ANALOG SOT23-3 | - | -40°C ~ 125°C (TA) | Temperature Compensated | Tape & Reel (TR) | - | - | - | 2.3mA | 2.5 V ~ 38 V | |
| AH49EZ3-E1 | Diodes Incorporated | IC HALL EFFECT | - | -40°C ~ 85°C | - | - | - | - | - | 10mA | 3 V ~ 6.5 V | |
| A1308LLHLX-05-T | Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG SOT23W | - | -40°C ~ 150°C (TA) | - | Tape & Reel (TR) | - | - | - | 2mA | 4.5 V ~ 5.5 V | |
| A1321LUA-T | Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG 3SIP | - | -40°C ~ 150°C (TA) | Temperature Compensated | Bulk | - | - | - | 10mA | 4.5 V ~ 5.5 V | |
| SI7212-B-00-IV | Energy Micro (Silicon Labs) | MANGETIC SENSOR LINEAR PWM | - | - | - | Strip | - | - | - | - | - | |
| HMC1051ZL | Honeywell Microelectronics & Precision Sensors | SENSOR MAGMTR WHEAT BRDG 8LCC | - | -40°C ~ 125°C (TA) | - | Tube | - | - | - | - | 1.8 V ~ 20 V | |
| AD22151YRZ-RL | ADI (Analog Devices, Inc.) | IC MAGNETIC FIELD SENSOR 8SOIC | - | -40°C ~ 150°C (TA) | Temperature Compensated | Cut Tape (CT) | - | - | - | 15mA | 4.5 V ~ 6 V |
Linear and compass magnetic sensors, implemented as integrated circuits (ICs), are devices designed to measure linear or angular changes in magnetic fields. These sensors utilize various technologies such as Hall effect, magnetoresistive, or magneto-inductive principles to detect changes in magnetic fields accurately. Linear magnetic sensors measure changes in magnetic flux density along a linear axis, providing linear position or displacement feedback in applications such as automotive throttle position sensing or industrial automation. Compass magnetic sensors, on the other hand, determine the direction of a magnetic field relative to the sensor's orientation, often used in navigation systems, smartphones, and electronic compasses. These IC-based magnetic sensors offer compactness, low power consumption, and high sensitivity, making them suitable for diverse applications requiring precise magnetic field detection and measurement.