Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Package / Case | Polarization | Length - Lead Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMZ43T,118 | NXP Semiconductors / Freescale | SENSOR LINEAR ANALOG 8SO | - | -40°C ~ 150°C (TA) | Tape & Reel (TR) | - | - | - | 8-SOIC (0.154", 3.90mm Width) | - | - | |
| EQ73XL | Asahi Kasei Microdevices / AKM Semiconductor | SENSOR LINEAR HALL EFFECT 3SIP | EQ | - | Tape & Reel (TR) | - | - | - | - | - | - | |
| DRV5053VAEDBZTQ1 | N/A | SENSOR LINEAR ANALOG SOT23-3 | Automotive, AEC-Q100 | -40°C ~ 150°C (TA) | Tape & Reel (TR) | - | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
| DRV5053PAQDBZR | N/A | SENSOR LINEAR ANALOG SOT23-3 | Automotive, AEC-Q100 | -40°C ~ 125°C (TA) | Tape & Reel (TR) | - | - | - | TO-236-3, SC-59, SOT-23-3 | - | - | |
| A1359LLETR-T | Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG/PWM 8TSSOP | - | -40°C ~ 150°C (TA) | Tape & Reel (TR) | - | - | - | 8-TSSOP (0.173", 4.40mm Width) | - | - | |
| A1323LLHLT-T | Allegro MicroSystems, LLC. | SENSOR LINEAR ANALOG SOT23W | - | -40°C ~ 150°C (TA) | Cut Tape (CT) | - | - | - | SOT-23W | - | - | |
| MLX90333EGO-BCH-000-RE | Melexis | SENSOR LINEAR ANALOG/PWM 16TSSOP | Triaxis® | -40°C ~ 85°C (TA) | Tape & Reel (TR) | - | - | - | 16-TSSOP (0.173", 4.40mm Width) | - | - | |
| HAL501 SF-K | Micronas | SOT-89B | HAL® 5xy | -40°C ~ 140°C | - | - | - | - | TO-243AA, Variant | - | - | |
| DRV5056A4QLPGM | N/A | HALL SENSOR | - | -40°C ~ 125°C | - | - | - | - | TO-226-3, TO-92-3 (TO-226AA) | - | - | |
| TLE4998C8DXUMA2 | International Rectifier (Infineon Technologies) | IC HALL SENSOR LINEAR TDSO-8 | - | - | - | - | - | - | - | - | - |
Linear and compass magnetic sensors, implemented as integrated circuits (ICs), are devices designed to measure linear or angular changes in magnetic fields. These sensors utilize various technologies such as Hall effect, magnetoresistive, or magneto-inductive principles to detect changes in magnetic fields accurately. Linear magnetic sensors measure changes in magnetic flux density along a linear axis, providing linear position or displacement feedback in applications such as automotive throttle position sensing or industrial automation. Compass magnetic sensors, on the other hand, determine the direction of a magnetic field relative to the sensor's orientation, often used in navigation systems, smartphones, and electronic compasses. These IC-based magnetic sensors offer compactness, low power consumption, and high sensitivity, making them suitable for diverse applications requiring precise magnetic field detection and measurement.