Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Termination Style | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFRX85201HD/D4110, | NXP Semiconductors / Freescale | MOD SECURITY READER CUST 48HLQFN | MIFARE® | -25°C ~ 85°C | - | - | Tray | - | - | - | - | |
| MF1PLUS8001DUD/03, | NXP Semiconductors / Freescale | IC SMART CARD 4KB EEPROM FFC | MIFARE PLUS™ | -25°C ~ 70°C | - | - | Tray | - | - | - | - | |
| SRF55V02PNBX1SA7 | International Rectifier (Infineon Technologies) | IC INTELLIGENT EEPROM MCC2-2 | - | - | - | - | - | - | - | - | - | |
| MFRC52202HN1,118 | NXP Semiconductors / Freescale | IC READER/WRITER 32HVQFN VER.2 | MIFARE® | -25°C ~ 85°C | - | - | Tape & Reel (TR) | - | - | - | - | |
| ST25DV02K-W1R8T3 | STMicroelectronics | IC RFID TRANSP 13.56MHZ 8-TSSOP | - | -40°C ~ 85°C | - | - | - | - | - | - | - | |
| MF1ICS2025W/U7DL,0 | NXP Semiconductors / Freescale | CLHW | MIFARE® | - | - | - | - | - | - | - | - | |
| SL3ICS1001FW/V7AJ, | NXP Semiconductors / Freescale | IC I-CODE SLI UNCASED FOIL | - | - | - | - | - | - | - | - | - | |
| NCF29A4VHN/0500EJ | NXP Semiconductors / Freescale | TOKEN | - | - | - | - | - | - | - | - | - | |
| ATA5282-6APH | Micrel / Microchip Technology | IC 3D-WAKE-UP RCVR W/RSSI 8TSSOP | - | -40°C ~ 85°C | - | - | Tape & Reel (TR) | - | - | - | - | |
| NCF29A4VHN/0500IJ | NXP Semiconductors / Freescale | IC REMOTE KEYLESS ENTRY 32HVQFN | - | - | - | - | - | - | - | - | - |
RFID (Radio Frequency Identification), RF access, and monitoring ICs are integrated circuits specifically designed to enable RFID tagging, access control, and monitoring applications in diverse industries. These ICs incorporate RF transceiver functionality, digital signal processing, and encryption capabilities to facilitate wireless communication and data exchange between RFID tags or sensors and RFID readers or access control systems. They support various RFID protocols and frequency bands such as LF (Low Frequency), HF (High Frequency), and UHF (Ultra High Frequency), enabling compatibility with different RFID standards and deployment scenarios. RFID, RF access, and monitoring ICs are used in applications such as asset tracking, inventory management, contactless payment systems, access control systems, and security monitoring. They offer advantages such as wireless connectivity, data encryption, and real-time monitoring capabilities, contributing to enhanced efficiency, security, and automation in industrial and commercial environments.