| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | RoHS Status | Manufacturer Part Number | Type | Voltage - Supply | Shell Style | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN5321A3HN/C106;55 | NXP Semiconductors / Freescale | IC NFC NEAR FIELD CTLR 40HVQFN | MIFARE® | -30°C ~ 85°C | Tray | - | - | RFID Reader/Transponder | 2.7 V ~ 5.5 V | - | 40-VFQFN Exposed Pad | |
| HTSMOH4802EVJ | NXP Semiconductors / Freescale | IC HITAG-S 2048BIT MOA2 PLLMC | HITAG® S | -25°C ~ 85°C | Tape & Reel (TR) | - | - | RFID Transponder | - | - | MOA4, Smart Card Module | |
| NCF2984AHN/T0BY | NXP Semiconductors / Freescale | IC REMOTE KEYLESS ENTRY 40HVQFN | - | - | - | - | - | - | - | - | - | |
| ATA556711-TAQY | Micrel / Microchip Technology | IC IDIC R/W 330BIT 0PF 8-SOIC | ATA5567 | -40°C ~ 85°C | Tape & Reel (TR) | - | - | RFID Transponder | 4.2 V ~ 4.8 V | - | 8-SOIC (0.154", 3.90mm Width) | |
| MF1P4101DUF/01V | NXP Semiconductors / Freescale | MIFARE PLUS EV1 | MIFARE PLUS™ | -25°C ~ 70°C (TA) | - | - | - | RFID Transponder | - | - | Die | |
| TRF7970ARHBT | N/A | IC RFID/NFC AFE 13.56MHZ 32QFN | - | -40°C ~ 110°C | Tape & Reel (TR) | - | - | RFID Reader/Transponder | 2.7 V ~ 5.5 V | - | 32-VFQFN Exposed Pad | |
| RI-R6C-001A-03 | N/A | IC RFID 13.56MHZ TXRX 20-SSOP | 6700 | -40°C ~ 85°C | Tape & Reel (TR) | - | - | RFID Reader | 3.3 V ~ 5 V | - | 20-TSSOP (0.173", 4.40mm Width) | |
| MF0MOU2101DA4,118 | NXP Semiconductors / Freescale | IC MIFARE ULTRALIGHT FCP PLLMC | MIFARE® Ultralight | -25°C ~ 70°C | Tape & Reel (TR) | - | - | RFID Transponder | - | - | MOA4, Smart Card Module | |
| RF-HDT-AJLS-G1 | N/A | RF-HDT-AJLS-G1 | Tag-It | -40°C ~ 85°C | Bulk | - | - | RFID Transponder | - | - | Die | |
| HTCICC6402FUG/AM,0 | NXP Semiconductors / Freescale | TRANSPONDER RFIC HITAG RO64 DIE | HITAG™ | -40°C ~ 85°C | Bulk | - | - | RFID Transponder | 5V | - | Die |
RFID (Radio Frequency Identification), RF access, and monitoring ICs are integrated circuits specifically designed to enable RFID tagging, access control, and monitoring applications in diverse industries. These ICs incorporate RF transceiver functionality, digital signal processing, and encryption capabilities to facilitate wireless communication and data exchange between RFID tags or sensors and RFID readers or access control systems. They support various RFID protocols and frequency bands such as LF (Low Frequency), HF (High Frequency), and UHF (Ultra High Frequency), enabling compatibility with different RFID standards and deployment scenarios. RFID, RF access, and monitoring ICs are used in applications such as asset tracking, inventory management, contactless payment systems, access control systems, and security monitoring. They offer advantages such as wireless connectivity, data encryption, and real-time monitoring capabilities, contributing to enhanced efficiency, security, and automation in industrial and commercial environments.