Invent, Innovate, Integrate
English
English
Deutsch
Français
Español
Italiano
中文
हिन्दी
Lietuviškai
Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | RoHS Status | Manufacturer Part Number | Type | Length | Shielding | Shape | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W3014 | Pulse Electronics Corporation | RF ANT 920MHZ CHIP SOLDER SMD | - | - | - | - | - | - | - | - | - | |
| YDA***1 | Laird Technologies - Antennas | DIPOL 136-470MHZ 1 | - | - | - | - | - | - | - | - | - | |
| FG8066 | Laird Technologies - Antennas | RF ANT 813.5MHZ WHIP STR N FEM | - | - | - | - | - | - | - | - | - | |
| SRFC025-100 | Antenova | RF ANT 892MHZ/1.9GHZ FLAT 100MM | - | - | - | - | - | - | - | - | - | |
| 1461530100 | Affinity Medical Technologies - a Molex company | RF ANT 2.4/5GHZ FLAT PATCH 100MM | 146153 | - | - | - | - | - | - | - | - | |
| EXS902SFU | Laird Technologies - Antennas | RF ANT 931MHZ WHIP STR SMA FEM | EXS | - | - | - | - | - | - | - | - | |
| WTL2449SA-10 | Laird Technologies - Antennas | RF ANT 2.4/5.4GHZ WHIP STR 100MM | - | - | - | - | - | - | - | - | - | |
| PDQ24499-91NF | Laird Technologies - Antennas | RF ANT 2.4GHZ/5.4GHZ PANEL CAB | - | - | - | - | - | - | - | - | - | |
| DCE-ANT2458-RTNC | Laird Technologies - Antennas | RF ANT 2.4GHZ/5GHZ PAN RP-TNC 8" | DCE | - | - | - | - | - | - | - | - | |
| FG4500PL | Laird Technologies - Antennas | RF ANT 460MHZ WHIP STR N FEM 26" | - | - | - | - | - | - | - | - | - |
RF antennas are devices used to transmit and receive radio-frequency signals wirelessly in communication systems, radar systems, wireless networks, and RF identification systems. They convert electrical signals into electromagnetic waves for transmission and vice versa for reception. RF antennas come in various types, including omnidirectional antennas, directional antennas, patch antennas, yagi antennas, and helical antennas, each optimized for specific RF applications and performance requirements. RF antennas play a critical role in determining the coverage area, range, and signal strength of RF communication systems. They are essential components in RF transmitters, receivers, transceivers, and wireless devices, enabling wireless communication and data exchange over radio-frequency channels.