Loading products…
| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Packaging | Mounting Type | RoHS Status | Manufacturer Part Number | Voltage - Supply | Output | Response Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD6025P | Crydom | RELAY SSR 660VAC/25A DC | - | - | - | - | - | - | - | - | - | |
| MCSS1290CM | Crydom | SSR RELAY SPST-NO 90A 90-140V | MCS | - | Bulk | Chassis Mount | - | - | - | - | - | |
| CPC1035N | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 100MA 0-350V | CPC, OptoMOS® | - | Tube | Surface Mount | - | - | - | - | - | |
| CWU2425-10 | Crydom | SSR RELAY SPST-NO 25A 24-280V | CW24 | - | Bulk | Chassis Mount | - | - | - | - | - | |
| ED24C5 | Crydom | SSR RELAY SPST-NO 5A 24-280V | LifePlus ED | - | Bulk | Socketable | - | - | - | - | - | |
| LAA125PTR | IXYS Integrated Circuits Division | SSR RELAY SPST-NO 170MA 0-350V | LAA, OptoMOS® | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| AQV201AZ | Panasonic | SSR RELAY SPST-NO 500MA 0-40V | PhotoMOS™ AQV | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| AQW217AX | Panasonic | SSR RELAY SPST-NO 160MA 0-200V | PhotoMOS™ AQW | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - | |
| CKRA6020P | Crydom | SSR RELAY SPST-NO 20A 48-660V | CKR60 | - | Bulk | DIN Rail | - | - | - | - | - | |
| PS7206-1A-F3 | CEL (California Eastern Laboratories) | SSR RELAY SPST-NO 600MA 0-60V | PS, OCMOS | - | Tape & Reel (TR) | Surface Mount | - | - | - | - | - |
Solid-state relays (SSRs) are electronic switching devices that control the flow of electrical current using semiconductor switching elements such as thyristors, triacs, or MOSFETs (metal-oxide-semiconductor field-effect transistors). Unlike electromechanical relays, SSRs have no moving parts, offering advantages such as fast switching speed, high reliability, silent operation, and long operational life. Solid-state relays find applications in industrial automation, process control systems, HVAC systems, medical equipment, and consumer electronics for tasks such as switching AC or DC loads, motor control, temperature control, and lighting control.