| Image | Part Number | Manufacturer | Description | Series | Operating Temperature | Features | Weight | Termination Style | Mounting Type | Manufacturer Part Number | Type | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLED96W-036-HV | Thomas Research Products | LED DRIVER CV AC/DC 36V 2.66A | PLED96W-HV | - | OCP, OVP, SCP | 1.4 lbs (635g) | Wire Leads | Chassis Mount | - | Constant Voltage | CE, cURus | |
| LXV150-052SW | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 52V 2.88A | LXV150 | -35°C ~ 70°C | OCP, OTP, OVP, SCP | 2.3 lbs (1kg) | Wire Leads | Chassis Mount | - | Constant Voltage | CE, cULus, EN | |
| LXV150-036S | Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 36V 4.17A | LXV150 | -35°C ~ 70°C | OCP, OTP, OVP, SCP | 2.3 lbs (1kg) | Wire Leads | Chassis Mount | - | Constant Voltage | CE, cULus, EN | |
| PLN-100-36 | MEAN WELL | LED DVR CC/CV AC/DC 27-36V 2.65A | PLN-100 | -30°C ~ 50°C | OCP, OTP, OVP, SCP | - | Wire Leads | Chassis Mount | - | Constant Current, Voltage | CB, CE, cURus, PSE, TUV | |
| PLED200W-095 | Thomas Research Products | LED DRIVER CV AC/DC 92V 2.1A | PLED200W | - | OCP, OVP, SCP | 2.1 lbs (952.5g) | Wire Leads | Chassis Mount | - | Constant Voltage | CE, cURus | |
| ELG-150-36A | MEAN WELL | LED DRVR CC/CV AC/DC 18-36V | ELG-150 | -40°C ~ 90°C | OCP, OTP, OVP, SCP | - | Wire Leads | Chassis Mount | - | Constant Current, Voltage | CB, CCC, CE, cURus, ENEC, RCM | |
| LXC75-1050SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 36-72V 1.05A | LXC75 | -35°C ~ 70°C | OVP, SCP | 1.7 lbs (771.1g) | Wire Leads | Chassis Mount | - | Constant Current | CE, cULus, EN | |
| PLED96W-018-C5350-D | Thomas Research Products | LED DRIVER CC AC/DC 6-18V 5.35A | PLED96W | -30°C ~ 65°C | OCP, OVP, SCP | 1.4 lbs (635g) | Wire Leads | Chassis Mount | - | Constant Current | CE, cULus | |
| PLC-025S045D | Fan-S Division / Qualtek Electronics Corp. | LED DRIVER CC AC/DC 19-56V 450MA | PLC-025 D | -25°C ~ 50°C | OTP, OVP, SCP | - | Wire Leads | Chassis Mount | - | Constant Current | cULus | |
| LXC120-2800SW | Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 26-43V 2.8A | LXC120 | -35°C ~ 70°C | OVP, SCP | 2.3 lbs (1kg) | Wire Leads | Chassis Mount | - | Constant Current | CE, cULus, EN |
LED drivers are electronic devices designed to regulate the power supplied to light-emitting diodes (LEDs) by converting input voltage and current into a controlled output suitable for driving LEDs. LED drivers ensure stable and efficient operation of LEDs by providing constant current or voltage regulation, protecting LEDs from voltage spikes and fluctuations, and enabling dimming and color control capabilities. LED drivers are essential components in LED lighting systems for residential, commercial, automotive, and industrial applications.